Tour of Oman: stage 2
The second stage was won by Alexey Lutsenko.
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Lutsenko Alexey | Astana Pro Team | 4:07:19 |
| 2 | Kristoff Alexander | UAE-Team Emirates | 0:03 |
| 3 | Gibbons Ryan | Team Dimension Data | ,, |
| 4 | Filosi Iuri | Delko Marseille Provence | ,, |
| 5 | Naesen Oliver | AG2R La Mondiale | ,, |
| 6 | Colbrelli Sonny | Bahrain Merida Pro Cycling Team | ,, |
| 7 | Battaglin Enrico | Team Katusha - Alpecin | ,, |
| 8 | Declercq Benjamin | Sport Vlaanderen - Baloise | ,, |
| 9 | Venturini Clément | AG2R La Mondiale | ,, |
| 10 | Cort Magnus | Astana Pro Team | ,, |
| 11 | Bystrøm Sven Erik | UAE-Team Emirates | ,, |
| 12 | Pacher Quentin | Vital Concept - B&B Hotels | ,, |
| 13 | Degand Thomas | Wanty - Groupe Gobert | ,, |
| 14 | Wiśniowski Łukasz | CCC Team | ,, |
| 15 | Van Avermaet Greg | CCC Team | ,, |
General classification after stage 2:
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Kristoff Alexander | UAE-Team Emirates | 7:01:56 |
| 2 | Lutsenko Alexey | Astana Pro Team | 0:03 |
| 3 | Gibbons Ryan | Team Dimension Data | 0:12 |
| 4 | Venturini Clément | AG2R La Mondiale | 0:16 |
| 5 | Filosi Iuri | Delko Marseille Provence | ,, |

Congratulations @nenya! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOPTo support your work, I also upvoted your post!
Do not miss the last post from @steemitboard: