🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Nov 26 to Dec 02)
Information
Data source: SteemData & steemd
Generation time: 2017-12-05 12:00:02(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 | Dec 01 |
---|---|---|---|---|---|---|---|
Repliers | 7044 | 7795 | 8112 | 8189 | 7952 | 7553 | 7070 |
Comments | 61834 | 68776 | 70767 | 70194 | 66513 | 61995 | 55607 |
Votes | 30837 | 35712 | 36658 | 36677 | 32266 | 30581 | 26772 |
Rewards | 2373 | 2970 | 3846 | 4062 | 3519 | 3141 | 2656 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-12-02 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-12-02 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.97 | 167.44 | 224 | 286 | 6 |
2 | @staking | 56.64 | 55.38 | 8 | 28 | 0 |
3 | @vectek | 57.73 | 50.34 | 5 | 5 | 0 |
4 | @michaellamden68 | 67.35 | 46.36 | 29 | 31 | 6 |
5 | @tetsuo | 60.81 | 36.04 | 27 | 57 | 10 |
6 | @webcoop | 61.63 | 35.21 | 32 | 17 | 45 |
7 | @me-tarzan | 73.28 | 29.15 | 11 | 18 | 3 |
8 | @lukestokes | 72.77 | 28.09 | 29 | 26 | 31 |
9 | @triplej | 60.90 | 24.51 | 6 | 6 | 1 |
10 | @cheerup | 61.59 | 23.90 | 62 | 241 | 8 |
11 | @tumble | 60.43 | 21.88 | 23 | 28 | 9 |
12 | @lovelygrandpa | 52.80 | 21.60 | 25 | 24 | 175 |
13 | @ripley | 43.48 | 19.40 | 2 | 4 | 0 |
14 | @fl32biz | 1.14 | 19.24 | 8 | 9 | 1 |
15 | @lrd | 50.35 | 18.80 | 10 | 15 | 12 |
16 | @newsteemians | 61.76 | 18.53 | 50 | 59 | 3 |
17 | @johnsmith | 64.07 | 18.44 | 5 | 16 | 13 |
18 | @damarth | 60.16 | 16.86 | 1 | 1 | 1 |
19 | @abagendo | 64.06 | 15.92 | 2 | 3 | 4 |
20 | @hien-tran | 63.81 | 15.41 | 13 | 22 | 7 |
21 | @endracsho | 55.39 | 15.15 | 2 | 6 | 2 |
22 | @dyuryul | 59.48 | 14.85 | 13 | 3 | 3 |
23 | @journeyoflife | 63.69 | 14.57 | 11 | 30 | 8 |
24 | @nanzo-scoop | 71.93 | 14.45 | 4 | 10 | 4 |
25 | @elysiian | 58.73 | 14.45 | 9 | 55 | 4 |
26 | @rymlen | 62.52 | 14.38 | 25 | 34 | 13 |
27 | @razack-pulo | 60.77 | 12.88 | 27 | 30 | 47 |
28 | @danlupi | 63.93 | 12.70 | 5 | 5 | 0 |
29 | @streetstyle | 68.67 | 12.56 | 10 | 8 | 13 |
30 | @derrick829 | 60.41 | 12.28 | 8 | 12 | 7 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.97 | 795.36 | 1154 | 1348 | 165 |
2 | @claudialoureiro | 63.26 | 372.41 | 62 | 278 | 37 |
3 | @vectek | 57.73 | 313.51 | 31 | 42 | 2 |
4 | @staking | 56.64 | 310.08 | 58 | 178 | 0 |
5 | @cryptojess | 54.73 | 264.86 | 182 | 584 | 0 |
6 | @michaellamden68 | 67.35 | 259.87 | 211 | 278 | 177 |
7 | @transisto | 66.41 | 231.10 | 45 | 71 | 100 |
8 | @triplej | 60.90 | 208.93 | 38 | 32 | 13 |
9 | @me-tarzan | 73.28 | 200.78 | 70 | 137 | 31 |
10 | @kotturinn | 65.38 | 195.84 | 102 | 107 | 115 |
11 | @officialjunk | 52.81 | 185.35 | 30 | 61 | 12 |
12 | @tumble | 60.43 | 170.97 | 185 | 203 | 71 |
13 | @bitcoincompany | 60.99 | 168.68 | 43 | 59 | 24 |
14 | @onebitnews | 57.22 | 162.99 | 40 | 232 | 31 |
15 | @noam | 57.27 | 157.40 | 98 | 51 | 1 |
16 | @robertsekhose | 61.25 | 152.06 | 84 | 241 | 33 |
17 | @paco | 63.06 | 146.03 | 193 | 71 | 9381 |
18 | @danlupi | 63.93 | 142.16 | 58 | 65 | 1 |
19 | @johnsmith | 64.07 | 131.93 | 36 | 80 | 45 |
20 | @aluma | 66.03 | 130.95 | 46 | 45 | 1 |
21 | @newsteemians | 61.76 | 124.97 | 350 | 441 | 38 |
22 | @abagendo | 64.06 | 124.16 | 15 | 13 | 13 |
23 | @kingscrown | 75.73 | 115.38 | 27 | 58 | 33 |
24 | @thecryptotrader | 62.07 | 114.98 | 133 | 169 | 58 |
25 | @fl32biz | 1.14 | 110.78 | 58 | 51 | 29 |
26 | @adrianobalan | 62.68 | 109.84 | 39 | 104 | 10 |
27 | @truth-revelation | 66.64 | 108.11 | 71 | 146 | 1 |
28 | @cheerup | 61.59 | 102.98 | 354 | 1102 | 63 |
29 | @hien-tran | 63.81 | 98.09 | 83 | 123 | 53 |
30 | @rymlen | 62.52 | 95.51 | 63 | 148 | 37 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Really good job man carry on thanks i like this post and your all post is very important and helpful thanks
Wow, that's quite a bit of data, you're turning into the NSA. : )