🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Feb 19 to Feb 25)
Information
Data source: SteemSQL & steemd
Generation time: 2019-02-27 12:00:02(UTC)
🏅 Daily top 30 replies in 2019-02-25 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2019-02-25 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 80.12 | 51.76 | 57 | 672 | 4 |
2 | @moonsteem | 59.64 | 22.15 | 27 | 435 | 3 |
3 | @anggreklestari | 65.91 | 17.53 | 38 | 96 | 13 |
4 | @warmvilla | 58.45 | 13.23 | 5 | 36 | 0 |
5 | @reiseamateur | 63.75 | 10.22 | 5 | 20 | 10 |
6 | @richyaso | 56.93 | 8.41 | 4 | 2 | 0 |
7 | @monajam | 67.31 | 8.14 | 36 | 148 | 6 |
8 | @janton | 64.06 | 7.80 | 174 | 307 | 646 |
9 | @delishtreats | 63.93 | 7.42 | 42 | 252 | 78 |
10 | @themarkymark | 74.82 | 7.25 | 10 | 24 | 21 |
11 | @dswigle | 63.43 | 6.90 | 66 | 238 | 256 |
12 | @broncnutz | 74.97 | 6.30 | 2 | 3 | 2 |
13 | @gamercreed | 60.99 | 6.14 | 11 | 81 | 5 |
14 | @noki-power | 62.76 | 6.12 | 18 | 57 | 0 |
15 | @enomujjass | 63.09 | 6.11 | 1 | 2 | 1 |
16 | @photofeed | 67.87 | 6.11 | 5 | 16 | 3 |
17 | @dannynature1 | 42.71 | 6.09 | 2 | 1 | 1 |
18 | @jaki01 | 71.91 | 5.97 | 12 | 48 | 14 |
19 | @bcarolan639 | 50.56 | 5.76 | 1 | 3 | 2 |
20 | @thelonelypost | 67.88 | 5.69 | 7 | 17 | 0 |
21 | @traf | 79.44 | 5.60 | 12 | 104 | 1 |
22 | @davemccoy | 61.83 | 5.30 | 42 | 172 | 74 |
23 | @bitrocker2020 | 72.84 | 5.11 | 23 | 195 | 6 |
24 | @berniesanders | 74.27 | 4.96 | 499 | -318 | 95 |
25 | @discernente | 74.72 | 4.91 | 5 | 30 | 6 |
26 | @elevator09 | 70.19 | 4.68 | 3 | 1 | 4 |
27 | @edryne678 | 44.09 | 4.59 | 6 | 1 | 1 |
28 | @tarazkp | 75.57 | 4.54 | 33 | 79 | 41 |
29 | @fuad2 | 61.39 | 4.52 | 4 | 13 | 0 |
30 | @xpilar | 70.94 | 4.50 | 33 | 11 | 2 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 80.10 | 407.75 | 600 | 7407 | 41 |
2 | @lordneroo | 69.73 | 117.58 | 31 | 402 | 43 |
3 | @tykee | 68.69 | 94.01 | 20 | 275 | 24 |
4 | @helo | 69.28 | 77.45 | 17 | 550 | 15 |
5 | @cryptopassion | 76.09 | 67.30 | 20 | 45 | 3 |
6 | @portugalcoin | 69.12 | 64.79 | 15 | 191 | 13 |
7 | @haejin | 83.90 | 62.09 | 4 | 265 | 3 |
8 | @traf | 79.43 | 55.49 | 84 | 680 | 2 |
9 | @warmvilla | 57.81 | 53.60 | 26 | 112 | 0 |
10 | @angelinafx | 76.39 | 46.58 | 42 | 96 | 0 |
11 | @addicttolife | 65.03 | 43.23 | 8 | 40 | 4 |
12 | @goyard | 65.81 | 42.75 | 8 | 501 | 3 |
13 | @camiloferrua | 65.82 | 39.57 | 50 | 6 | 16 |
14 | @nilfanif | 64.53 | 38.95 | 5 | 55 | 8 |
15 | @fego | 67.48 | 38.91 | 17 | 391 | 27 |
16 | @zoneboy | 66.78 | 38.40 | 4 | 67 | 4 |
17 | @tobias-g | 67.76 | 36.12 | 23 | 103 | 15 |
18 | @moonsteem | 59.57 | 34.94 | 65 | 889 | 11 |
19 | @monajam | 67.28 | 34.53 | 174 | 818 | 28 |
20 | @uganda.json | 62.34 | 33.95 | 69 | 310 | 0 |
21 | @anggreklestari | 65.85 | 33.89 | 88 | 199 | 33 |
22 | @teamhumble | 71.81 | 33.88 | 235 | 948 | 52 |
23 | @amosbastian | 71.15 | 33.45 | 6 | 62 | 6 |
24 | @me-tarzan | 78.01 | 33.40 | 65 | 399 | 0 |
25 | @abh12345 | 72.72 | 32.50 | 357 | 467 | 565 |
26 | @janton | 63.85 | 30.29 | 1229 | 1293 | 6330 |
27 | @jrcornel | 78.18 | 29.83 | 109 | 797 | 81 |
28 | @syedumair | 67.99 | 29.81 | 8 | 64 | 10 |
29 | @mugurcagdas | 57.65 | 29.52 | 3 | 77 | 4 |
30 | @joannewong | 66.71 | 29.09 | 191 | 1707 | 28 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜