Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8515.410$ | -1.07% | -7.2% |
| ERC | EuropeCoin | 0.726$ | -2.36% | 0.91% |
| ETH | Ethereum | 849.342$ | -2.13% | -11.64% |
| SBD | Steem Dollars | 4.903$ | 24.56% | 26.38% |
| STEEM | Steem | 4.419$ | 3.41% | 1.29% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8515.410$ | -1.07% | -7.2% |
| ERC | EuropeCoin | 0.726$ | -2.36% | 0.91% |
| ETH | Ethereum | 849.342$ | -2.13% | -11.64% |
| SBD | Steem Dollars | 4.903$ | 24.56% | 26.38% |
| STEEM | Steem | 4.419$ | 3.41% | 1.29% |
Nossa, muito bom! Guardei como referência!