24H Steem Report: Top 10 Accounts For Votes, Transfers, Posts, Author and Curation Rewards
Daily top 10 user account reports
Start block: #19472750 2018-01-31T23:18:00
End block: #19501550 2018-02-01T23:21:00
Blocks counted: 28800
Total operations: 1893889
Votes given
Account | # |
@busy.org | 2441 |
@minnowsupport | 2039 |
@anomaly | 1724 |
@cheetah | 1435 |
@hr1 | 1410 |
@pharesim | 1301 |
@steemitboard | 1202 |
@resteemable | 1082 |
@photocontests | 995 |
@spotlight | 965 |
Votes received
Account | # |
@chainsquad | 5289 |
@haejin | 3617 |
@mitrado | 3124 |
@adsactly | 1735 |
@papa-pepper | 1475 |
@kingscrown | 1320 |
@steemsports | 1306 |
@shadowbot | 1275 |
@coolenglish | 1269 |
@bigdeej | 1208 |
Transfers sent
Account | # |
@minnowbooster | 9504 |
@money-dreamer | 7673 |
@boomerang | 2306 |
@dimarss | 868 |
@steemdice1 | 850 |
@smartsteem | 706 |
@bittrex | 666 |
@minnowhelper | 641 |
@jerrybanfield | 637 |
@blocktrades | 617 |
Transfers received
Account | # |
@minnowbooster | 7478 |
@drotto | 1183 |
@blocktrades | 1118 |
@bittrex | 934 |
@randowhale | 893 |
@steemdice1 | 850 |
@smartmarket | 765 |
@upme | 743 |
@buildawhale | 526 |
@postpromoter | 494 |
Posts made
Account | # |
@cheetah | 1927 |
@steemitboard | 1767 |
@allstardreams | 132 |
@cat-photo | 124 |
@testbed1 | 122 |
@pixresteemer | 114 |
@dogfact | 111 |
@fredinjapan64 | 102 |
@five34a4b | 98 |
@steemitstats | 98 |
Comments made
Account | # |
@minnowsupport | 2051 |
@resteemable | 1049 |
@drotto | 907 |
@photocontests3 | 741 |
@photocontests4 | 604 |
@postpromoter | 463 |
@lopezdacruz | 446 |
@appreciator | 446 |
@catfacts | 439 |
@simsimi | 403 |
Author SBD rewards
Account | # |
@haejin | 1431.332 |
@krexchange | 622.720 |
@transisto | 600.965 |
@darksaint | 547.972 |
@adsactly | 540.512 |
@traf | 501.157 |
@firepower | 417.838 |
@eosgo | 396.978 |
@me-tarzan | 354.145 |
@adamkokesh | 348.416 |
Curation reward in Steem
Account | # |
@utopian-io | 1901.789 |
@upme | 1611.642 |
@appreciator | 933.111 |
@buildawhale | 908.160 |
@postpromoter | 808.046 |
@dlive | 796.454 |
@dsound | 773.706 |
@thejohalfiles | 750.648 |
@sweetsssj | 679.330 |
@minnowbooster | 623.706 |
More statistics coming soon, leave comments with requests for statistics to be considered.
Follow for detailed daily reports: @dailysteemreport
Developed by @juliank & @amosbastian
Cats control the outer ear using 32 muscles; humans use 6
this is good to know and i like the presentation of these stats