23mtu1-thursday-s-power-down-is-below-thursday-s-average-line-daily-steem-power-down
๐Thursday's Power Downs : Steem being Powered Down on Thursday's only .
Highest Thursday Power Down : ๐๐
Lowest Thursday Power Down: ๐
๐
DATE | STEEM POWEERED DOWN | DAY OF WEEK |
---|---|---|
1/19/2017 | 144,675 | THURS |
1/26/2017 | 123,925 | THURS |
2/02/2017 | 118,431 | THURS |
2/09/2017 | 117,672 | THURS |
2/16/2017 | 116,194 | THURS |
2/23/2017 | 119,125 | THURS |
3/02/2017 | 122,826 | THURS |
3/09/2017 | 125,038 | THURS |
3/16/2017 | 115,546 | THUR |
3/23/2017 | 105,983 | THUR |
3/30/2017 | 376,140 | THUR |
4/06/2017 | 591,895 | THUR |
4/13/2017 | 610,461 | THUR |
4/20/2017 | 465,726 | THUR |
4/27/2017 | 402,148 | THUR |
5/04/2017 | 390,693 | THUR |
5/11/2017 | 384,362 | THUR |
5/18/2017 | 559,364 | THUR |
5/25/2017 | 374,472 | THUR |
6/01/2017 | 371,109 | THUR |
6/08/2017 | 829,298 | THUR |
6/15/2017 ๐๐ | 874,464 ๐๐ | THUR ๐๐ |
6/22/2017 | 862,058 | THUR |
6/29/2017 | 574,869 | THUR |
7/06/2017 | 635,619 | THUR |
7/13/2017 | 171,966 | THUR |
7/20/2017 | 185,536 | THUR |
7/27/2017 | 193,354 | THUR |
8/03/2017 | 192,526 | THUR |
8/10/2017 | 292,846 | THUR |
8/17/2017 | 156,759 | THUR |
8/24/2017 | 147,255 | THUR |
8/31/2017 | 152,809 | THUR |
9/07/2017 | 189,627 | THUR |
9/14/2017 | 149,039 | THUR |
9/21/2017 | 139,245 | THUR |
9/28/2017 | 113,278 | THUR |
10/05/2017 ๐ | 92,631 ๐ | THUR ๐ |
10/12/2017 | 129,889 | THUR |
10/19/2017 | 139,989 | THUR |
10/26/2017 | 133,995 | THUR |
11/02/2017 | 129,854 | THUR |
11/09/2017 | 164,977 | THUR |
11/16/2017 | 169,979 | THUR |
11/23/2017 | 167,776 | THUR |
11/30/2017 | 170,125 | THUR |
12/07/2017 | 185,398 | THUR |
12/14/2017 | 197,208 | THUR |
12/21/2017 | 102,486 | THUR |
12/28/2017 | 123,744 | THUR |
1/04/2018 | 234,683 | THUR |
1/11/2018 | 229,131 | THUR |
1/18/2018 | 188,443 | THUR |
1/25/2018 | 179,535 | THUR |
2/01/2018 | 169,496 | THUR |
2/08/2018 | 153,875 | THUR |
2/15/2018 | 118,624 | THUR |
2/22/2018 | 115,024 | THUR |
3/01/2018 | 113,167 | THUR |
3/08/2018 | 95,159 | THUR |
3/15/2018 | 122,674 | THUR |
๐
Below :
Chart showing the amount of Steem being Powered Down every Thursday since (1/19/2017)
COLUMN : = Amount of Steem Powered Down on Thursday's
LINE : = Average amount of Steem Powered Down on Thursday's
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.
๐
SUMMARY
I have added an average line on the chart .
Thursday's Powered Down Steem is BELOW the average Line for Thursday's , by 126,887 LESS Steem than the average for Thursday's .
SUMMARY
Thursday Power Down 122,674
I have added an average line on the chart .
Thursday's Powered Down Steem is BELOW the average Line for Thursday's , by **126,887 ** LESS Steem than the average for Thursday's .
๐SUMMARY
Thursday Power Down 122,674
I have added an average line on the chart .
<!Thursday's Powered Down Steem is BELOW the average Line for Thursday's , by **126,887 ** LESS Steem than the average for Thursday's .