Only mintues left. Marketing experiment for business sector - 150 SBD Contest.
The contest will end if a few short minutes. Check this post for preliminary updates and info. Good luck to all!
You must follow me before this contest comes to an end at: 2018-02-10 14:30:24 UTC (8:30 CT - USA) in order to be eligible to claim any prize.
About the contest!
https://steemit.com/steem/@bycoleman/marketing-experiment-for-business-sector-resteem-this-post-for-a-chance-to-win-100-sbd-all-upvote-proceeds-donated
**** UPDATE **** 8:33 CT ***
The contest has ended. We will be giving preliminary results as soon as the mirrored SQL server has the full blockchain data. Stay tuned and good luck!
**** UPDATE ***** 8:45 CT ****
Preliminary results only -- These results must be verified!
Winner's slot #5 is ineligible to claim the prize, to this slot will be awarded randomly via the formula's posted in the original contest.
Resteem# | Username | Timestamp | Is Following |
---|---|---|---|
1 | @geeyang15 | 02/03/18 3:35 PM | 1 |
2 | @imealien | 02/03/18 3:51 PM | 1 |
3 | @cryptoeater | 02/03/18 3:57 PM | 1 |
4 | @arctan | 02/03/18 3:58 PM | 1 |
5 | @dante01 | 02/03/18 4:03 PM | 0 |
6 | @almondb | 02/03/18 4:10 PM | 1 |
7 | @gems.and.cookies | 02/03/18 4:22 PM | 1 |
8 | @happyme | 02/03/18 4:25 PM | 1 |
9 | @cgrave | 02/03/18 5:02 PM | 1 |
10 | @hasnain06 | 02/03/18 5:03 PM | 1 |
11 | @gduran | 02/03/18 5:12 PM | 1 |
12 | @dwarfche | 02/03/18 5:19 PM | 1 |
13 | @oladayoamusan | 02/03/18 5:20 PM | 1 |
14 | @zeptonus | 02/03/18 5:22 PM | 0 |
15 | @investormindset | 02/03/18 5:25 PM | 0 |
16 | @cryptobalage | 02/03/18 5:40 PM | 1 |
17 | @turkishcrew | 02/03/18 5:52 PM | 1 |
18 | @transhuman | 02/03/18 6:08 PM | 1 |
19 | @fahim63 | 02/03/18 6:48 PM | 1 |
20 | @rencong | 02/03/18 6:59 PM | 1 |
21 | @ntkweinor | 02/03/18 8:16 PM | 0 |
22 | @davidallenjones | 02/03/18 8:35 PM | 1 |
23 | @thaicryptokitty | 02/03/18 8:39 PM | 1 |
24 | @kennitgabriel | 02/03/18 9:10 PM | 1 |
25 | @doughtaker | 02/03/18 9:11 PM | 1 |
26 | @steemitbc | 02/03/18 9:24 PM | 1 |
27 | @rt395 | 02/03/18 9:34 PM | 1 |
28 | @carlgnash | 02/03/18 9:36 PM | 1 |
29 | @chuckyfucky | 02/03/18 9:47 PM | 0 |
30 | @zuul | 02/03/18 9:51 PM | 1 |
31 | @beelzebub | 02/03/18 9:58 PM | 1 |
32 | @demogorgon | 02/03/18 9:59 PM | 1 |
33 | @belial | 02/03/18 10:00 PM | 1 |
34 | @aamon | 02/03/18 10:01 PM | 1 |
35 | @cyclops | 02/03/18 10:02 PM | 1 |
36 | @dillemma | 02/03/18 10:03 PM | 1 |
37 | @schuwall | 02/03/18 10:04 PM | 0 |
38 | @andrewgenaille | 02/03/18 10:14 PM | 0 |
39 | @crypto.freedom | 02/03/18 10:37 PM | 1 |
40 | @destinyworldwide | 02/03/18 10:45 PM | 1 |
41 | @wylde | 02/03/18 11:21 PM | 1 |
42 | @utso | 02/04/18 3:05 AM | 1 |
43 | @donlau | 02/04/18 3:37 AM | 1 |
44 | @logicalidiot | 02/04/18 5:43 AM | 1 |
45 | @anikearn | 02/04/18 5:49 AM | 1 |
46 | @wahyujr | 02/04/18 6:02 AM | 1 |
47 | @molyshare | 02/04/18 6:38 AM | 1 |
48 | @nihalmaz | 02/04/18 6:40 AM | 1 |
49 | @crypto-maestro | 02/04/18 6:40 AM | 1 |
50 | @yura81 | 02/04/18 7:14 AM | 1 |
51 | @pinheiroemmanuel | 02/04/18 1:00 PM | 1 |
52 | @eceninzz | 02/04/18 2:19 PM | 1 |
53 | @behlulizana | 02/04/18 7:10 PM | 1 |
54 | @suziesplace | 02/04/18 9:19 PM | 1 |
55 | @argo1 | 02/04/18 10:03 PM | 0 |
56 | @eight5nine | 02/05/18 3:03 AM | 1 |
57 | @jarmenkell91 | 02/05/18 4:39 AM | 0 |
58 | @buttface | 02/05/18 9:25 AM | 1 |
59 | @randomwanderings | 02/05/18 9:27 AM | 1 |
60 | @jeff747 | 02/05/18 4:41 PM | 1 |
61 | @futuredigicoin | 02/05/18 11:10 PM | 0 |
62 | @lasteem | 02/06/18 2:27 AM | 1 |
63 | @artgirl | 02/06/18 6:24 AM | 1 |
64 | @chetan9 | 02/06/18 4:06 PM | 1 |
65 | @gutzygwin | 02/06/18 5:53 PM | 1 |
66 | @ishotz | 02/06/18 5:55 PM | 1 |
67 | @yhaulez | 02/06/18 5:58 PM | 1 |
68 | @victordicey | 02/06/18 8:38 PM | 0 |
69 | @enny-b | 02/06/18 8:47 PM | 0 |
70 | @tblaze | 02/06/18 8:48 PM | 0 |
71 | @moneyinfant | 02/07/18 2:34 PM | 1 |
72 | @mjo | 02/07/18 2:41 PM | 1 |
73 | @holcombart | 02/07/18 10:39 PM | 1 |
74 | @broncofan99 | 02/08/18 12:27 PM | 1 |
75 | @alputhi09 | 02/08/18 1:21 PM | 1 |
76 | @koolshani77 | 02/08/18 3:01 PM | 1 |
77 | @eprolific | 02/08/18 3:48 PM | 1 |
78 | @smylie2005 | 02/08/18 6:04 PM | 1 |
79 | @rubencress | 02/08/18 11:10 PM | 1 |
80 | @ifartrainbows | 02/09/18 3:29 AM | 1 |
81 | @jgvinstl | 02/09/18 4:40 AM | 1 |
82 | @everydaycoach | 02/09/18 8:13 PM | 1 |
83 | @lunarnoire | 02/10/18 12:32 AM | 1 |
84 | @webstar | 02/10/18 12:30 PM | 1 |
85 | @pjay96 | 02/10/18 2:29 PM | 1 |
86 | @gamsam | 02/10/18 2:29 PM | 1 |
87 | @pamela-paul | 02/10/18 2:30 PM | 1 |
If anyone sees any errors with this preliminary data, please contact me now. Final results will be published once all data is fully synchronized and verified with the blockchain.
02/10/18 - 13:25 CT --- Preliminary winner's announcement.
Preliminary random slots have now been generated based on the number of Steemit accounts and the ID of the Last account that was created before the contest was closed are:
Resteemers ID Total Accounts Last Comment ID Total Comments
87 743278 743016 31709406 31680419
Random Slot 1 goes to Resteemer 37
Random Slot 2 goes to Resteemer 36
Slot 37 is not eligible, so the next lower winner's slot who has not won a prize is slot 35.
Resteemer 43 @donlau is at this time the grand prize winner!
87 / 2 = 43.5 (43).
These results are thought be accurate, but have not been finalized.
A 24 hour challenge period will be used to insure there are no factors that need to be brought forward and considered before the payments are made to all winners on Sunday 2/11/18
Once this 24 hour challenge period has elapsed, all results will be FINAL!
Thank you all for participating!
@byColeman
https://ColemanAir.us
Craig
Preliminary random slots have now been generated based on the number of Steemit accounts and the ID of the Last account that was created before the contest was closed are:
Slot 37 is not eligible, so the next lower winner's slot who has not won a prize is slot 35.
Resteemer 43 @donlau is at this time the grand prize winner!
87 / 2 = 43.5 (43).
These results are thought be accurate, but have not been finalized.
A 24 hour challenge period will be used to insure there are no factors that need to be brought forward and considered before the payments are made to all winners on Sunday 2/11/18
Hi, Nice posts. I think you'll enjoy my vlog.
I bought my first car, a FordMustang with BITCOINS!!! (4$)
Here is the full video:
I hope you find it interesting, and i'm not kidding.
One chance 👍
Actually there are several if others slots are not fully eligible!
I know dear @bycoleman. I like your post. You are best brothers👍
Just see your post, follow and resteem already.hope i am still eligible to to enroll in the contest.
Thanks for the follow and resteem, but unfortunately the contest closed about 45 minutes ago.
Waiting for the final results:-)
Looks like the mirrored SQL server is fully synchronized to the end of the contest. So far there have been no changes to the list I posted.
I will be announcing the two random slots in a couple of hours. (Slot 5 and the "Random Slot")
These two random winners are now know based on the formulas but not yet verified. Just need to make sure all data is consistent.
Good luck to all!