🏅Daily TOP posts & authors and stats in the past 7 days (Nov 01 to Nov 07)
Information
Data source: SteemData & steemd
Generation time: 2017-11-09 08:00:02(UTC)
📊 Simple post stats in the past 7 days
Item. | Nov 01 | Nov 02 | Nov 03 | Nov 04 | Nov 05 | Nov 06 | Nov 07 |
---|---|---|---|---|---|---|---|
Authors | 8015 | 7636 | 7359 | 6910 | 6935 | 7542 | 7341 |
Posts | 17261 | 18435 | 17787 | 17405 | 17062 | 18486 | 18669 |
Replies | 63434 | 59424 | 55607 | 51366 | 53233 | 53823 | 50154 |
Votes | 411809 | 418089 | 398879 | 352722 | 359773 | 386129 | 344812 |
Rewards | 32538 | 39514 | 38296 | 40400 | 36432 | 38800 | 36167 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-11-07 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-11-07 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @kingscrown | 75.33 | 393.92 | 3 | 1958 | 123 |
2 | @sndbox | 69.70 | 299.88 | 2 | 493 | 90 |
3 | @dana-edwards | 73.58 | 285.97 | 11 | 801 | 103 |
4 | @opheliafu | 74.67 | 265.47 | 3 | 425 | 53 |
5 | @joseph | 72.68 | 252.09 | 2 | 707 | 54 |
6 | @cryptopassion | 68.16 | 244.20 | 6 | 505 | 51 |
7 | @papa-pepper | 76.90 | 241.33 | 4 | 1674 | 339 |
8 | @elear | 65.61 | 240.88 | 2 | 474 | 123 |
9 | @michelle.gent | 73.87 | 235.56 | 3 | 340 | 56 |
10 | @slowwalker | 72.15 | 216.70 | 3 | 737 | 112 |
11 | @zombee | 61.66 | 212.27 | 1 | 330 | 74 |
12 | @acidyo | 73.37 | 201.44 | 2 | 722 | 125 |
13 | @jesta | 70.43 | 194.01 | 1 | 260 | 70 |
14 | @heiditravels | 72.14 | 187.29 | 1 | 390 | 40 |
15 | @barrydutton | 73.35 | 180.49 | 7 | 481 | 74 |
16 | @stephenkendal | 73.23 | 177.52 | 8 | 556 | 62 |
17 | @adsactly | 68.42 | 174.54 | 2 | 443 | 70 |
18 | @velimir | 68.78 | 172.02 | 2 | 456 | 43 |
19 | @paywithsteem | 56.58 | 168.35 | 1 | 343 | 25 |
20 | @exyle | 71.64 | 152.27 | 2 | 413 | 109 |
21 | @allmonitors | 69.24 | 143.56 | 4 | 147 | 51 |
22 | @allasyummyfood | 71.13 | 142.93 | 3 | 411 | 90 |
23 | @timsaid | 72.77 | 141.81 | 1 | 481 | 70 |
24 | @chinadaily | 74.27 | 135.82 | 4 | 323 | 12 |
25 | @leesunmoo | 71.75 | 134.26 | 3 | 264 | 48 |
26 | @traf | 61.12 | 130.23 | 6 | 250 | 94 |
27 | @billbutler | 64.39 | 128.52 | 4 | 189 | 36 |
28 | @zeartul | 68.66 | 126.02 | 6 | 616 | 103 |
29 | @b0y2k | 72.37 | 125.46 | 2 | 367 | 52 |
30 | @steem-plus | 58.90 | 119.12 | 1 | 65 | 8 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @cryptopassion | 68.16 | 1844.59 | 43 | 3913 | 499 |
2 | @kingscrown | 75.33 | 1442.58 | 11 | 8023 | 649 |
3 | @lexiconical | 68.78 | 1306.57 | 12 | 3030 | 688 |
4 | @dana-edwards | 73.58 | 1263.92 | 44 | 3226 | 409 |
5 | @velimir | 68.78 | 1142.21 | 14 | 3289 | 337 |
6 | @papa-pepper | 76.90 | 1138.26 | 23 | 9667 | 2487 |
7 | @slowwalker | 72.15 | 1079.29 | 13 | 3382 | 540 |
8 | @adsactly | 68.42 | 1048.14 | 11 | 2916 | 431 |
9 | @acidyo | 73.37 | 1033.88 | 10 | 4015 | 734 |
10 | @barrydutton | 73.35 | 1014.66 | 51 | 3850 | 370 |
11 | @me-tarzan | 72.66 | 1002.03 | 73 | 3924 | 509 |
12 | @elear | 65.61 | 973.51 | 6 | 1964 | 422 |
13 | @chinadaily | 74.27 | 917.19 | 28 | 2081 | 70 |
14 | @sportsncoffee | 70.40 | 857.65 | 17 | 1393 | 351 |
15 | @traf | 61.12 | 832.21 | 42 | 1748 | 638 |
16 | @earthnation | 62.45 | 816.64 | 6 | 1731 | 392 |
17 | @suesa | 69.87 | 807.25 | 6 | 1659 | 399 |
18 | @netuoso | 65.60 | 805.03 | 45 | 3709 | 210 |
19 | @steemcleaners | 75.58 | 788.82 | 14 | 2507 | 85 |
20 | @knozaki2015 | 77.67 | 756.30 | 17 | 4138 | 352 |
21 | @exploretraveler | 71.61 | 754.84 | 15 | 6046 | 577 |
22 | @jrcornel | 75.32 | 753.03 | 7 | 1983 | 320 |
23 | @ghasemkiani | 64.39 | 748.77 | 75 | 3871 | 551 |
24 | @sndbox | 69.70 | 719.92 | 6 | 1453 | 167 |
25 | @exyle | 71.64 | 706.75 | 10 | 2213 | 583 |
26 | @stephenkendal | 73.23 | 705.29 | 50 | 3668 | 352 |
27 | @oldstone | 70.62 | 704.59 | 13 | 1465 | 374 |
28 | @daio | 66.58 | 676.19 | 14 | 910 | 360 |
29 | @johnjgeddes | 71.50 | 666.59 | 14 | 3224 | 257 |
30 | @stenx | 62.22 | 665.13 | 13 | 817 | 31 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Great post! Love your work!
Damm Contgratulations CryptoPassion. Your work is really paying off.
good post.
hello everybody
To investors in the currency market here are some tips that may avoid you big loss and give you a lot of profit
1 - Avoid margin buying and short selling because the burden of losing it exceeds your capital and lead to bankruptcy if you missed your expectations.
(Do not trust your expectations very much, because they may let you down)
2 - Do not believe the rumors, because the effect is imaginary and not real.
(Rumors of how much money was wasted, and lost of times)
3 - Do not risk everything you own, when you decide to sell or buy.
4 - Do not rely on one income method, invest to create another source of income (do not put eggs in one basket)
hello everybody
To investors in the currency market here are some tips that may avoid you big loss and give you a lot of profit
1 - Avoid margin buying and short selling because the burden of losing it exceeds your capital and lead to bankruptcy if you missed your expectations.
(Do not trust your expectations very much, because they may let you down)
2 - Do not believe the rumors, because the effect is imaginary and not real.
(Rumors of how much money was wasted, and lost of times)
3 - Do not risk everything you own, when you decide to sell or buy.
4 - Do not rely on one income method, invest to create another source of income (do not put eggs in one basket)