⚡ Monthly Steemit Top 200 POWER UP List: January 2018🔌

These are the top 200 users that powered up in the month of January 2018.
| 1. @misterdelegation | 3500000.0 |
| 2. @steem | 1291000.0 |
| 3. @witness.svk | 200000.0 |
| 4. @goldenunicorn | 174729.465 |
| 5. @gcalex | 160961.498 |
| 6. @livingfree | 121972.12999999999 |
| 7. @trevonjb | 121397.83699999998 |
| 8. @enki | 118000.0 |
| 9. @damarth | 92641.041 |
| 10. @virus707 | 75037.98 |
| 11. @hr1 | 74222.474 |
| 12. @ipromote | 57710.758 |
| 13. @famunger | 57679.49999999999 |
| 14. @ryanwdaviessteem | 53687.067 |
| 15. @onceuponatime | 47001.0 |
| 16. @rhanna10km | 46941.87499999999 |
| 17. @bramd | 42973.195999999996 |
| 18. @hwawol | 41756.621 |
| 19. @mmmmkkkk311 | 40928.401999999995 |
| 20. @neworleans | 40495.063 |
| 21. @testing123 | 40000.0 |
| 22. @pharesim | 39000.0 |
| 23. @staticinstance | 37600.0 |
| 24. @inceptionally | 36227.701 |
| 25. @vcelier | 32905.387999999984 |
| 26. @freemoceanisnow | 32307.597999999998 |
| 27. @curie | 30300.0 |
| 28. @peaceandlove | 30231.972999999994 |
| 29. @kasho | 29373.061000000005 |
| 30. @slowwalker | 29158.896000000004 |
| 31. @phlatattak | 27923.706000000002 |
| 32. @surfyogi | 26578.8 |
| 33. @trafalgar | 25945.217999999997 |
| 34. @eaunoire | 25385.0 |
| 35. @kylemacmac | 25306.94 |
| 36. @healings | 25100.744000000002 |
| 37. @boosta | 25012.928 |
| 38. @ppomppu | 25001.0 |
| 39. @vingroup | 25000.0 |
| 40. @imanisraelirick | 24852.098 |
| 41. @centering | 24053.939 |
| 42. @dominik.homa | 24033.875 |
| 43. @decentralization | 22713.0 |
| 44. @snubbermike | 22284.235 |
| 45. @sridevik | 21992.402000000002 |
| 46. @yenlau | 20780.324000000004 |
| 47. @guyfawkes | 20600.0 |
| 48. @energiaglobal | 20441.58 |
| 49. @kayejeong | 20088.581 |
| 50. @gavvet | 19902.515999999996 |
| 51. @ds1tle | 19816.826 |
| 52. @jrcornel | 19420.761 |
| 53. @kaylinart | 19188.177000000003 |
| 54. @prepstothepros | 18776.352 |
| 55. @fur2002ks | 18079.617000000002 |
| 56. @nikolai | 17501.031 |
| 57. @oth1 | 17412.235 |
| 58. @nanzo-scoop | 16892.767 |
| 59. @anotherjoe | 16530.874 |
| 60. @craig-grant | 16435.711 |
| 61. @monsteroiids | 16018.226 |
| 62. @davidding | 15653.828000000001 |
| 63. @dhenz | 15223.609 |
| 64. @matsteem | 15218.819 |
| 65. @dineroconopcion | 15205.019 |
| 66. @firepower | 15029.868999999999 |
| 67. @the-blogger | 14005.355 |
| 68. @pinacle | 13917.529999999999 |
| 69. @olorin | 13571.912999999999 |
| 70. @verodato | 13545.334 |
| 71. @dobartim | 13479.194000000001 |
| 72. @acidyo | 13415.119 |
| 73. @streetstyle | 13188.655999999999 |
| 74. @ssg | 13181.375 |
| 75. @ndnewell | 13045.995 |
| 76. @bleujay | 12989.0 |
| 77. @yehey | 12774.003 |
| 78. @sc5tt | 12471.469 |
| 79. @netuoso | 12229.598999999998 |
| 80. @clvr | 11610.564999999999 |
| 81. @iodin | 11576.05 |
| 82. @japanesemask | 11385.894000000002 |
| 83. @aidasfg7 | 11223.644 |
| 84. @knozaki2015 | 10756.078 |
| 85. @czechglobalhosts | 10514.854999999998 |
| 86. @therealwolf | 10496.106 |
| 87. @line | 10076.122 |
| 88. @muyoung | 10000.0 |
| 89. @reggaemuffin | 10000.0 |
| 90. @omit | 9956.0 |
| 91. @senseicat | 9885.21 |
| 92. @kyoto | 9841.258999999998 |
| 93. @manfoundstanding | 9590.587 |
| 94. @neoxian | 9554.8 |
| 95. @panel | 9500.0 |
| 96. @andrewmcmullan | 9449.699 |
| 97. @kwak | 9373.733 |
| 98. @cryptopassion | 9198.235999999999 |
| 99. @aiyren | 9073.027 |
| 100. @dimimp | 9069.9 |
| 101. @drorion | 9056.811000000002 |
| 102. @schmidthappens | 9022.529999999999 |
| 103. @gloine | 8975.491999999998 |
| 104. @nathanmars | 8891.971 |
| 105. @cnsteem | 8790.0 |
| 106. @predictionbot | 8663.039 |
| 107. @goodvibrations | 8541.232 |
| 108. @slavix | 8500.0 |
| 109. @jyp | 8401.103 |
| 110. @lokiyngling | 8328.093 |
| 111. @flysky | 8131.0 |
| 112. @sexyboy | 8113.244999999999 |
| 113. @ghasemkiani | 8000.0 |
| 114. @steemdice1 | 8000.0 |
| 115. @abajnath | 7900.973999999999 |
| 116. @mandela | 7755.344999999999 |
| 117. @jsteem | 7692.157 |
| 118. @ramta | 7684.0 |
| 119. @gringalicious | 7645.124000000001 |
| 120. @kryptonia | 7639.842 |
| 121. @lichtblick | 7486.69 |
| 122. @barrydutton | 7481.475 |
| 123. @investegg | 7310.760000000001 |
| 124. @imacryptorick | 7246.351 |
| 125. @bujuben | 7160.784 |
| 126. @tlarbcjf345 | 7135.135 |
| 127. @aka8888 | 7054.204 |
| 128. @silent.screamer | 7047.703999999999 |
| 129. @picokernel | 7035.882 |
| 130. @sndbox | 6962.442000000001 |
| 131. @metawhale | 6892.468 |
| 132. @cryptoprowler | 6856.512 |
| 133. @albensilverberg | 6831.496 |
| 134. @ethwin | 6435.0 |
| 135. @adept | 6375.268 |
| 136. @michelle.gent | 6293.967000000001 |
| 137. @socky | 6283.148 |
| 138. @tatjanastan | 6236.993 |
| 139. @almost-digital | 6198.718 |
| 140. @supermeatboy | 6138.433 |
| 141. @dj123 | 6079.551000000001 |
| 142. @beiker | 6054.2 |
| 143. @nyh | 6040.142 |
| 144. @leeyh | 6021.506 |
| 145. @bigram13 | 5998.441 |
| 146. @yuliana | 5959.039 |
| 147. @slugworth | 5877.282 |
| 148. @aghunter | 5825.0560000000005 |
| 149. @meerkat | 5777.001 |
| 150. @lightspd | 5754.099 |
| 151. @joele | 5707.815 |
| 152. @infovore | 5700.0 |
| 153. @muwon123 | 5695.952 |
| 154. @inventor16 | 5666.468000000001 |
| 155. @ashe-oro | 5580.313999999999 |
| 156. @trogdor | 5547.6720000000005 |
| 157. @herverisson | 5512.776000000001 |
| 158. @bezalel | 5510.0 |
| 159. @cancerdoctor | 5504.684 |
| 160. @craim100 | 5484.176 |
| 161. @ullalla98 | 5390.299000000001 |
| 162. @corn113 | 5364.98 |
| 163. @btu | 5361.0 |
| 164. @svosse | 5328.361000000001 |
| 165. @newyorkdude | 5279.265 |
| 166. @jean-gregoire | 5099.514 |
| 167. @newmarket65 | 5037.470999999998 |
| 168. @doctorfriend | 5031.43 |
| 169. @schreiba | 5002.5109999999995 |
| 170. @greentree | 5000.0 |
| 171. @pressa | 4999.4890000000005 |
| 172. @bronevik | 4998.98 |
| 173. @steemitpresident | 4933.067000000001 |
| 174. @overkillcoin | 4910.367 |
| 175. @flamingirl | 4741.137000000001 |
| 176. @epan35 | 4715.331 |
| 177. @steemdev | 4628.5 |
| 178. @jinh0729 | 4601.04 |
| 179. @eric818 | 4568.322 |
| 180. @try-market | 4437.5960000000005 |
| 181. @matthewwarn | 4385.977000000001 |
| 182. @scottweston | 4381.4259999999995 |
| 183. @lovemyson | 4373.889999999999 |
| 184. @georgesdehk | 4370.011 |
| 185. @card1001 | 4368.879 |
| 186. @coolmnr | 4361.654 |
| 187. @pediatrics | 4273.1140000000005 |
| 188. @donkeykong9000 | 4268.1 |
| 189. @thejohalfiles | 4210.0 |
| 190. @jkenny | 4108.327 |
| 191. @jamesbae | 4094.92 |
| 192. @ninan | 4071.327 |
| 193. @chasechiro | 4070.0 |
| 194. @stifhair | 4062.816 |
| 195. @brandonscalera | 4053.522 |
| 196. @spanishgirl3 | 4009.95 |
| 197. @nainaztengra | 4005.446 |
| 198. @badebade | 4000.0 |
| 199. @wotjsozm | 3997.944 |
| 200. @allsale | 3908.058 |
Congratulations to everyone that made the list! Don't forget to follow this profile @contentjunkie to stay up to date on more great posts like this one.
Since the number of users powering up and the amount they are powering is growing so much I decided to increase the size of the monthly list to give more users a chance to make the cut.
Leave your thoughts in the comments below.
Follow @contentjunkie to stay up to date on more great posts like this one.




Excellent list. I hope to make it there one day.
Wow nice !
Wooow, from such figures, the eyes fall out of astonishment
pawer up ,,,
Wow they are some big numbers...
What a great info!Thanks!
Power Up Fools. Missed the list by that much. Dang it.

Newq
Steemit is now becoming more famous to the community.
Kudos to all the steemians . May you be filled with energy and enthusiasm to write more.
i hope you can also follow my blogs @kim24 for more writings and information.
i would request everybody not to panic at this fall
Hahahahaha. Having a big steempower is like having a superpower. Keep hodling people btc will rise again wait for it to pop.
I believe you 100% bitcoin will still rise again. I believe that steem might be worth $20 by June 2018
I bet on bitcoin! I think it wants you to sell it before it reaches a new high. I second this and add that it helps to just not look at it. I drove myself crazy a couple times, but it will be okay. The dollar is not looking good. Visa can not stop crypto. Keep calm and hodl!
Ye i am still hodling all my crypto! just check out this post i give me hope - https://steemit.com/vincentb/@johanalejo/time-to-panic-once-again
Amazing!! i want more power up to!!
How they get so much @steem power???
They either buy it, or they earn it from posting and commenting.
power up is like a real state- the best investment so far lol.
STeemiT Power Up (Bom Bum) :)