⚡ Monthly Steemit Top 200 POWER UP List: March 2018🔌
These are the top 200 users that powered up in the month of March 2018.
1. @madpuppy | 245479.449 |
2. @promobot | 222882.798 |
3. @appics | 160000.0 |
4. @steemit2 | 130000.0 |
5. @candyboy | 110319.40500000001 |
6. @unknownbloc | 108789.611 |
7. @i-d | 100432.85099999997 |
8. @dimimp | 96357.024 |
9. @unchainedio | 75550.21899999997 |
10. @blockways | 70000.005 |
11. @fucktime | 65509.407 |
12. @z8teyb289qav9z | 60719.78200000001 |
13. @virus707 | 60459.0 |
14. @fenghuang | 55662.102 |
15. @crypto2crypto | 54215.09499999999 |
16. @hitwill | 51248.13199999999 |
17. @notar | 50557.741 |
18. @powerbank | 50109.25 |
19. @pharesim | 50000.0 |
20. @neworleans | 46760.815 |
21. @hr1 | 46459.465 |
22. @jrcornel | 44924.811 |
23. @rhodium | 44390.456000000006 |
24. @motochan | 43216.215 |
25. @remain | 41743.562 |
26. @notary | 40855.24 |
27. @rob.roche | 40607.185 |
28. @eeqj | 40000.0 |
29. @pilotto | 34998.971 |
30. @joceo00 | 34545.65 |
31. @redpalestino | 33503.700000000004 |
32. @hwawol | 32545.225 |
33. @verodato | 32188.837 |
34. @ssin | 32148.884000000013 |
35. @steemaccess | 31965.24 |
36. @kuri12 | 31656.309 |
37. @cryptokidd | 30104.593999999994 |
38. @dineroconopcion | 28368.424000000003 |
39. @lucky2 | 27500.654 |
40. @rex1442 | 26594.198 |
41. @domino | 26427.175 |
42. @dobartim | 26389.447999999997 |
43. @transcendingman | 26055.303 |
44. @steemrant | 25883.116 |
45. @cryptopassion | 25586.361000000004 |
46. @albakerki | 24532.245 |
47. @thally | 24526.409 |
48. @wa7 | 23985.248 |
49. @plantedtank | 23708.829 |
50. @sirvotesalot | 22723.38900000001 |
51. @lucreces | 22652.545 |
52. @adelegator | 22259.26 |
53. @pi1000 | 22119.1 |
54. @firepower | 21727.545 |
55. @ipromote | 21024.322 |
56. @thewave | 20558.225 |
57. @jewel-lover | 20000.0 |
58. @genemk | 19903.45 |
59. @uradick | 19848.089 |
60. @evilmorty | 19482.799 |
61. @curie | 19085.859 |
62. @jovi | 18996.109 |
63. @abusereports | 18802.377 |
64. @bandabi | 17922.748 |
65. @steem-tube | 16993.31 |
66. @sharehows | 16861.965 |
67. @mothership | 16102.971 |
68. @greenman | 15600.0 |
69. @bif | 14981.777 |
70. @trafalgar | 14377.131 |
71. @puzzlingestate | 14352.170000000002 |
72. @crawfish37 | 14091.094 |
73. @kasho | 14055.630000000001 |
74. @investing | 14000.0 |
75. @bitcoingrowthbot | 13700.579 |
76. @tosch | 13700.0 |
77. @flyingmind | 13435.292 |
78. @leeyh | 13219.945000000002 |
79. @thetruth36 | 12858.635 |
80. @zhangyong | 12741.025999999998 |
81. @boosta | 12279.597 |
82. @pkattera | 12240.959 |
83. @bytzz | 12159.599 |
84. @fedesox | 11964.006000000001 |
85. @yenlau | 11906.032000000001 |
86. @lawrenceho | 11600.278 |
87. @eps | 11515.471 |
88. @marketstack | 11450.355 |
89. @supergiant | 11383.652999999998 |
90. @notouch | 11368.202 |
91. @steemitpresident | 11312.922999999999 |
92. @infovore | 11275.0 |
93. @ribai | 11104.773 |
94. @skininthegame | 11100.0 |
95. @docsweettooth | 11000.243999999999 |
96. @photoholic | 10940.714 |
97. @azircon | 10679.322 |
98. @austinprinceton | 10568.938 |
99. @bleujay | 10564.852 |
100. @qhuber | 10557.610000000002 |
101. @relativityboy | 10000.0 |
102. @carilinger | 10000.0 |
103. @tysler | 9999.08 |
104. @phlatattak | 9974.666 |
105. @cowongloball | 9971.057000000003 |
106. @angelinafx | 9759.494000000002 |
107. @gyotaejeon | 9649.91 |
108. @bigwave | 9529.386 |
109. @julialee66 | 9517.645 |
110. @jsj1215 | 9509.421 |
111. @summersnow | 9507.0 |
112. @ssm1810 | 9490.181 |
113. @heeyaa35 | 9440.887 |
114. @qubes | 9402.389 |
115. @gaman | 9400.0 |
116. @bennsf | 9392.092 |
117. @aquabox | 9321.822 |
118. @shakilulgani | 9218.348 |
119. @pitcher | 9213.12 |
120. @kaylinart | 9199.994999999997 |
121. @kcc | 9156.819 |
122. @jinh0729 | 9000.983 |
123. @eagleowl | 9000.0 |
124. @cjsdns | 8957.638 |
125. @chairmanlee | 8814.237000000001 |
126. @ali005 | 8798.743999999999 |
127. @kirala | 8707.5 |
128. @steamsteem | 8363.0 |
129. @freemoceanisnow | 8340.050000000001 |
130. @try-market | 8306.499 |
131. @momar | 8297.254 |
132. @r2cornell | 8250.0 |
133. @liberosist | 8114.889000000001 |
134. @soohorang | 7999.98 |
135. @cutemachine | 7809.295000000001 |
136. @dan-bn | 7554.718000000001 |
137. @cryptoiceman | 7546.917999999999 |
138. @datapotomus | 7546.387 |
139. @tatjanastan | 7509.603 |
140. @globocop | 7386.886 |
141. @danvillani | 7270.321999999999 |
142. @msg | 7258.7 |
143. @dhenz | 7208.184 |
144. @rhanna10km | 7167.839999999999 |
145. @bigram13 | 7082.851 |
146. @jingdol | 6960.706999999999 |
147. @baludule | 6880.0 |
148. @lanhange | 6791.689999999999 |
149. @supermeatboy | 6716.8369999999995 |
150. @xaero1 | 6683.27 |
151. @japanesemask | 6670.0 |
152. @choi77 | 6630.134 |
153. @gomeravibz | 6522.835 |
154. @dj123 | 6437.383999999999 |
155. @lordgod | 6382.632 |
156. @albensilverberg | 6378.84 |
157. @joeypark | 6321.646000000002 |
158. @danielgiac79 | 6251.683 |
159. @mehta | 6175.0 |
160. @otac | 6148.5689999999995 |
161. @mechuriya | 6124.438999999999 |
162. @churdtzu | 6114.321999999999 |
163. @jsquare | 6109.83 |
164. @goodmans | 6025.674 |
165. @linkweb | 6013.066 |
166. @predictionbot | 5960.5740000000005 |
167. @dflhs21 | 5879.403 |
168. @dhimmel | 5828.43 |
169. @ghasemkiani | 5773.956 |
170. @aabahee | 5771.0 |
171. @goldibex | 5731.985000000001 |
172. @steemogo | 5720.5 |
173. @bigpanda | 5675.0 |
174. @asiancapitalists | 5603.413 |
175. @thenextbeanthing | 5602.616999999999 |
176. @dreamryder007 | 5489.379 |
177. @joele | 5485.901 |
178. @technerd888 | 5484.634 |
179. @tcpolymath | 5456.512 |
180. @steemsociety | 5358.338 |
181. @sailingtohappy | 5261.262000000001 |
182. @decentralization | 5257.8240000000005 |
183. @cicbar | 5238.873 |
184. @drorion | 5233.142000000002 |
185. @maczak6603 | 5222.407 |
186. @introvert-dime | 5197.735000000001 |
187. @igrok | 5113.216 |
188. @armdown | 5033.012 |
189. @thegreatgatsby | 5029.15 |
190. @shivohum2015 | 5000.0 |
191. @trailmaster | 5000.0 |
192. @project7 | 4996.624 |
193. @joeuhw | 4950.978 |
194. @jawnz | 4915.001 |
195. @jrvacation | 4885.0 |
196. @thejohalfiles | 4870.946 |
197. @streetstyle | 4846.95 |
198. @jaydih | 4828.134 |
199. @inspirewithwords | 4819.032 |
200. @weimunyap | 4812.238999999999 |
Congratulations to everyone that made the list! Don't forget to follow this profile @contentjunkie to stay up to date on more great posts like this one.
Leave your thoughts in the comments below.
Follow @contentjunkie to stay up to date on more great posts like this one.
Wow I made it into the top 200 for March!
I've asked you before @introvert-dime why you vote up all your own replies at basically full strength all the time, but the post itself at VERY low power (around 7% usually it seems) and here is the deal.
It is considered pretty scammy here to do that.
And you have been doing it a long time and it is time to address this poor behaviour.
Once in awhile is fine. Not all day, every day for weeks on end.
That is garbage behaviour here.
You seem to pick high profile posts, or users to do this on always and then vote your comments to the top increasing your visibility and you do this all day long, every day, all the time.
That is frowned upon here, not like you need someone to tell you this behaviour is scammy and poor.
I think I might start pasting this reply into your scammy replies to people, since your replies are all self-voted to the top for VISIBILITY. ALL THE TIME.
-- here is the proof just for today , the last few mins, on SteemD.com which I encourage everyone to check out on the blockchain.
This Reply posted April 3rd, 2018 to @introvert-dime, as I have done with them before..... without reply.
Who are you the Steemit police? How would new people here know that? Or know how or what or when to vote and what votes do.
Listen, maybe you are new.
The guy has been here 304 days, you can see it in the screenshot, if you read what I wrote.
I will stick with exactly what I wrote, you might want to consider what is decent versus poor behaviour here, since it is clearly laid out, well worded and with proof.
If we do not discourage ignorant behaviour as a community, who will do it???
Did you think that NEW people, by your own definition will see him doing this, and do it themselves?
Well I'm new here so I don't know whats scammy or whats not. Seems to me everyone here is just doing whatever to make money like using bots .
What makes up voting your own reply's scammy? Steemit allows it. Also, if you have no Steempower like me wouldn't that be a good way to get people to see you? In my circumstance up voting my own reply raises my thoughtful reply above all the bullshit bot and thoughtless reply's.
Seems to me people with SteemPower like you are trying to impose your beliefs and make them "law" by flagging and comments like this and its hurting the lower class because we are afraid of doing things that might help us in fear of you writing negative comments or flagging our posts.
Why do you care what others do? They are just taking advantage of what has been given to them to take advantage of. If anything complain to SteemIt not the users. This reminds me of SEO, people take advantage of the algorithm to rank higher in the search results.
Making fun of someone's job because they took time to answer you, says more about you than me.
That guy's replies are not thoughtful.
Others would flag you for your behaviour in this last reply, I will not bother.
Taking advantage is something you said a couple times, think on those words.
Why do you care? If Steemit allows scam, it is oke to scam. I say it is a smart move, now let's hope he will do something good with the money.
so, how exactly is it done?
agree, im curious about this too. any pros mind to help?
just signup get $10 http://teensmakecash.com/?ref=akankah
congrats to everyone that made the list..
Was definitely a good month to be buying Steem!
For sure. Especially if the price stays around $2. We had a long stretch of some really good buys.
Still looking good at the moment too!
Please how do we Power Up and also Buy Steem
How are you using the platform already if you do not know how to power up?
You don't need to insult me if you don't know how to answer people's question maturely....
Proper answer - search for how to power up and buy steem in google or steem search.
Suit yourself.....
https://steemit.com/cryptocurrency/@obhutara/technical-analysis-btc-macro-lookout-for-breakout
Hey check out my Technical analysis. Definitely good time for steem
Congrats on the powerups all. :)
too much informative.thanks for sharing.
I'm glad at times like this (Fear uncertainty and doubts), there are still a lot of users who trusts the platform and so powering up. Thank you for sharing this kind of content.
you are right as many of the new users are finding this platform more helpful than others and this type of content is way leading it.
https://steemit.com/cryptocurrency/@obhutara/technical-analysis-btc-macro-lookout-for-breakout
Hey some fresh TA suggesting that there's not gonna be FUD anymore either
This powering up just gives another layer of faith and trust to the steemit members and shows that they believe in the program and platform.
I am sure it is going to help them a lot in the long run and to the platform too.
these are the people who have vision . They know how to use situation in their favour , others tend to freak out in bear . They find the greatest opportunity in it. hats off.
Can we do a bottom 200 power up? I don't have much money but I try to contribute and i'm sure i can make the bottom 200.
I am obsessed with powering up lately, i power up every little steem i earn. Its a little slow though coz of low post earnings and dont have money yet to invest into the community. This is the only way i can do it for now .
Will keep trying untill i get there , one day. Congrats to those who made the list.
Please I beg of you... I need you to teach me how to Power Up
Hi@adekunlecharles7,
If ur a powering up steem, you just have to select from the drop down, and power up.
If you are using SBD, sell your SBD for steem in the internal market, and when u have the steem , you power it Up.
You're such a darling....
I'm so delighted to have you around....
Thanks so much for sharing this with me
1-luv
Yeah, it's going about .1 STEEM at a time for me right now, but it adds up fairly quickly with little boosts from comments here and there.