MONDAY'S power down is BELOW MONDAY's AVERAGE LINE <><> DAILY STEEM POWER DOWN <><>
๐ Monday's Power Downs : Steem being Powered Down on Monday's only .
Highest Monday Power Down : ๐ ๐
Lowest Monday Power Down: ๐
๐
DATE | STEEM POWERED DOWN | DAY OF WEEK |
---|---|---|
1/16/2017 | 1,376,674 | MON |
1/23/2017 | 1,383,311 | MON |
1/30/2017 | 1,407,524 | MON |
2/06/2017 | 1,460,269 | MON |
2/13/2017 | 1,411,245 | MON |
2/20/2017 | 1,429,465 | MON |
2/27/2017 | 1,433,265 | MON |
3/06/2017 | 1,499,315 | MON |
3/13/2017 | 1,487,359 | MON |
3/20/2017 | 1,507,541 | MON |
3/27/2017 | 1,537,870 | MON |
4/03/2017 | 1,504,876 | MON |
4/10/2017 | 1,535,460 | MON |
4/17/2017 | 1,509,329 | MON |
4/24/2017 ๐ ๐ | 1,613,618 ๐ ๐ | MON ๐ ๐ |
5/01/2017 | 420,458 | MON |
5/08/2017 | 420,225 | MON |
5/15/2017 | 599,157 | MON |
5/22/2017 | 543,045 | MON |
5/29/2017 | 532,625 | MON |
6/05/2017 | 448,853 | MON |
6/12/2017 | 493,768 | MON |
6/19/2017 | 422,584 | MON |
6/26/2017 | 418,653 | MON |
7/03/2017 | 481,364 | MON |
7/10/2017 | 373,330 | MON |
7/17/2017 | 358,834 | MON |
7/24/2017 | 223,060 | MON |
7/31/2017 | 246,877 | MON |
8/07/2017 | 255,115 | MON |
8/14/2017 | 239,873 | MON |
8/21/2017 | 199,477 | MON |
8/28/2017 | 200,296 | MON |
9/04/2017 | 163,022 | MON |
9/11/2017 | 138,711 | MON |
9/18/2017 | 132,311 | MON |
9/25/2017 | 120,326 | MON |
10/02/2017 | 103,563 | MON |
10/09/2017 | 99,413 | MON |
10/16/2017 | 117,336 | MON |
10/23/2017 | 123,557 | MON |
10/30/2017 | 110,675 | MON |
11/06/2017 | 117,377 | MON |
11/13/2017 | 72,969 | MON |
11/20/2017 | 70,495 | MON |
11/27/2017 | 72,490 | MON |
12/04/2017 | 80,668 | MON |
12/11/2017 | 103,103 | MON |
12/18/2017 ๐ | 59,372 ๐ | MON ๐ |
12/25/2017 | 153,751 | MON |
1/01/2018 | 212,712 | MON |
1/08/2018 | 224,730 | MON |
1/15/2018 | 164,391 | MON |
1/22/2018 | 135,587 | MON |
1/29/2018 | 133,589 | MON |
2/05/2018 | 216,759 | MON |
2/12/2018 | 148,196 | MON |
2/19/2018 | 137,617 | MON |
2/26/2018 | 175,869 | MON |
3/05/2018 | 214,925 | MON |
3/12/2018 | 167,943 | MON |
3/19/2018 | 155,880 | MON |
3/26/2018 | 131,298 | MON |
4/02/2018 | 134,712 | MON |
4/09/2018 | 128,189 | MON |
4/16/2018 | 125,752 | MON |
4/23/2018 | 131,624 | MON |
4/30/2018 | 128,968 | MON |
Below :
Chart showing the amount of Steem being Powered Down every Monday since (1/16/2017)
COLUMN : = Amount of Steem Powered Down on Monday's
LINE : = Average amount of Steem Powered Down on Monday's
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.
๐
SUMMARY
I have added an average line on the chart .
Monday's Powered Down Steem is BELOW the average Line for Monday's by 366,364 less Steem powered down this Monday than the average for Monday's .
SUMMARY
Monday power down 128,968
I have added an average line on the chart .
Monday's Powered Down Steem is BELOW the average Line for Monday's by 366,364 less Steem powered down this Monday than the average for Monday's .
very informative post.
Steady as she goes.
Steem is getting lower but at least it's still near 4$ so it's not too bad, I just hodl for now. I got's some SBD's and it's building up. But even if it's lower than avg monday it's not too low, I mean it's not at 2$.
So all is well, Thanks
Good post my dear friend @me-tarzan
Thanks for sharing trading. I appreciate your valuable post.... all the best ๐๐
Please Stop
In your your last 100 comments you used 64 phrases considered to be spam and you made this exact same comment 1 times. You've received 0 flags and you may see more on comments like these. These comments are the reason why your Steem Sincerity API classification scores are Spam: 57.10% and Bot: 5.20%
Please stop making comments like this and read the ways to avoid @pleasestop and earn the support of the community.
Thanks for sharing trading. I like it your every post.... good luck my dear friend @me-tarzan
Great post
I like it your every post
I appreciate your valuable post.... best of luck.
Good information..
Now I am hopefully about steemit...
This user is on the @buildawhale blacklist for one or more of the following reasons:
Really great post sir..Thanks for sharing
So nice full of informative post.