Welcome to my Steem Stats Report for Friday, February 23, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-02-22 | 255,576 |
2018-02-21 | 265,520 |
2018-02-20 | 280,383 |
2018-02-19 | 270,740 |
2018-02-18 | 259,072 |
2018-02-17 | 254,241 |
2018-02-16 | 253,161 |
2. Daily number of votes
Date | Votes |
2018-02-22 | 802,383 |
2018-02-21 | 791,288 |
2018-02-20 | 691,692 |
2018-02-19 | 707,769 |
2018-02-18 | 734,926 |
2018-02-17 | 732,091 |
2018-02-16 | 771,343 |
3. Daily active users
Date | Active users |
2018-02-22 | 61,524 |
2018-02-21 | 62,343 |
2018-02-20 | 64,197 |
2018-02-19 | 65,195 |
2018-02-18 | 61,017 |
2018-02-17 | 61,114 |
2018-02-16 | 62,190 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-02-22 | 2.57 | 71,688 |
2018-02-21 | 2.56 | 74,594 |
2018-02-20 | 2.49 | 80,344 |
2018-02-19 | 2.43 | 78,861 |
2018-02-18 | 2.46 | 74,808 |
2018-02-17 | 2.38 | 75,200 |
2018-02-16 | 2.44 | 73,653 |
5. New accounts created
Date | New Accounts |
2018-02-22 | 718 |
2018-02-21 | 878 |
2018-02-20 | 1,452 |
2018-02-19 | 3,576 |
2018-02-18 | 642 |
2018-02-17 | 721 |
2018-02-16 | 874 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-02-22 | 345,670 STEEM | 115,024 STEEM | 230,646 STEEM |
2018-02-21 | 154,448 STEEM | 199,484 STEEM | -45,036 STEEM |
2018-02-20 | 181,475 STEEM | 230,966 STEEM | -49,491 STEEM |
2018-02-19 | 153,579 STEEM | 137,617 STEEM | 15,962 STEEM |
2018-02-18 | 217,474 STEEM | 140,002 STEEM | 77,472 STEEM |
2018-02-17 | 140,103 STEEM | 117,774 STEEM | 22,329 STEEM |
2018-02-16 | 71,400 STEEM | 158,065 STEEM | -86,665 STEEM |
Average p/d | 271,740 STEEM | 349,935 STEEM | -78,195 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Feb 22, 00:36 | @freedom | @freedom | 47,000.000 |
Feb 22, 23:47 | @promobot | @promobot | 43,000.000 |
Feb 22, 23:07 | @promobot | @promobot | 34,000.001 |
Feb 22, 03:07 | @patipatipati | @patipatipati | 20,000.000 |
Feb 22, 03:21 | @haejin | @haejin | 18,498.709 |
Feb 22, 17:22 | @blocktrades | @rhanna10km | 16,389.948 |
Feb 22, 16:07 | @ryanyi | @ryanyi | 13,500.000 |
Feb 22, 15:12 | @agawolf | @agawolf | 13,000.000 |
Feb 22, 14:24 | @kwiba1592 | @kwiba1592 | 10,117.970 |
Feb 22, 01:16 | @aquabox | @aquabox | 9,458.766 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-02-22 | 143,635 STEEM | 0 STEEM | 41,381 STEEM | 93,375 STEEM | 6 STEEM | 76,959 STEEM |
2018-02-21 | 103,301 STEEM | 0 STEEM | 62,729 STEEM | 57,120 STEEM | 13 STEEM | 51,471 STEEM |
2018-02-20 | 169,404 STEEM | 0 STEEM | 72,128 STEEM | 53,322 STEEM | 1 STEEM | 50,517 STEEM |
2018-02-19 | 766,529 STEEM | 0 STEEM | 43,250 STEEM | 303,266 STEEM | 0 STEEM | 72,852 STEEM |
2018-02-18 | 181,561 STEEM | 0 STEEM | 12,154 STEEM | 47,389 STEEM | 0 STEEM | 135,400 STEEM |
2018-02-17 | 160,954 STEEM | 0 STEEM | 40,325 STEEM | 100,902 STEEM | 0 STEEM | 91,295 STEEM |
2018-02-16 | 150,041 STEEM | 0 STEEM | 8,464 STEEM | 236,873 STEEM | 14 STEEM | 83,367 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Feb 22, 08:25 | @korbit | @bittrex | 80,000.000 STEEM |
Feb 22, 23:46 | @newsflash | @promobot | 43,000.000 STEEM |
Feb 22, 23:06 | @newsflash | @promobot | 34,000.000 STEEM |
Feb 22, 10:16 | @myupbit | @upbit-exchange | 22,848.060 STEEM |
Feb 22, 10:15 | @bittrex | @myupbit | 22,489.990 STEEM |
Feb 22, 17:22 | @binance-hot | @blocktrades | 16,472.310 STEEM |
Feb 22, 16:04 | @bittrex | @ryanyi | 14,989.990 STEEM |
Feb 22, 00:20 | @deepcrypto8 | @binance-hot | 13,232.227 STEEM |
Feb 22, 15:11 | @upbit-exchange | @agawolf | 12,999.000 STEEM |
Feb 22, 16:30 | @deepcrypto8 | @binance-hot | 12,958.520 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Still destroying that Alexa ranking baby... 500 here we come!
Nice post
Good post, thanks
From these reports, it seems a lot more people are powering down than powering up.
Thanks for the heads up @penguinpablo
It happens at times. It is just vice versa @adedoyinwealth
Okay. Thanks @tfame3865.
Nice Information, thanks !
Make sure to check out my airdrops posts too!
your all post so good and.informative...thanks.for.sharing..
thanks for sharing your wealth of data,it's difficult for me to get such information in one page
That's really cool, thanks for sharing
dear @penguinpablo your good post...
i like your all post...
I look forward to every one of your #post..thank you so very much for #sharing..
what caught me most is the power ups and steem price... This is a good time to accumulate steem.