Welcome to my Steem Stats Report for Thursday, November 8, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-11-07 | 63,592 |
2018-11-06 | 64,881 |
2018-11-05 | 65,069 |
2018-11-04 | 58,756 |
2018-11-03 | 58,313 |
2018-11-02 | 63,316 |
2018-11-01 | 67,038 |
2018-10-31 | 67,938 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-11-07 | 614,991 | 2,991 | 0.49% |
2018-11-06 | 602,806 | 3,027 | 0.5% |
2018-11-05 | 619,784 | 2,999 | 0.48% |
2018-11-04 | 576,637 | 2,802 | 0.49% |
2018-11-03 | 574,909 | 2,835 | 0.49% |
2018-11-02 | 599,019 | 2,911 | 0.49% |
2018-11-01 | 602,393 | 2,954 | 0.49% |
2018-10-31 | 630,854 | 2,885 | 0.46% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-11-07 | 53,010 |
2018-11-06 | 52,143 |
2018-11-05 | 51,209 |
2018-11-04 | 50,298 |
2018-11-03 | 49,518 |
2018-11-02 | 51,650 |
2018-11-01 | 54,749 |
2018-10-31 | 54,423 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-11-07 | 2.56 | 17,849 |
2018-11-06 | 2.49 | 18,600 |
2018-11-05 | 2.55 | 18,328 |
2018-11-04 | 2.58 | 16,416 |
2018-11-03 | 2.57 | 16,319 |
2018-11-02 | 2.56 | 17,777 |
2018-11-01 | 2.63 | 18,471 |
2018-10-31 | 2.53 | 19,231 |
5. New accounts created
Date | New Accounts |
2018-11-07 | 248 |
2018-11-06 | 241 |
2018-11-05 | 391 |
2018-11-04 | 453 |
2018-11-03 | 492 |
2018-11-02 | 559 |
2018-11-01 | 1,013 |
2018-10-31 | 2,630 |
Who created the new accounts yesterday
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-11-07 | 64,839 STEEM | 102,109 STEEM | -37,270 STEEM |
2018-11-06 | 41,238 STEEM | 68,101 STEEM | -26,863 STEEM |
2018-11-05 | 158,078 STEEM | 77,743 STEEM | 80,335 STEEM |
2018-11-04 | 117,617 STEEM | 96,631 STEEM | 20,986 STEEM |
2018-11-03 | 83,101 STEEM | 53,166 STEEM | 29,935 STEEM |
2018-11-02 | 46,821 STEEM | 76,818 STEEM | -29,997 STEEM |
2018-11-01 | 88,745 STEEM | 219,256 STEEM | -130,511 STEEM |
2018-10-31 | 136,576 STEEM | 144,373 STEEM | -7,797 STEEM |
Average p/d | 131,500 STEEM | 149,061 STEEM | -17,562 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Nov 7, 04:54 | @liketu | @liketu | 10,000.000 |
Nov 7, 21:18 | @malekalmsaddi | @malekalmsaddi | 9,597.693 |
Nov 7, 13:00 | @japanesemask | @japanesemask | 8,000.000 |
Nov 7, 13:44 | @yoo1900 | @yoo1900 | 4,146.933 |
Nov 7, 00:01 | @johnmadden | @johnmadden | 4,095.891 |
Nov 7, 13:03 | @paulag | @paulag | 2,000.000 |
Nov 7, 21:13 | @doikao | @doikao | 1,999.808 |
Nov 7, 00:47 | @trueonot | @trueonot | 1,811.000 |
Nov 7, 01:45 | @nowmacha | @nowmacha | 1,154.372 |
Nov 7, 20:18 | @alexna | @alexna | 1,072.898 |
7. Daily Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2018-11-07 | 271,709 STEEM | 57,086 STEEM | 214,623 STEEM |
2018-11-06 | 87,147 STEEM | 17,053 STEEM | 70,094 STEEM |
2018-11-05 | 165,710 STEEM | 168,523 STEEM | -2,813 STEEM |
2018-11-04 | 202,869 STEEM | 82,539 STEEM | 120,330 STEEM |
2018-11-03 | 175,444 STEEM | 58,776 STEEM | 116,668 STEEM |
2018-11-02 | 255,184 STEEM | 91,345 STEEM | 163,839 STEEM |
2018-11-01 | 409,300 STEEM | 49,567 STEEM | 359,733 STEEM |
2018-10-31 | 120,940 STEEM | 92,677 STEEM | 28,263 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 295,191 STEEM | 50,690 STEEM | 244,501 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 130,416 STEEM | 47,000 STEEM | 83,416 STEEM |
Poloniex | 12,547 STEEM | 5,066 STEEM | 7,481 STEEM |
Gopax | 1,484 STEEM | 9,462 STEEM | -7,978 STEEM |
Huobi | 16,263 STEEM | 3,781 STEEM | 12,482 STEEM |
Openledger | 0 STEEM | 0 STEEM | 0 STEEM |
Upbit | 78,274 STEEM | 203,553 STEEM | -125,279 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Nov 7, 10:13 | @alpha | @blocktrades | 100,000.000 STEEM |
Nov 7, 00:50 | @hoon6522 | @upbituserwallet | 31,174.245 STEEM |
Nov 7, 00:53 | @upbituserwallet | @upbitsteemhot | 31,174.245 STEEM |
Nov 7, 00:54 | @upbitsteemhot | @bittrex | 29,689.570 STEEM |
Nov 7, 07:43 | @blocktrades | @bittrex | 25,393.372 STEEM |
Nov 7, 01:02 | @livingfree | @nomad | 24,404.964 SBD |
Nov 7, 01:01 | @created | @livingfree | 24,141.574 SBD |
Nov 7, 07:44 | @blocktrades | @deepcrypto8 | 22,349.392 STEEM |
Nov 7, 23:38 | @blocktrades | @deepcrypto8 | 21,533.500 STEEM |
Nov 7, 23:39 | @blocktrades | @bittrex | 19,843.252 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
we need more powering up
the less circulating steem the higher potential of price increase
The market's recovering a little bit.
thanks for info !