110 UNTAMED BOOSTER PACKS OPENING RESULT : #5

Greetings splinterlands warriors, First of all wishing everyone Merry Christmas. Today I am going to share my 5th opening result, where I opened 110 packs with both(Legendary & Alchemy) active potions. Let's check out those...








INVESTMENT :
PACK COST:
| PACKS | ||||
|---|---|---|---|---|
| 500(+75) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION | |
|---|---|---|
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
|---|---|---|---|---|---|
| 110 | 303.205 | 2276.486 | 458.029 | 360872.411 | 81660 ($68.521) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY | |
|---|---|---|---|---|
| REGULAR | 365 (66.36%) | 139 (25.27%) | 25 (4.55%) | 9 (1.64%) |
| GOLD | 5 (0.91%) | 5 (0.91%) | 1 (0.18%) | 1 (0.18%) |
| TOTAL | 370 (67.27%) | 144 (26.18%) | 26 (4.73%) | 10 (1.82%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.720 |
| Magma Troll | Fire | Common | 12 | 120 | 0.384 |
| Goblin Fireballer | Fire | Common | 19 | 190 | 0.627 |
| Pyre | Fire | Rare | 11 | 440 | 5.445 |
| Serpentine Spy | Fire | Common | 20 | 200 | 3.160 |
| Living Lava | Fire | Rare | 12 | 480 | 1.392 |
| Kobold Bruiser | Fire | Common | 12 | 120 | 0.360 |
| Fire Elemental | Fire | Rare | 6 | 240 | 2.070 |
| Spark Pixies | Fire | Rare | 5 | 200 | 1.485 |
| Pyromaniac | Fire | Epic | 1 | 200 | 1.426 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.930 |
| Living Lava (Gold) | Fire | Rare | 2 | 4000 | 4.554 |
| Tortisian Fighter | Water | Common | 20 | 200 | 0.600 |
| Giant Squid | Water | Rare | 7 | 280 | 0.693 |
| Feasting Seaweed | Water | Common | 13 | 130 | 3.042 |
| Albatross | Water | Common | 8 | 80 | 1.504 |
| Bortus | Water | Rare | 9 | 360 | 5.778 |
| Sniping Narwhal | Water | Common | 18 | 180 | 1.152 |
| Coral Wraith | Water | Epic | 3 | 600 | 5.217 |
| Serpent of Eld | Water | Rare | 5 | 200 | 0.445 |
| Ice Pixie | Water | Rare | 5 | 200 | 1.340 |
| Phantom of the Abyss | Water | Legendary | 1 | 1000 | 3.920 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 1.089 |
| Wizard of Eastwood | Earth | Rare | 7 | 280 | 4.298 |
| Orc Sergeant | Earth | Common | 8 | 80 | 0.272 |
| Child of the Forest | Earth | Rare | 5 | 200 | 1.450 |
| Goblin Thief | Earth | Common | 20 | 200 | 1.380 |
| Failed Summoner | Earth | Common | 11 | 110 | 2.090 |
| Biceratops | Earth | Common | 11 | 110 | 0.286 |
| Unicorn Mustang | Earth | Rare | 7 | 280 | 1.001 |
| Khmer Princess | Earth | Rare | 7 | 280 | 3.360 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.638 |
| Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 5.200 |
| Sporcerer | Earth | Epic | 5 | 1000 | 6.750 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 1.910 |
| Kron the Undying | Earth | Legendary | 1 | 1000 | 8.300 |
| Crystal Jaguar | Life | Common | 18 | 180 | 0.522 |
| Herbalist | Life | Common | 13 | 130 | 1.001 |
| Truthspeaker | Life | Rare | 8 | 320 | 1.520 |
| Luminous Eagle | Life | Rare | 2 | 80 | 0.368 |
| Thunderbird | Life | Epic | 2 | 400 | 2.780 |
| Light Elemental | Life | Epic | 3 | 600 | 2.337 |
| Cave Slug | Life | Common | 16 | 160 | 2.560 |
| Lone Boatman | Life | Common | 17 | 170 | 0.918 |
| Mother Khala | Life | Rare | 6 | 240 | 3.360 |
| Shieldbearer | Life | Rare | 6 | 240 | 1.080 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.863 |
| Cave Slug (Gold) | Life | Common | 1 | 500 | 1.700 |
| Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 1.901 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 5.950 |
| Undead Badger | Death | Common | 18 | 180 | 1.260 |
| Maggots | Death | Common | 16 | 160 | 5.504 |
| Giant Scorpion | Death | Common | 20 | 200 | 0.760 |
| Death Elemental | Death | Rare | 5 | 200 | 3.220 |
| Darkest Mage | Death | Epic | 4 | 800 | 5.920 |
| Dark Astronomer | Death | Rare | 6 | 240 | 0.702 |
| Cursed Slimeball | Death | Common | 14 | 140 | 3.696 |
| Contessa L'ament | Death | Rare | 5 | 200 | 2.700 |
| Darkest Mage (Gold) | Death | Epic | 1 | 10000 | 12.000 |
| Bone Golem | Death | Rare | 1 | 40 | 0.119 |
| Elven Defender | Neutral | Common | 16 | 160 | 0.560 |
| Horny Toad | Neutral | Common | 15 | 150 | 0.900 |
| Parasitic Growth | Neutral | Common | 11 | 110 | 2.420 |
| Elven Mystic | Neutral | Rare | 6 | 240 | 1.812 |
| Tower Griffin | Neutral | Rare | 2 | 80 | 0.552 |
| Goblin Chariot | Neutral | Rare | 6 | 240 | 0.600 |
| Mantoid | Neutral | Common | 19 | 190 | 1.881 |
| Tower Griffin (Gold) | Neutral | Rare | 1 | 2000 | 3.490 |
| Tortisian Chief | Neutral | Epic | 4 | 800 | 7.160 |
| Cornealus | Neutral | Legendary | 1 | 1000 | 6.830 |
| Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 2.250 |
| Dragon Jumper | Dragon | Legendary | 2 | 2000 | 17.000 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 6.188 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 4.520 |
| Diamond Dragon | Dragon | Legendary | 1 | 1000 | 5.247 |
| Dragon Jumper (Gold) | Dragon | Legendary | 1 | 50000 | 94.786 |
Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market


This post earned a total payout of 5.985$ and 4.500$ worth of author reward which was liquified using @likwid. To learn more.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team