110 UNTAMED BOOSTER PACKS OPENING RESULT : #6

Greetings splinterlands warriors, yesterday on my 5th opening result I got Gold foil Dragon legendary and that's after long opening. Today I am going to share my 6th opening result, where I opened 110 packs with both(Legendary & Alchemy) active potions.Today I didn't get any gold foil legendary, but got lot's of gold foil cards.So, Let's check out those...








INVESTMENT :
PACK COST:
| PACKS | ||||
|---|---|---|---|---|
| 500(+75) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION | |
|---|---|---|
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
|---|---|---|---|---|---|
| 110 | 209.648 | 1575.744 | 317.518 | 249848.647 | 42860 ($35.964) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY | |
|---|---|---|---|---|
| REGULAR | 370 (67.27%) | 126 (22.91%) | 20 (3.64%) | 6 (1.09%) |
| GOLD | 16 (2.91%) | 11 (2.00%) | 1 (0.18%) | 0 (0.00%) |
| TOTAL | 386 (70.18%) | 137 (24.91%) | 21 (3.82%) | 6 (1.09%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Serpentine Spy | Fire | Common | 16 | 160 | 2.304 |
| Goblin Fireballer | Fire | Common | 23 | 230 | 0.713 |
| Fire Elemental | Fire | Rare | 7 | 280 | 3.290 |
| Kobold Bruiser | Fire | Common | 11 | 110 | 0.319 |
| Magma Troll | Fire | Common | 21 | 210 | 0.651 |
| Pyre (Gold) | Fire | Rare | 1 | 2000 | 4.850 |
| Pyre | Fire | Rare | 2 | 80 | 1.400 |
| Living Lava | Fire | Rare | 7 | 280 | 1.043 |
| Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.720 |
| Pyromaniac | Fire | Epic | 2 | 400 | 2.800 |
| Spark Pixies | Fire | Rare | 2 | 80 | 0.500 |
| Fire Elemental (Gold) | Fire | Rare | 1 | 2000 | 3.130 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.929 |
| Ice Pixie | Water | Rare | 4 | 160 | 1.068 |
| Giant Squid | Water | Rare | 6 | 240 | 0.558 |
| Sniping Narwhal | Water | Common | 13 | 130 | 0.832 |
| Tortisian Fighter | Water | Common | 13 | 130 | 0.390 |
| Feasting Seaweed | Water | Common | 17 | 170 | 3.145 |
| Serpent of Eld | Water | Rare | 5 | 200 | 0.420 |
| Bortus | Water | Rare | 5 | 200 | 3.400 |
| Albatross | Water | Common | 17 | 170 | 2.856 |
| Sniping Narwhal (Gold) | Water | Common | 2 | 1000 | 1.580 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 1.088 |
| Giant Squid (Gold) | Water | Rare | 1 | 2000 | 2.000 |
| Coral Wraith (Gold) | Water | Epic | 1 | 10000 | 14.850 |
| Coral Wraith | Water | Epic | 1 | 200 | 1.750 |
| Failed Summoner | Earth | Common | 16 | 160 | 3.040 |
| Goblin Thief | Earth | Common | 23 | 230 | 1.541 |
| Biceratops | Earth | Common | 13 | 130 | 0.390 |
| Wizard of Eastwood | Earth | Rare | 10 | 400 | 7.400 |
| Child of the Forest | Earth | Rare | 6 | 240 | 1.320 |
| Failed Summoner (Gold) | Earth | Common | 1 | 500 | 2.500 |
| Wizard of Eastwood (Gold) | Earth | Rare | 1 | 2000 | 6.250 |
| Orc Sergeant | Earth | Common | 10 | 100 | 0.300 |
| Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 4.990 |
| Khmer Princess | Earth | Rare | 6 | 240 | 2.880 |
| Unicorn Mustang | Earth | Rare | 8 | 320 | 0.880 |
| Orc Sergeant (Gold) | Earth | Common | 3 | 1500 | 1.767 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 1.900 |
| Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.618 |
| Kron the Undying | Earth | Legendary | 1 | 1000 | 8.117 |
| Cave Slug | Life | Common | 18 | 180 | 2.340 |
| Herbalist | Life | Common | 10 | 100 | 0.650 |
| Crystal Jaguar | Life | Common | 17 | 170 | 0.578 |
| Lone Boatman | Life | Common | 13 | 130 | 0.715 |
| Shieldbearer | Life | Rare | 8 | 320 | 1.352 |
| Truthspeaker | Life | Rare | 6 | 240 | 1.140 |
| Luminous Eagle | Life | Rare | 5 | 200 | 0.925 |
| Mother Khala (Gold) | Life | Rare | 2 | 4000 | 8.480 |
| Light Elemental | Life | Epic | 2 | 400 | 1.420 |
| Thunderbird | Life | Epic | 2 | 400 | 2.756 |
| Mother Khala | Life | Rare | 1 | 40 | 0.693 |
| Herbalist (Gold) | Life | Common | 1 | 500 | 0.950 |
| Shieldbearer (Gold) | Life | Rare | 2 | 4000 | 4.000 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.863 |
| High Priest Darius | Life | Legendary | 1 | 1000 | 4.399 |
| Dark Astronomer | Death | Rare | 3 | 120 | 0.351 |
| Maggots | Death | Common | 12 | 120 | 3.000 |
| Giant Scorpion | Death | Common | 17 | 170 | 0.629 |
| Undead Badger | Death | Common | 20 | 200 | 1.300 |
| Contessa L'ament (Gold) | Death | Rare | 1 | 2000 | 4.840 |
| Soulstorm | Death | Epic | 3 | 600 | 4.497 |
| Cursed Slimeball (Gold) | Death | Common | 2 | 1000 | 6.780 |
| Contessa L'ament | Death | Rare | 4 | 160 | 2.720 |
| Death Elemental | Death | Rare | 9 | 360 | 5.220 |
| Bone Golem | Death | Rare | 5 | 200 | 0.550 |
| Cursed Slimeball | Death | Common | 10 | 100 | 2.150 |
| Darkest Mage | Death | Epic | 2 | 400 | 2.960 |
| Undead Badger (Gold) | Death | Common | 1 | 500 | 1.350 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.599 |
| Parasitic Growth | Neutral | Common | 14 | 140 | 3.052 |
| Tortisian Chief | Neutral | Epic | 3 | 600 | 5.247 |
| Elven Mystic | Neutral | Rare | 2 | 80 | 0.634 |
| Tower Griffin | Neutral | Rare | 5 | 200 | 1.295 |
| Elven Defender | Neutral | Common | 21 | 210 | 0.819 |
| Mantoid | Neutral | Common | 12 | 120 | 1.044 |
| Horny Toad | Neutral | Common | 13 | 130 | 0.754 |
| Goblin Chariot | Neutral | Rare | 10 | 400 | 0.930 |
| War Chaang | Neutral | Epic | 2 | 400 | 2.868 |
| Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 2.700 |
| Elven Defender (Gold) | Neutral | Common | 1 | 500 | 0.600 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 5.500 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 4.519 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 4.500 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 5.500 |
Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market


Great cards you have there!
Thanks :)
Excelent cards, zaku
And, congratulations to have patience to take screen shot of all this cards :D
Hahaha thanks @julisavio
Buddy - I have to learn from the best - what do I wrong. You are a role model :-)
Thanks for your kind words :)
This post earned a total payout of 8.218$ and 6.179$ worth of author reward which was liquified using @likwid. To learn more.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team