110 UNTAMED BOOSTER PACKS OPENING RESULT : #7

Greetings splinterlands warriors, This is my 7th 110 UNTAMED booster packs opening result post. On my previous opening I got couple of legendary cards, but no gold foil legendary. On today opening I didn't get any gold foil legendary cards, but got 3 gold foil epic cards. Also got 10 Normal legendary cards as well. Let's see what I got from this Opening.


INVESTMENT :
PACK COST:
| PACKS | ||||
|---|---|---|---|---|
| 500(+75) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION | |
|---|---|---|
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
|---|---|---|---|---|---|
| 110 | 237.524 | 1645.098 | 325.543 | 258431.074 | 49360 ($45.150) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY | |
|---|---|---|---|---|
| REGULAR | 350 (63.64%) | 133 (24.18%) | 26 (4.73%) | 10 (1.82%) |
| GOLD | 26 (4.73%) | 2 (0.36%) | 3 (0.55%) | 0 (0.00%) |
| TOTAL | 376 (68.36%) | 135 (24.55%) | 29 (5.27%) | 10 (1.82%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Dark Astronomer | Death | Rare | 4 | 160 | 0.456 |
| Giant Scorpion | Death | Common | 13 | 130 | 0.481 |
| Maggots | Death | Common | 22 | 220 | 2.178 |
| Bone Golem | Death | Rare | 7 | 280 | 0.840 |
| Undead Badger | Death | Common | 18 | 180 | 1.008 |
| Cursed Slimeball | Death | Common | 18 | 180 | 3.150 |
| Contessa L'ament | Death | Rare | 5 | 200 | 2.750 |
| Death Elemental | Death | Rare | 3 | 120 | 0.627 |
| Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 3.110 |
| Soulstorm | Death | Epic | 2 | 400 | 2.600 |
| Maggots (Gold) | Death | Common | 1 | 500 | 1.700 |
| Darkest Mage | Death | Epic | 1 | 200 | 0.990 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.668 |
| Gloridax Magus | Dragon | Legendary | 1 | 1000 | 3.600 |
| Diamond Dragon | Dragon | Legendary | 4 | 4000 | 28.000 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 6.900 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 6.550 |
| Child of the Forest | Earth | Rare | 4 | 160 | 0.800 |
| Mitica Headhunter | Earth | Epic | 4 | 800 | 7.800 |
| Goblin Thief | Earth | Common | 12 | 120 | 0.852 |
| Wizard of Eastwood | Earth | Rare | 6 | 240 | 3.840 |
| Sporcerer (Gold) | Earth | Epic | 1 | 10000 | 10.000 |
| Biceratops | Earth | Common | 11 | 110 | 0.297 |
| Failed Summoner | Earth | Common | 14 | 140 | 1.456 |
| Orc Sergeant (Gold) | Earth | Common | 3 | 1500 | 2.097 |
| Khmer Princess | Earth | Rare | 4 | 160 | 1.800 |
| Orc Sergeant | Earth | Common | 12 | 120 | 0.444 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.689 |
| Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.996 |
| Unicorn Mustang | Earth | Rare | 1 | 40 | 0.144 |
| Kron the Undying | Earth | Legendary | 2 | 2000 | 18.360 |
| Sporcerer | Earth | Epic | 1 | 200 | 1.150 |
| Fire Elemental | Fire | Rare | 4 | 160 | 1.004 |
| Spark Pixies | Fire | Rare | 5 | 200 | 1.350 |
| Goblin Fireballer | Fire | Common | 14 | 140 | 0.448 |
| Serpentine Spy | Fire | Common | 14 | 140 | 1.330 |
| Living Lava | Fire | Rare | 6 | 240 | 0.780 |
| Kobold Bruiser | Fire | Common | 12 | 120 | 0.360 |
| Pyre | Fire | Rare | 6 | 240 | 3.600 |
| Magma Troll | Fire | Common | 13 | 130 | 0.390 |
| Serpentine Spy (Gold) | Fire | Common | 1 | 500 | 1.850 |
| Pyromaniac | Fire | Epic | 6 | 1200 | 7.122 |
| Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.789 |
| Cave Slug | Life | Common | 20 | 200 | 2.000 |
| Luminous Eagle | Life | Rare | 7 | 280 | 0.770 |
| Crystal Jaguar | Life | Common | 16 | 160 | 0.576 |
| Light Elemental | Life | Epic | 2 | 400 | 1.968 |
| Lone Boatman | Life | Common | 9 | 90 | 0.468 |
| Crystal Jaguar (Gold) | Life | Common | 4 | 2000 | 2.832 |
| Truthspeaker | Life | Rare | 9 | 360 | 3.060 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.909 |
| Mother Khala | Life | Rare | 6 | 240 | 3.240 |
| Thunderbird | Life | Epic | 3 | 600 | 5.550 |
| Shieldbearer | Life | Rare | 8 | 320 | 1.440 |
| Herbalist | Life | Common | 11 | 110 | 0.550 |
| High Priest Darius | Life | Legendary | 1 | 1000 | 4.970 |
| Herbalist (Gold) | Life | Common | 1 | 500 | 0.879 |
| Cave Slug (Gold) | Life | Common | 1 | 500 | 1.448 |
| Tower Griffin | Neutral | Rare | 5 | 200 | 0.945 |
| Mantoid | Neutral | Common | 16 | 160 | 1.024 |
| Horny Toad | Neutral | Common | 19 | 190 | 0.874 |
| Goblin Chariot | Neutral | Rare | 10 | 400 | 1.200 |
| Parasitic Growth | Neutral | Common | 19 | 190 | 3.876 |
| Elven Mystic | Neutral | Rare | 4 | 160 | 1.056 |
| Elven Defender | Neutral | Common | 10 | 100 | 0.590 |
| War Chaang | Neutral | Epic | 3 | 600 | 4.470 |
| Mantoid (Gold) | Neutral | Common | 2 | 1000 | 1.956 |
| War Chaang (Gold) | Neutral | Epic | 1 | 10000 | 11.250 |
| Goblin Chariot (Gold) | Neutral | Rare | 2 | 4000 | 4.000 |
| Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.689 |
| Tortisian Chief | Neutral | Epic | 2 | 400 | 3.000 |
| Elven Defender (Gold) | Neutral | Common | 4 | 2000 | 2.968 |
| Tortisian Chief (Gold) | Neutral | Epic | 1 | 10000 | 14.000 |
| Feasting Seaweed | Water | Common | 12 | 120 | 2.028 |
| Sniping Narwhal | Water | Common | 14 | 140 | 0.938 |
| Bortus | Water | Rare | 9 | 360 | 5.760 |
| Ice Pixie | Water | Rare | 7 | 280 | 2.058 |
| Tortisian Fighter | Water | Common | 17 | 170 | 0.578 |
| Giant Squid | Water | Rare | 6 | 240 | 0.804 |
| Albatross | Water | Common | 14 | 140 | 1.736 |
| Coral Wraith | Water | Epic | 1 | 200 | 1.690 |
| Serpent of Eld | Water | Rare | 7 | 280 | 0.938 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 1.080 |
| Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 1.000 |
Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market


This post earned a total payout of 6.119$ and 4.601$ worth of author reward which was liquified using @likwid. To learn more.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team