SteemNova - 2019-03-18 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Political situation
Wars
Alliances
D-A-CH alliance with Logic Force
Logic Force alliance with Trade Federation
Trade Federation alliance with sae
TengriBizMenen alliance with Divergents
Non-aggression pacts
The Sovereign non-aggression pact with Logic Force
The Sovereign non-aggression pact with League of Nobles
Logic Force non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with D-A-CH
Ultima Alianza non-aggression pact with D-A-CH
The Sovereign non-aggression pact with Trade Federation
D-A-CH non-aggression pact with Trade Federation
League of Nobles non-aggression pact with Trade Federation

Latest epic battles
| 1. @markoslaw VS @DarthGexe - 113431k + MOON | report |
| 2. @thehive VS @DarthGexe - 53997k | report |
| 3. @thehive VS @DarthGexe - 33906k | report |
| 4. @ebruaydogdu VS @cgbernardo - 20032k | report |
| 5. @markoslaw VS @mwfiae - 19790k | report |

Market prices

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-03-18 22:00 CET:
| Logic Force | Points | Shares |
|---|---|---|
| @rmsbodybuilding | 20045853 | 5.25%* |
| @mawit07 | 15245323 | 3.99%* |
| @adalger | 10586683 | 2.77%* |
| @potplucker | 10246569 | 2.68%* |
| @DeanLogic | 8324005 | 2.18%* |
| @Amos811 | 8156315 | 2.13%* |
| @Tattoodjay | 7777395 | 2.03%* |
| @bitpizza | 7171166 | 1.88%* |
| @jplaughing | 6778617 | 1.77%* |
| @tipitip | 4115255 | 1.07%* |
| @Flamo | 3861791 | 1.01%* |
| @deadzy | 3513347 | 0.92%* |
| @DKSArt | 3401853 | 0.89%* |
| @marshalmugi | 2975395 | 0.78%* |
| @mulder69 | 2746138 | 0.72%* |
| @j3dy | 2733131 | 0.71%* |
| @doctorrevelator | 2479089 | 0.65%* |
| @cryptoyzzy | 1716295 | 0.45%* |
| @mikemoi | 1657563 | 0.43%* |
| @sapiens4media | 1017547 | 0.26%* |
| @clivingston005 | 738275 | 0.19%* |
| @digna | 726410 | 0.19%* |
| @marvindean | 715330 | 0.18%* |
| @mindela18 | 605919 | 0.15%* |
| @linustech | 587725 | 0.15%* |
| @donkon | 500185 | 0.13%* |
| @alucare | 479507 | 0.12%* |
| @jadzika | 477313 | 0.12%* |
| @georgemales | 220084 | 0.05%* |
| @torrey.blog | 40386 | 0.01%* |
| @usecrypto | 7477 | 0.0%* |
| @kenjidois | 3350 | 0.0%* |

| League of Nobles | Points | Shares |
|---|---|---|
| @dotevo | 16955108 | 3.05%* |
| @sarmaticus | 14817736 | 2.66%* |
| @shogunma | 13082902 | 2.35%* |
| @huggylbt | 9351226 | 1.68%* |
| @thehive | 9277529 | 1.66%* |
| @raycoms | 7035085 | 1.26%* |
| @Bonias | 6964775 | 1.25%* |
| @desteemy | 5850933 | 1.05%* |
| @gusellos | 5072299 | 0.91%* |
| @djoker | 3145525 | 0.56%* |
| @teutonium | 2780746 | 0.5%* |
| @mrarturs | 2074187 | 0.37%* |
| @alex.frouge | 1994446 | 0.35%* |
| @fat.music | 1968098 | 0.35%* |
| @mys | 1901258 | 0.34%* |
| @z3ll | 1734252 | 0.31%* |
| @luki38o | 1358245 | 0.24%* |
| @thenaller | 1312694 | 0.23%* |
| @godfish | 1174468 | 0.21%* |
| @mistyexe | 1114685 | 0.2%* |
| @bolachasmonster | 1114649 | 0.2%* |
| @marfonso | 1089188 | 0.19%* |
| @fervi | 822195 | 0.14%* |
| @annaburska | 779307 | 0.14%* |
| @kargul09 | 739830 | 0.13%* |
| @warnas | 505627 | 0.09%* |
| @cgbernardo | 476217 | 0.08%* |
| @Nefer | 392809 | 0.07%* |
| @hallmann | 386126 | 0.06%* |
| @sketch17 | 308083 | 0.05%* |
| @bartheek | 251040 | 0.04%* |
| @trincowski | 242965 | 0.04%* |
| @mitrado | 214403 | 0.03%* |
| @myfreebtc | 181072 | 0.03%* |
| @anshia | 55681 | 0.01%* |
| @pabloptimista | 53492 | 0.0%* |
| @kriptonik | 34829 | 0.0%* |
| @deusjudo | 32411 | 0.0%* |
| @funnel | 23177 | 0.0%* |
| @xplosive | 20974 | 0.0%* |
| @tkolpaczek | 15921 | 0.0%* |
| @opelkus | 15154 | 0.0%* |
| @voxmortis | 7731 | 0.0%* |
| @the.nervi | 1652 | 0.0%* |

| Steem Power | Points | Shares |
|---|---|---|
| @tot3000 | 15658952 | 1.89%* |
| @maxer27 | 14402488 | 1.74%* |
| @rashkin.dima | 12091947 | 1.46%* |
| @markoslaw | 9631103 | 1.16%* |
| @lologom | 7870591 | 0.95%* |
| @gapel | 6517369 | 0.78%* |
| @curateur83 | 3553125 | 0.42%* |
| @borav | 3357547 | 0.4%* |
| @stankf | 3197154 | 0.38%* |
| @siberianshamen | 2690771 | 0.32%* |
| @wallyt | 2416284 | 0.29%* |
| @gradimir | 2065600 | 0.24%* |
| @volhv | 2018377 | 0.24%* |
| @golos-zoo-fund | 1937193 | 0.23%* |
| @orlova | 1659235 | 0.2%* |
| @agcrypt | 1115120 | 0.13%* |
| @zritex | 1108823 | 0.13%* |
| @martiallee | 1028381 | 0.12%* |
| @alinalazareva | 892113 | 0.1%* |
| @Spanish gay | 727841 | 0.08%* |
| @saluton | 686056 | 0.08%* |
| @legin | 680367 | 0.08%* |
| @alexko-steemit | 668743 | 0.08%* |
| @metad0n | 666028 | 0.08%* |
| @russianrockmusic | 651098 | 0.07%* |
| @kr7753191 | 636469 | 0.07%* |
| @semper | 633977 | 0.07%* |
| @German gay | 628876 | 0.07%* |
| @uiaslout | 603062 | 0.07%* |
| @goldsphex | 584209 | 0.07%* |
| @alcofield | 566557 | 0.06%* |
| @stepway174rus | 437292 | 0.05%* |
| @maxrivers | 428638 | 0.05%* |
| @gangstars | 424631 | 0.05%* |
| @mandarin2016 | 395398 | 0.04%* |
| @alexko | 346141 | 0.04%* |
| @caferakan | 344294 | 0.04%* |
| @spayder | 288135 | 0.03%* |
| @killerbase | 287097 | 0.03%* |
| @dimvankaiden | 283538 | 0.03%* |
| @kssenia | 238135 | 0.02%* |
| @bagbear | 227694 | 0.02%* |
| @dellfin | 218844 | 0.02%* |
| @fabula | 217295 | 0.02%* |
| @drunksamurai | 215290 | 0.02%* |
| @eroma | 214498 | 0.02%* |
| @kr-7753191 | 205111 | 0.02%* |
| @bankir | 203071 | 0.02%* |
| @vova9 | 194179 | 0.02%* |
| @shuler | 187516 | 0.02%* |
| @blacklord | 185484 | 0.02%* |
| @funt33 | 148258 | 0.01%* |
| @westcoin | 147395 | 0.01%* |
| @bigsweetbun | 144068 | 0.01%* |
| @krisha25 | 136216 | 0.01%* |
| @tainika | 112342 | 0.01%* |
| @fonbet | 110904 | 0.01%* |
| @lokomotiv | 110801 | 0.01%* |
| @natalii46 | 66007 | 0.0%* |
| @empress-katy | 50040 | 0.0%* |
| @pandasquad | 36046 | 0.0%* |
| @divecrewcanada | 15909 | 0.0%* |
| @tehShikari | 11649 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shenah | 4699 | 0.0%* |
| @wallset | 4333 | 0.0%* |
| @shemam | 4306 | 0.0%* |
| @m0ssa99 | 2174 | 0.0%* |
| @iknoweverything | 348 | 0.0%* |
| @bumex2008 | 196 | 0.0%* |

| D-A-CH | Points | Shares |
|---|---|---|
| @marsell | 12068105 | 1.22%* |
| @k3lda | 9951059 | 1.0%* |
| @mwfiae | 9317546 | 0.94%* |
| @tinoschloegl | 6734731 | 0.68%* |
| @jeanpi1908 | 6709382 | 0.68%* |
| @hornet-on-tour | 5462043 | 0.55%* |
| @Fangadir | 5407693 | 0.54%* |
| @a-dalora | 4617232 | 0.46%* |
| @elektr1ker | 3597181 | 0.36%* |
| @cryptoriddler | 2576409 | 0.26%* |
| @hatoto | 2268934 | 0.23%* |
| @jeyf123 | 1733354 | 0.17%* |
| @thegourmet | 1203310 | 0.12%* |
| @toerminator | 1150855 | 0.11%* |
| @snackaholic | 983390 | 0.09%* |
| @Targodan | 823546 | 0.08%* |
| @Kommy | 720905 | 0.07%* |
| @blockschrott | 509967 | 0.05%* |
| @MaxPower | 489665 | 0.04%* |
| @problemkind | 443611 | 0.04%* |
| @nessos | 442702 | 0.04%* |
| @landglut | 428975 | 0.04%* |
| @rappammel | 339360 | 0.03%* |
| @nerdtopiade | 290030 | 0.02%* |
| @momekato | 132245 | 0.01%* |
| @zuhuk | 118238 | 0.01%* |
| @taxguy-random | 96837 | 0.0%* |
| @magicquokka | 72095 | 0.0%* |
| @kanrat | 57028 | 0.0%* |
| @KillerCobra | 30197 | 0.0%* |
| @dersonni | 25110 | 0.0%* |
| @mancato | 19335 | 0.0%* |
| @florian-glechner | 682 | 0.0%* |

| Divergents | Points | Shares |
|---|---|---|
| @electrobro | 11680681 | 1.11%* |
| @rtonline | 9060792 | 0.86%* |
| @pcodeaxonos | 8630046 | 0.82%* |
| @ebruaydogdu | 8610949 | 0.82%* |
| @omur61 | 6961392 | 0.66%* |
| @iteleyto | 3407219 | 0.32%* |
| @hkmusic | 1526859 | 0.14%* |
| @kilopi3142 | 1103951 | 0.1%* |
| @cekxotb | 750899 | 0.07%* |
| @ahmetcagdas | 262097 | 0.02%* |
| @bysaggy | 150597 | 0.01%* |
| @bahadirk | 84787 | 0.0%* |
| @spyking | 26485 | 0.0%* |

| Ultima Alianza | Points | Shares |
|---|---|---|
| @ferflo | 13767245 | 1.44%* |
| @DarthGexe | 5731153 | 0.6%* |
| @jimhutch | 5164623 | 0.54%* |
| @nakary | 1332651 | 0.13%* |
| @tcpaikano | 1062226 | 0.11%* |
| @andrades | 960133 | 0.1%* |
| @vida-blanca | 465672 | 0.04%* |
| @palasatenea | 63281 | 0.0%* |
| @ticket4fun | 55659 | 0.0%* |
| @itegoarcanadei | 86 | 0.0%* |

| Trade Federation | Points | Shares |
|---|---|---|
| @micma007 | 8811663 | 0.76%* |
| @markusmichael | 4860817 | 0.42%* |
| @joebtc | 4561658 | 0.39%* |
| @resteemer971 | 3210827 | 0.27%* |
| @DasVolk | 1429362 | 0.12%* |
| @J3loodpacman666 | 193122 | 0.01%* |

| sae | Points | Shares |
|---|---|---|
| @san007 | 13271911 | 0.93%* |
| @friends-bot | 970436 | 0.06%* |
Total rewarded 210 players out of 615
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.224 which ranks you at #2937 across all Steem accounts.
Your rank has dropped 3 places in the last three days (old rank 2934).
In our last Algorithmic Curation Round, consisting of 246 contributions, your post is ranked at #210.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server