SteemNova Classic - 2020-04-02 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @sweecee VS @markoslaw & @semper - 604342k | report |
| 2. @sweecee VS @markoslaw & @semper - 514328k | report |
| 3. @sweecee VS @markoslaw & @semper - 397090k | report |
| 4. @sweecee VS @markoslaw & @semper - 297698k | report |
| 5. @sweecee VS @killerbase - 7238k + MOON | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-04-02 22:00 CET:
| Steem Power | Points | Shares |
|---|---|---|
| @rashkin.dima | 91264247 | 22.25%* |
| @markoslaw | 31153094 | 7.59%* |
| @semper | 3048641 | 0.74%* |
| @westcoin | 1277527 | 0.31%* |
| @alinalazareva | 1040241 | 0.25%* |
| @killerbase | 1012912 | 0.24%* |
| @dimvankaiden | 961560 | 0.23%* |
| @kr7753191 | 921249 | 0.22%* |
| @fabula | 908069 | 0.22%* |
| @lokomotiv | 901872 | 0.21%* |
| @blacklord | 805213 | 0.19%* |
| @eroma | 793739 | 0.19%* |
| @bankir | 785590 | 0.19%* |
| @bagbear | 774045 | 0.18%* |
| @fonbet | 765135 | 0.18%* |
| @dellfin | 761511 | 0.18%* |
| @vova9 | 708070 | 0.17%* |
| @wallset | 569448 | 0.13%* |
| @roster | 371551 | 0.09%* |
| @wls | 333648 | 0.08%* |
| @marcoriccardi | 291947 | 0.07%* |

| Türkiye | Points | Shares |
|---|---|---|
| @rtonline | 58719678 | 13.06%* |
| @electrobro | 29062475 | 6.46%* |
| @ebruaydogdu | 6576615 | 1.46%* |

| Logic Force | Points | Shares |
|---|---|---|
| @mawit07 | 44896817 | 10.43%* |
| @bitpizza | 9788322 | 2.27%* |
| @torrey.blog | 1247182 | 0.28%* |

| sae | Points | Shares |
|---|---|---|
| @micma007 | 32492339 | 8.0%* |

| Honorless | Points | Shares |
|---|---|---|
| @sweecee | 16031007 | 3.34%* |
| @dejan.vuckovic | 6486899 | 1.35%* |
| @sexy-steem | 383237 | 0.07%* |
| @sexy-steem-hc | 370868 | 0.07%* |
| @thankyoubicycle | 361854 | 0.07%* |
| @sexy-steem-toon | 329217 | 0.06%* |

| D-A-CH | Points | Shares |
|---|---|---|
| @jeyf123 | 10398194 | 1.72%* |
| @a-dalora | 6427637 | 1.06%* |
| @blockschrott | 1206692 | 0.2%* |

| Star Warriors | Points | Shares |
|---|---|---|
| @tariksaran | 8684128 | 1.05%* |
| @micay | 7844160 | 0.94%* |

| League of Nobles | Points | Shares |
|---|---|---|
| @mys | 1901258 | 0.43%* |
| @fervi | 1527774 | 0.34%* |
| @bartheek | 841164 | 0.19%* |
| @sentipl | 138334 | 0.03%* |
Total rewarded 43 players out of 59
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.