MinnowSmith payout 2018-08-27: 0.297 STEEM
#### Payouts for 2018-08-27
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @mytechtrail | 8600000 | 200000 | 0.043 STEEM |
2 | @avel692 | 8200000 | 200000 | 0.041 STEEM |
3 | @paulcaraway | 4750000 | 237500 | 0.020 STEEM |
4 | @jacesmedley | 4462500 | 212500 | 0.021 STEEM |
5 | @modernzorker | 3825000 | 212500 | 0.018 STEEM |
6 | @nateonsteemit | 3612500 | 212500 | 0.017 STEEM |
7 | @vgalue | 3400000 | 212500 | 0.016 STEEM |
8 | @ericburgoyne | 2800000 | 200000 | 0.014 STEEM |
9 | @gattino | 2600000 | 200000 | 0.013 STEEM |
10 | @chickenmeat | 2250000 | 225000 | 0.010 STEEM |
11 | @micaelacf | 2137500 | 237500 | 0.009 STEEM |
12 | @adumbrate | 2125000 | 212500 | 0.010 STEEM |
13 | @coolfish | 1900000 | 237500 | 0.008 STEEM |
14 | @psionic-tremors | 1575000 | 225000 | 0.007 STEEM |
15 | @puskas | 1350000 | 225000 | 0.006 STEEM |
16 | @minimining | 1200000 | 200000 | 0.006 STEEM |
17 | @shine.wong | 1200000 | 200000 | 0.006 STEEM |
18 | @bryan-imhoff | 1187500 | 237500 | 0.005 STEEM |
19 | @oadissin | 900000 | 225000 | 0.004 STEEM |
20 | @tonytrillions | 900000 | 225000 | 0.004 STEEM |
21 | @dses | 712500 | 237500 | 0.003 STEEM |
22 | @kd88888 | 637500 | 212500 | 0.003 STEEM |
23 | @mimismartypants | 475000 | 237500 | 0.002 STEEM |
24 | @nataboo | 475000 | 237500 | 0.002 STEEM |
25 | @sames | 450000 | 225000 | 0.002 STEEM |
26 | @flemingfarm | 400000 | 200000 | 0.002 STEEM |
27 | @steemwarrior | 250000 | 250000 | 0.001 STEEM |
28 | @cranium | 237500 | 237500 | 0.001 STEEM |
29 | @stefannikolov | 237500 | 237500 | 0.001 STEEM |
30 | @angry0historian | 225000 | 225000 | 0.001 STEEM |
31 | @lightningjohn | 225000 | 225000 | 0.001 STEEM |
Total payout today: 0.297 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=44