Spanish LaLiga Gameweek 1 Recap
SteemSports Presenter: @timoshey
SteemSports Editor/Writer: @writingamigo
The Spanish LaLiga kicked off 18 August. After Barcelona’s struggle in the Super Cup matches against Real Madrid in which they lost both legs, they were able to manage an opening day victory against Real Betis at the Nou Camp. A victory which will likely help boost morale in the dressing room as they continue to adjust to life after Neymar who is having a terrific season so far with his new club PSG. High flying Real Madrid also got off to a winning start which shot them to the top of the table as they defeated Deportivo La Coruna 0-3. Atletico Madrid was only able to get 1 point from their game as they drew Girona 2-2. A total of 5 red cards were collected this gameweek with a total of 22 goals scored.
Gameweek 1 Results
Leganes 1-0 Deportivo Alaves
Valencia 1-0 Las Palmas
Celta Vigo 2-3 Real Sociedad
Girona 2-2 Atletico Madrid
Sevilla 1-1 Espanyol
Athletic Bilbao 0-0 Getafe
Barcelona 2-0 Real Betis
Deportivo La Coruna 0-3 Real Madrid
Levante 1-0 Villareal
Malaga 0-1 Eibar
La Liga
Teams | P | W | D | L | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Barcelona | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Real Sociedad | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
4 | Levante | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
5 | Valencia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
6 | Leganes | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
7 | Eibar | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
8 | Atletico Madrid | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 | Girona | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Espanyol | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Sevilla | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Getafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Athletic Bilbao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Celta Vigo | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | Villarreal | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Deportivo Alaves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Malaga | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
18 | Las Palmas | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
19 | Real Betis | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Deportivo La Coruna | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Top Scorers
Team | Player | Goals |
---|---|---|
Celta Vigo | Maximiliano Gomez | 2 |
Girona | Christian Stuani | 2 |
Sevilla | Clement Lenglet | 1 |
Barcelona | Sergi Roberto | 1 |
Real Madrid | Gareth Bale | 1 |
Top Assists
Team | Player | Assists |
---|---|---|
Barcelona | Gerard Deulofeu | 1 |
Real Madrid | Marcelo | 1 |
Real Sociedad | Willian Jose | 1 |
Atletico Madrid | Koke | 1 |
Valencia | Carlos Soler | 1 |
Gameweek 2 Fixtures
Date | Time (GMT) | Fixtures |
---|---|---|
25/08/17 | 19:15 | Real Sociedad v Villarreal |
25/08/17 | 21:00 | Real Betis v Celta Vigo |
26/08/17 | 17:15 | Deportivo Alves v Barcelona |
26/08/17 | 19:15 | Girona v Malaga |
26/08/17 | 19:15 | Levante v Deportivo La Coruna |
26/08/17 | 21:15 | Las Palmas v Atletico Madrid |
27/08/17 | 17:15 | Espanyol v Leganes |
27/08/17 | 17:15 | Eibar v Athletic Bilbao |
27/08/17 | 19:15 | Getafe v Sevilla |
27/08/17 | 21:15 | Real Madrid v Valencia |
Felicitaciones por tan buenos post , te seguiré