Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.127$ | -4.43% | -20.77% |
| EOS | EOS | 7.733$ | -4.05% | -25.41% |
| MOBI | Mobius | 0.037$ | -5.54% | -18.46% |
| XLM | Stellar | 0.187$ | -3.74% | -19.12% |
| XRP | Ripple | 0.466$ | -2.78% | -12.71% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.127$ | -4.43% | -20.77% |
| EOS | EOS | 7.733$ | -4.05% | -25.41% |
| MOBI | Mobius | 0.037$ | -5.54% | -18.46% |
| XLM | Stellar | 0.187$ | -3.74% | -19.12% |
| XRP | Ripple | 0.466$ | -2.78% | -12.71% |
what a nice info bot wow, thanks for adding value to the post .