For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | -89.68 |
| ALL | All Shares | -46.42 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.18 |
| 8990P | HOUSE PREF A | 95.95 |
| AB | Atok A | 13.96 |
| ABA | ABACORE CAPITAL | 0.83 |
| ABG | Asiabest Gorup | 24.9 |
| ABS | ABS-CBN | 22.65 |
| ABSP | ABS-CBN PDR | 21 |
| AC | Ayala Corp | 930 |
| ACE | Acesite Hotel | 1.32 |
| ACPB1 | AC PREF B1 | 475 |
| ACPB2 | AC PREF B2 | 498 |
| ACR | Alsons Cons | 1.56 |
| AEV | Aboitiz | 63 |
| AGI | Alliance Global | 13.66 |
| ALCO | Arthaland | 0.92 |
| ALHI | Anchor Land | 10.64 |
| ALI | Ayala Land | 44.4 |
| ANI | AgriNurture | 16.66 |
| ANS | Anscor | 6.51 |
| AP | Aboitiz Power | 36 |
| APC | APC Group | 0.47 |
| APL | APOLLO GLOBAL | 0.042 |
| APO | Anglo-Phil Hldg | 0.84 |
| APX | Apex Mining A | 1.51 |
| AR | Abra Mining | 0.0023 |
| ARA | Araneta Prop | 1.85 |
| AT | Atlas Mining | 2.96 |
| ATN | ATN Holdings A | 1.42 |
| ATNB | ATN Holdings B | 1.44 |
| AUB | ASIA UNITED | 58.15 |
| BC | Benguet A | 1.4 |
| BCOR | Prime Gaming | 3.04 |
| BDO | Banco de Oro | 137.5 |
| BEL | Belle Corp. | 2.53 |
| BHI | Boulevard Hldg. | 0.067 |
| BKR | Bright Kindle | 1.48 |
| BLFI | BDO Leasing | 2.27 |
| BLOOM | Bloomberry | 11.7 |
| BMM | Bogo Medellin | 97 |
| BPI | BPI | 88.6 |
| BRN | A. Brown | 0.8 |
| BSC | BASIC ENERGY | 0.25 |
| CA | Concrete A | 63.5 |
| CAB | Concrete B | 71 |
| CAT | Tarlac | 16.52 |
| CDC | Cityland Devt. | 0.93 |
| CEB | 5J | 87 |
| CEI | Crown Equities | 0.255 |
| CEU | Centro Escolar | 8.39 |
| CHI | Cebu Holdings | 6.48 |
| CHIB | Chinabank | 27.95 |
| CHP | Cemex Hldg | 2.45 |
| CIC | CONCEPCION | 43 |
| CIP | Chemphil | 129.9 |
| CLC | CHELSEA | 6.4 |
| CLI | CEB LANDMASTERS | 4.05 |
| CNPF | CENTURY FOOD | 16 |
| COAL | Coal Asia | 0.32 |
| COL | COL Financial | 17.1 |
| COSCO | COSCO CAPITAL | 7.4 |
| CPG | CPG | 0.51 |
| CPM | Century Peak | 2.14 |
| CROWN | CROWN ASIA | 1.89 |
| CYBR | Cyber Bay | 0.425 |
| DAVIN | DAVINCI CAPITAL | 6.38 |
| DD | DOUBLEDRAGON | 22.2 |
| DDPR | DD PREF | 98.4 |
| DELM | DEL MONTE | 6.62 |
| DFNN | Diversified | 7.55 |
| DIZ | Dizon Mines | 8.13 |
| DMC | DMCI Holdings | 12.12 |
| DMPA1 | USD DMPL A1 | 10.1 |
| DMW | DM WENCESLAO | 9.96 |
| DNL | DNL INDUS | 11.6 |
| DWC | DISCOVERY WORLD | 2.34 |
| EAGLE | EAGLE CEMENT | 15.96 |
| ECP | Easycall | 15.34 |
| EEI | EEI Corp. | 8.4 |
| ELI | Empire East | 0.53 |
| EMP | EMPERADOR | 7.62 |
| EVER | Ever-Gotesco | 0.145 |
| EW | EW | 12.8 |
| FAF | First Abacus | 0.66 |
| FB | Purefoods | 91.25 |
| FBP2 | PF PREF 2 | 993 |
| FDC | Filinvest Dev. | 12.62 |
| FERRO | FERRONOUX HLDG | 4.55 |
| FGEN | First Gen | 20.8 |
| FGENG | First Gen G | 104 |
| FLI | Filinvest Land | 1.53 |
| FMETF | FIRST METRO ETF | 118 |
| FNI | FERRONICKEL | 1.45 |
| FOOD | Tuna | 1.05 |
| FPH | First Phil Hldg | 72.9 |
| FPHPC | FPH PREF C | 430.8 |
| GEO | GEOGRACE | 0.31 |
| GERI | Global-Estate | 1.24 |
| GLO | Globe Telecom | 1920 |
| GMA7 | GMA Network | 5.8 |
| GMAP | GMA Holdings | 5.75 |
| GREEN | GREEN | 3.15 |
| GSMI | Ginebra | 26.5 |
| GTCAP | GT Capital | 1048 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 6.07 |
| HLCM | Holcim | 9.21 |
| HOUSE | 8990 HLDG | 11.14 |
| HVN | GOLDEN BRIA | 359 |
| I | IRemit | 1.5 |
| ICT | Intl Container | 115 |
| IDC | Italpinas | 4.69 |
| IMI | Integ. Micro | 12.52 |
| IMP | IMPERIAL | 2.01 |
| ION | Ionics | 1.78 |
| IPM | IPM HLDG | 7.22 |
| IPO | IPeople | 11.28 |
| IRC | PHIL INFRADEV | 2.21 |
| IS | Island Info | 0.14 |
| ISM | ISM Comm. | 6.33 |
| JAS | Jackstones | 3.38 |
| JFC | Jollibee | 316 |
| JGS | JG Summit | 63.25 |
| JOH | Jolliville Hldg | 5.55 |
| KPH | Keppel Hldg. A | 5.43 |
| LAND | City & Land | 0.85 |
| LBC | LBC EXPRESS | 15.52 |
| LC | Lepanto A | 0.127 |
| LCB | Lepanto B | 0.134 |
| LFM | Liberty Flour | 42.2 |
| LIHC | Lodestar | 0.63 |
| LMG | LMG Chemicals | 4.33 |
| LOTO | Pacific Online | 9.3 |
| LPZ | Benpres Hldg. | 5.29 |
| LR | Leisure | 3.33 |
| LRP | LR PREF | 0.99 |
| LRW | LR WARRANT | 1.95 |
| LSC | LorenzoShipping | 0.92 |
| LTG | LT GROUP | 15.2 |
| MA | Manila Mining A | 0.0088 |
| MAB | Manila Mining B | 0.0086 |
| MAC | Macroasia | 19.22 |
| MACAY | MACAY HLDG | 14.2 |
| MAH | MetroAlliance A | 2.15 |
| MAHB | MetroAlliance B | 2.11 |
| MARC | Marcventures | 1.1 |
| MAXS | MAXS GROUP | 12.72 |
| MB | Manila Bulletin | 0.91 |
| MBC | MlaBroadcasting | 16.02 |
| MBT | Metrobank | 81 |
| MED | Medco Hldg. | 0.5 |
| MEG | Megaworld | 5.06 |
| MER | Meralco A | 360 |
| MFC | Manulife | 760 |
| MG | MG HOLDINGS | 0.221 |
| MHC | Mabuhay Hldg. | 0.59 |
| MJC | Manila Jockey | 4.84 |
| MPI | Metro Pac Inv | 4.85 |
| MRC | MRC Allied | 0.435 |
| MRSGI | Metro Retail | 2.8 |
| MVC | Mabuhay Vinyl | 3.69 |
| MWC | Manila Water | 27.1 |
| MWIDE | Megawide | 18.08 |
| MWP | MWIDE PREF | 101.3 |
| NI | NiHAO | 1.13 |
| NIKL | NICKELASIA | 2.65 |
| NOW | NOW CORP | 3.1 |
| NRCP | PhilNaRe | 1.3 |
| OM | Omico Corp. | 0.78 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.012 |
| ORE | Oriental P | 1.03 |
| OV | Philodrill A | 0.012 |
| PA | Pacifica A | 0.051 |
| PAL | PAL Holdings | 12.2 |
| PAX | Paxys | 3.44 |
| PBB | PB BANK | 13.9 |
| PCOR | Petron | 6.78 |
| PERC | PetroEnergy | 3.7 |
| PGOLD | PUREGOLD | 46.7 |
| PHA | PremiereHorizon | 1.45 |
| PHEN | PHINMA ENERGY | 1.29 |
| PHES | Phil Estates | 0.485 |
| PHN | Phinma | 9.35 |
| PHR | PH RESORTS GRP | 6.34 |
| PIP | Pepsi-Cola | 1.38 |
| PIZZA | SHAKEYS PIZZA | 12.52 |
| PLC | PREMIUM LEISURE | 0.95 |
| PMPC | Panasonic | 5.92 |
| PNB | Phil Natl Bank | 48.5 |
| PNX | PHX PETROLEUM | 11.3 |
| PNX3A | PNX PREF 3A | 102 |
| POPI | Prime Orion | 2.72 |
| PPC | Pryce Corp. | 6.1 |
| PRF2A | PCOR PREF 2A | 971 |
| PRIM | Prime Media | 1.28 |
| PRMX | Primex Corp. | 2.82 |
| PSB | PSBank | 59.1 |
| PSE | PSE | 185 |
| PTC | Philtrust | 120 |
| PX | PX MINING | 4.08 |
| PXP | PXP ENERGY | 14.32 |
| RCB | RCBC | 26.1 |
| RCI | CADP Group | 2.16 |
| RFM | RFM Corp | 4.7 |
| RLC | Robinsons Land | 22.5 |
| RLT | PhilRealty | 0.49 |
| ROCK | ROCK | 2.06 |
| ROX | Roxas Hldg. | 3.02 |
| RRHI | ROBINSONS RTL | 85.5 |
| RWM | TRAVELLERS | 5.6 |
| SBS | SBS Phil Corp | 8.9 |
| SCC | Semirara Mining | 23.7 |
| SECB | Security Bank | 171.5 |
| SEVN | 11-Jul | 132.8 |
| SFI | Swift | 0.14 |
| SGI | Solid Group | 1.44 |
| SGP | TRANSGRID | 499 |
| SHLPH | PILIPINAS SHELL | 46.65 |
| SHNG | SHNG Properties | 3.15 |
| SLI | Sta.Lucia Land | 1.38 |
| SM | SM Investments | 983 |
| SMC | San Miguel A | 161.9 |
| SMC2B | SMCPrefs2B | 75.1 |
| SMC2C | SMCPrefs2C | 76.4 |
| SMC2D | SMC Pref 2D | 73.5 |
| SMC2E | SMC Pref 2E | 73 |
| SMC2F | SMC Pref 2F | 76.8 |
| SMC2G | SMC Pref 2G | 73 |
| SMC2H | SMC Pref 2H | 73 |
| SMC2I | SMC Pref 2I | 73.4 |
| SMPH | SM Prime Hldg. | 38.5 |
| SOC | SOC RESOURCES | 0.8 |
| SPC | SPC POWER | 6.35 |
| SPM | Seafront Res. | 2.6 |
| SSI | SSI GROUP | 2.37 |
| SSP | PHX SEMICNDCTR | 1.43 |
| STI | STI_HOLDINGS | 0.77 |
| STR | Starmalls | 6.56 |
| SUN | Suntrust Home | 0.81 |
| T | TKC METALS | 1.38 |
| TBGI | Transpacific Br | 0.445 |
| TECH | CHIPS | 29.9 |
| TEL | PLDT | 1190 |
| TFHI | TOP FRONTIER | 280 |
| TUGS | HARBOR STAR | 2.74 |
| UBP | Union Bank | 62 |
| UPM | United Paragon | 0.0086 |
| URC | Univ Robina | 140.5 |
| V | IVantage | 1.15 |
| VITA | Vitarich | 1.72 |
| VLL | Vista Land | 6.2 |
| VUL | Vulcan Ind`l | 1.4 |
| VVT | Vivant | 16.98 |
| WEB | PhilWeb | 3.24 |
| WIN | Wellex Indus | 0.27 |
| WLCON | WILCON DEPOT | 14.6 |
| WPI | Waterfront | 0.74 |
| X | XURPAS | 1.88 |
| ZHI | Zeus Holdings | 0.34 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | -24.53 |
| IND | Industrial | -35.97 |
| HDG | Holding Firms | -94.7 |
| PRO | Property | -42.75 |
| SVC | Services | -23.25 |
| M-O | Mining and Oil | 41.89 |