For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | 47.86 |
| ALL | All Shares | 28.02 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 12.28 |
| AB | Atok A | 13.5 |
| ABA | ABACORE CAPITAL | 0.75 |
| ABG | Asiabest Gorup | 20.3 |
| ABS | ABS-CBN | 20.3 |
| ABSP | ABS-CBN PDR | 20 |
| AC | Ayala Corp | 920.5 |
| ACE | Acesite Hotel | 1.32 |
| ACPB1 | AC PREF B1 | 470 |
| ACPB2 | AC PREF B2 | 490 |
| ACR | Alsons Cons | 1.46 |
| AEV | Aboitiz | 56.95 |
| AGI | Alliance Global | 15.5 |
| ALCO | Arthaland | 0.88 |
| ALHI | Anchor Land | 10.94 |
| ALI | Ayala Land | 43.1 |
| ANI | AgriNurture | 14.58 |
| AP | Aboitiz Power | 35.5 |
| APC | APC Group | 0.41 |
| APL | APOLLO GLOBAL | 0.044 |
| APO | Anglo-Phil Hldg | 0.74 |
| APX | Apex Mining A | 1.45 |
| AR | Abra Mining | 0.0022 |
| AT | Atlas Mining | 2.9 |
| ATN | ATN Holdings A | 1.43 |
| ATNB | ATN Holdings B | 1.45 |
| BC | Benguet A | 1.18 |
| BCOR | Prime Gaming | 2.74 |
| BDO | Banco de Oro | 132 |
| BEL | Belle Corp. | 2.35 |
| BHI | Boulevard Hldg. | 0.077 |
| BKR | Bright Kindle | 1.35 |
| BLFI | BDO Leasing | 2.32 |
| BLOOM | Bloomberry | 11.7 |
| BPI | BPI | 88.9 |
| BRN | A. Brown | 0.78 |
| BSC | BASIC ENERGY | 0.243 |
| CA | Concrete A | 71.85 |
| CAT | Tarlac | 15.4 |
| CEB | 5J | 81.6 |
| CEI | Crown Equities | 0.242 |
| CHI | Cebu Holdings | 6.5 |
| CHIB | Chinabank | 27.5 |
| CHP | Cemex Hldg | 2.75 |
| CIC | CONCEPCION | 41 |
| CLC | CHELSEA | 6.05 |
| CLI | CEB LANDMASTERS | 4.34 |
| CNPF | CENTURY FOOD | 15.64 |
| COL | COL Financial | 18.4 |
| COSCO | COSCO CAPITAL | 7.45 |
| CPG | CPG | 0.48 |
| CPM | Century Peak | 2.35 |
| CROWN | CROWN ASIA | 1.91 |
| CYBR | Cyber Bay | 0.4 |
| DD | DOUBLEDRAGON | 20.85 |
| DDPR | DD PREF | 98.4 |
| DELM | DEL MONTE | 6.28 |
| DFNN | Diversified | 6.84 |
| DIZ | Dizon Mines | 7.98 |
| DMC | DMCI Holdings | 12.4 |
| DMPA1 | USD DMPL A1 | 10.4 |
| DMPA2 | USD DMPL A2 | 10.18 |
| DMW | DM WENCESLAO | 10.94 |
| DNL | DNL INDUS | 11.5 |
| EAGLE | EAGLE CEMENT | 15.7 |
| ECP | Easycall | 13.2 |
| EEI | EEI Corp. | 9.07 |
| ELI | Empire East | 0.51 |
| EMP | EMPERADOR | 7.45 |
| EVER | Ever-Gotesco | 0.128 |
| EW | EW | 12.18 |
| FB | Purefoods | 106.5 |
| FBP2 | PF PREF 2 | 971.5 |
| FDC | Filinvest Dev. | 14.9 |
| FERRO | FERRONOUX HLDG | 4.48 |
| FGEN | First Gen | 20.5 |
| FGENG | First Gen G | 104.5 |
| FLI | Filinvest Land | 1.51 |
| FMETF | FIRST METRO ETF | 116 |
| FNI | FERRONICKEL | 1.49 |
| FOOD | Tuna | 1.01 |
| FPH | First Phil Hldg | 73.9 |
| FPHPC | FPH PREF C | 476.8 |
| GEO | GEOGRACE | 0.249 |
| GERI | Global-Estate | 1.22 |
| GLO | Globe Telecom | 1916 |
| GMA7 | GMA Network | 5.73 |
| GMAP | GMA Holdings | 5.57 |
| GREEN | GREEN | 2.51 |
| GSMI | Ginebra | 27.4 |
| GTCAP | GT Capital | 995 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 6.51 |
| HLCM | Holcim | 9.67 |
| HOUSE | 8990 HLDG | 12.1 |
| HVN | GOLDEN BRIA | 381 |
| I | IRemit | 1.47 |
| ICT | Intl Container | 119.5 |
| IDC | Italpinas | 5.05 |
| IMI | Integ. Micro | 12.66 |
| IMP | IMPERIAL | 1.92 |
| ION | Ionics | 1.66 |
| IPM | IPM HLDG | 7.09 |
| IRC | PHIL INFRADEV | 1.95 |
| IS | Island Info | 0.125 |
| ISM | ISM Comm. | 5.64 |
| JFC | Jollibee | 316.2 |
| JGS | JG Summit | 61.05 |
| JOH | Jolliville Hldg | 5.86 |
| LAND | City & Land | 0.91 |
| LBC | LBC EXPRESS | 15.26 |
| LC | Lepanto A | 0.124 |
| LFM | Liberty Flour | 54.5 |
| LIHC | Lodestar | 0.53 |
| LMG | LMG Chemicals | 4.05 |
| LOTO | Pacific Online | 9.29 |
| LPZ | Benpres Hldg. | 5.24 |
| LR | Leisure | 3.39 |
| LRP | LR PREF | 0.98 |
| LRW | LR WARRANT | 1.94 |
| LSC | LorenzoShipping | 0.89 |
| LTG | LT GROUP | 16 |
| MA | Manila Mining A | 0.0081 |
| MAC | Macroasia | 20.7 |
| MACAY | MACAY HLDG | 11.2 |
| MAH | MetroAlliance A | 1.95 |
| MARC | Marcventures | 1.08 |
| MAXS | MAXS GROUP | 11.96 |
| MB | Manila Bulletin | 0.58 |
| MBT | Metrobank | 79.5 |
| MED | Medco Hldg. | 0.455 |
| MEG | Megaworld | 5.62 |
| MER | Meralco A | 370 |
| MG | MG HOLDINGS | 0.2 |
| MJC | Manila Jockey | 4.94 |
| MPI | Metro Pac Inv | 4.94 |
| MRC | MRC Allied | 0.385 |
| MRSGI | Metro Retail | 3 |
| MVC | Mabuhay Vinyl | 3.65 |
| MWC | Manila Water | 26 |
| MWIDE | Megawide | 19.98 |
| NI | NiHAO | 1.05 |
| NIKL | NICKELASIA | 2.53 |
| NOW | NOW CORP | 2.81 |
| NRCP | PhilNaRe | 0.96 |
| OM | Omico Corp. | 0.57 |
| OPM | ORNTL PETROL A | 0.012 |
| OPMB | ORNTL PETROL B | 0.012 |
| ORE | Oriental P | 0.92 |
| OV | Philodrill A | 0.012 |
| PA | Pacifica A | 0.04 |
| PAL | PAL Holdings | 10.48 |
| PAX | Paxys | 3.15 |
| PBB | PB BANK | 13.84 |
| PCOR | Petron | 6.52 |
| PERC | PetroEnergy | 3.77 |
| PGOLD | PUREGOLD | 49 |
| PHA | PremiereHorizon | 1.19 |
| PHEN | PHINMA ENERGY | 1.3 |
| PHES | Phil Estates | 0.455 |
| PHN | Phinma | 8.95 |
| PHR | PH RESORTS GRP | 4.77 |
| PIP | Pepsi-Cola | 1.41 |
| PIZZA | SHAKEYS PIZZA | 11.9 |
| PLC | PREMIUM LEISURE | 0.87 |
| PNB | Phil Natl Bank | 59.6 |
| PNX | PHX PETROLEUM | 12.2 |
| PNX3A | PNX PREF 3A | 99.5 |
| PNX3B | PNX PREF 3B | 103.1 |
| POPI | Prime Orion | 3.16 |
| PPC | Pryce Corp. | 5.8 |
| PPG | PHINMA PETRO | 3.18 |
| PRC | Phil. Racing | 7.5 |
| PRMX | Primex Corp. | 2.79 |
| PSB | PSBank | 58.2 |
| PSE | PSE | 184.5 |
| PX | PX MINING | 3.99 |
| PXP | PXP ENERGY | 14.12 |
| RCB | RCBC | 26.35 |
| RCI | CADP Group | 1.82 |
| REG | Republic Glass | 2.55 |
| RFM | RFM Corp | 4.67 |
| RLC | Robinsons Land | 24 |
| ROCK | ROCK | 2.05 |
| ROX | Roxas Hldg. | 2.65 |
| RRHI | ROBINSONS RTL | 84 |
| RWM | TRAVELLERS | 5.63 |
| SBS | SBS Phil Corp | 8.7 |
| SCC | Semirara Mining | 21.6 |
| SECB | Security Bank | 164.3 |
| SEVN | 11-Jul | 126 |
| SFI | Swift | 0.129 |
| SHLPH | PILIPINAS SHELL | 48.85 |
| SHNG | SHNG Properties | 3.15 |
| SLI | Sta.Lucia Land | 1.6 |
| SM | SM Investments | 934 |
| SMC | San Miguel A | 174.2 |
| SMC2B | SMCPrefs2B | 75.4 |
| SMC2C | SMCPrefs2C | 77 |
| SMC2D | SMC Pref 2D | 72.5 |
| SMC2E | SMC Pref 2E | 74 |
| SMC2F | SMC Pref 2F | 75 |
| SMC2H | SMC Pref 2H | 73 |
| SMC2I | SMC Pref 2I | 74 |
| SMPH | SM Prime Hldg. | 38.4 |
| SOC | SOC RESOURCES | 0.75 |
| SPC | SPC POWER | 6.38 |
| SSI | SSI GROUP | 2.37 |
| SSP | PHX SEMICNDCTR | 1.3 |
| STI | STI_HOLDINGS | 0.7 |
| STR | Starmalls | 7 |
| T | TKC METALS | 1 |
| TBGI | Transpacific Br | 0.42 |
| TECB2 | USD TECH B2 | 0.99 |
| TECH | CHIPS | 29.25 |
| TEL | PLDT | 1161 |
| TFHI | TOP FRONTIER | 280 |
| TUGS | HARBOR STAR | 2.86 |
| UBP | Union Bank | 60.9 |
| UPM | United Paragon | 0.0072 |
| URC | Univ Robina | 145.7 |
| V | IVantage | 1.13 |
| VITA | Vitarich | 1.64 |
| VLL | Vista Land | 7.24 |
| VMC | Victorias | 2.5 |
| VUL | Vulcan Ind`l | 1.3 |
| WEB | PhilWeb | 2.75 |
| WIN | Wellex Indus | 0.245 |
| WLCON | WILCON DEPOT | 15.44 |
| WPI | Waterfront | 0.66 |
| X | XURPAS | 1.38 |
| ZHI | Zeus Holdings | 0.355 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | 8.45 |
| IND | Industrial | 4.35 |
| HDG | Holding Firms | 1.74 |
| PRO | Property | 67.03 |
| SVC | Services | 6.88 |
| M-O | Mining and Oil | 56.02 |