For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | 27.53 |
| ALL | All Shares | 5.32 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.06 |
| 8990P | HOUSE PREF A | 94.05 |
| AB | Atok A | 13.5 |
| ABA | ABACORE CAPITAL | 0.62 |
| ABG | Asiabest Gorup | 27.8 |
| ABS | ABS-CBN | 22.75 |
| ABSP | ABS-CBN PDR | 20 |
| AC | Ayala Corp | 927 |
| ACE | Acesite Hotel | 1.31 |
| ACR | Alsons Cons | 1.39 |
| AEV | Aboitiz | 64.25 |
| AGI | Alliance Global | 13.7 |
| ALCO | Arthaland | 0.89 |
| ALHI | Anchor Land | 11.1 |
| ALI | Ayala Land | 44.4 |
| ANI | AgriNurture | 16.38 |
| ANS | Anscor | 6.5 |
| AP | Aboitiz Power | 38.4 |
| APC | APC Group | 0.445 |
| APL | APOLLO GLOBAL | 0.039 |
| APO | Anglo-Phil Hldg | 0.77 |
| APX | Apex Mining A | 1.56 |
| AR | Abra Mining | 0.0021 |
| ARA | Araneta Prop | 1.7 |
| AT | Atlas Mining | 2.87 |
| ATI | Asian Terminals | 15.1 |
| ATN | ATN Holdings A | 1.43 |
| ATNB | ATN Holdings B | 1.46 |
| AUB | ASIA UNITED | 59.5 |
| BC | Benguet A | 1.49 |
| BCOR | Prime Gaming | 2.72 |
| BDO | Banco de Oro | 135 |
| BEL | Belle Corp. | 2.43 |
| BHI | Boulevard Hldg. | 0.061 |
| BKR | Bright Kindle | 1.41 |
| BLFI | BDO Leasing | 2.17 |
| BLOOM | Bloomberry | 11.02 |
| BPI | BPI | 91 |
| BRN | A. Brown | 0.8 |
| BSC | BASIC ENERGY | 0.255 |
| CAT | Tarlac | 17 |
| CDC | Cityland Devt. | 0.87 |
| CEB | 5J | 88 |
| CEI | Crown Equities | 0.247 |
| CHI | Cebu Holdings | 6.2 |
| CHIB | Chinabank | 28.2 |
| CHP | Cemex Hldg | 2.67 |
| CIC | CONCEPCION | 40.05 |
| CIP | Chemphil | 140 |
| CLC | CHELSEA | 6.62 |
| CLI | CEB LANDMASTERS | 4.16 |
| CNPF | CENTURY FOOD | 15.92 |
| COAL | Coal Asia | 0.29 |
| COL | COL Financial | 17 |
| COSCO | COSCO CAPITAL | 7.39 |
| CPG | CPG | 0.475 |
| CPM | Century Peak | 2.05 |
| CROWN | CROWN ASIA | 1.75 |
| CYBR | Cyber Bay | 0.38 |
| DAVIN | DAVINCI CAPITAL | 6.3 |
| DD | DOUBLEDRAGON | 20.45 |
| DDPR | DD PREF | 98.5 |
| DELM | DEL MONTE | 6.6 |
| DFNN | Diversified | 7.08 |
| DIZ | Dizon Mines | 7.6 |
| DMC | DMCI Holdings | 12.58 |
| DMPA1 | USD DMPL A1 | 10.1 |
| DMPA2 | USD DMPL A2 | 10 |
| DMW | DM WENCESLAO | 9 |
| DNL | DNL INDUS | 11.34 |
| EAGLE | EAGLE CEMENT | 16 |
| ECP | Easycall | 14.9 |
| EEI | EEI Corp. | 8.08 |
| ELI | Empire East | 0.49 |
| EMP | EMPERADOR | 7.5 |
| EURO | Euromed | 1.57 |
| EVER | Ever-Gotesco | 0.12 |
| EW | EW | 12.42 |
| FB | Purefoods | 95 |
| FBP2 | PF PREF 2 | 985 |
| FDC | Filinvest Dev. | 12.5 |
| FERRO | FERRONOUX HLDG | 4.87 |
| FEU | Far Eastern U. | 892 |
| FFI | Filipino Fund | 7.78 |
| FGEN | First Gen | 20.4 |
| FLI | Filinvest Land | 1.49 |
| FMETF | FIRST METRO ETF | 119 |
| FNI | FERRONICKEL | 1.53 |
| FOOD | Tuna | 1.02 |
| FPH | First Phil Hldg | 72.8 |
| FPI | Forum Pacific | 0.227 |
| GEO | GEOGRACE | 0.218 |
| GERI | Global-Estate | 1.16 |
| GLO | Globe Telecom | 2020 |
| GMA7 | GMA Network | 5.79 |
| GMAP | GMA Holdings | 5.6 |
| GREEN | GREEN | 2.99 |
| GSMI | Ginebra | 27.8 |
| GTCAP | GT Capital | 1067 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 6.15 |
| HLCM | Holcim | 8.57 |
| HOUSE | 8990 HLDG | 9.65 |
| HVN | GOLDEN BRIA | 350 |
| ICT | Intl Container | 108.2 |
| IDC | Italpinas | 4.42 |
| IMI | Integ. Micro | 12.38 |
| IMP | IMPERIAL | 1.95 |
| ION | Ionics | 1.61 |
| IPM | IPM HLDG | 7.27 |
| IPO | IPeople | 11.16 |
| IRC | PHIL INFRADEV | 2.3 |
| IS | Island Info | 0.124 |
| ISM | ISM Comm. | 6.75 |
| JAS | Jackstones | 3.25 |
| JFC | Jollibee | 316 |
| JGS | JG Summit | 64.65 |
| LAND | City & Land | 0.82 |
| LBC | LBC EXPRESS | 14.86 |
| LC | Lepanto A | 0.134 |
| LCB | Lepanto B | 0.132 |
| LIHC | Lodestar | 0.6 |
| LMG | LMG Chemicals | 4.28 |
| LOTO | Pacific Online | 9.25 |
| LPZ | Benpres Hldg. | 5.2 |
| LR | Leisure | 3.2 |
| LRP | LR PREF | 0.99 |
| LRW | LR WARRANT | 1.91 |
| LSC | LorenzoShipping | 0.79 |
| LTG | LT GROUP | 15.5 |
| MA | Manila Mining A | 0.0075 |
| MAB | Manila Mining B | 0.0073 |
| MAC | Macroasia | 19 |
| MACAY | MACAY HLDG | 10.2 |
| MAH | MetroAlliance A | 2.1 |
| MAHB | MetroAlliance B | 2.3 |
| MARC | Marcventures | 1.12 |
| MAXS | MAXS GROUP | 12.3 |
| MBT | Metrobank | 84 |
| MED | Medco Hldg. | 0.465 |
| MEG | Megaworld | 5.16 |
| MER | Meralco A | 365.8 |
| MFC | Manulife | 785 |
| MG | MG HOLDINGS | 0.177 |
| MHC | Mabuhay Hldg. | 0.57 |
| MJC | Manila Jockey | 4.95 |
| MPI | Metro Pac Inv | 4.86 |
| MRC | MRC Allied | 0.435 |
| MRSGI | Metro Retail | 2.54 |
| MVC | Mabuhay Vinyl | 3.27 |
| MWC | Manila Water | 27.5 |
| MWIDE | Megawide | 18 |
| MWP | MWIDE PREF | 101.6 |
| NI | NiHAO | 1.07 |
| NIKL | NICKELASIA | 2.45 |
| NOW | NOW CORP | 3.3 |
| NRCP | PhilNaRe | 1.09 |
| OM | Omico Corp. | 0.66 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.012 |
| ORE | Oriental P | 0.98 |
| OV | Philodrill A | 0.012 |
| PA | Pacifica A | 0.038 |
| PAL | PAL Holdings | 12.8 |
| PAX | Paxys | 3.6 |
| PBB | PB BANK | 14.1 |
| PBC | PBCom | 21 |
| PCOR | Petron | 7.48 |
| PERC | PetroEnergy | 3.63 |
| PGOLD | PUREGOLD | 45.5 |
| PHA | PremiereHorizon | 1.61 |
| PHEN | PHINMA ENERGY | 1.28 |
| PHES | Phil Estates | 0.46 |
| PHN | Phinma | 8.91 |
| PHR | PH RESORTS GRP | 6.06 |
| PIP | Pepsi-Cola | 1.34 |
| PIZZA | SHAKEYS PIZZA | 12.18 |
| PLC | PREMIUM LEISURE | 0.94 |
| PMPC | Panasonic | 6.6 |
| PNB | Phil Natl Bank | 45 |
| PNX | PHX PETROLEUM | 10.74 |
| POPI | Prime Orion | 2.58 |
| PPC | Pryce Corp. | 6 |
| PPG | PHINMA PETRO | 3.67 |
| PRF2B | PCOR PREF 2B | 1050 |
| PRIM | Prime Media | 1.15 |
| PRMX | Primex Corp. | 3.2 |
| PSB | PSBank | 58.5 |
| PSE | PSE | 185.8 |
| PTC | Philtrust | 120 |
| PX | PX MINING | 4.03 |
| PXP | PXP ENERGY | 14.4 |
| RCB | RCBC | 26 |
| RCI | CADP Group | 1.9 |
| RFM | RFM Corp | 4.8 |
| RLC | Robinsons Land | 22.05 |
| RLT | PhilRealty | 0.44 |
| ROCK | ROCK | 1.98 |
| RRHI | ROBINSONS RTL | 88 |
| RWM | TRAVELLERS | 5.5 |
| SBS | SBS Phil Corp | 8.18 |
| SCC | Semirara Mining | 23.7 |
| SECB | Security Bank | 179 |
| SEVN | 11-Jul | 121.6 |
| SFI | Swift | 0.121 |
| SGI | Solid Group | 1.35 |
| SGP | TRANSGRID | 440 |
| SHLPH | PILIPINAS SHELL | 48 |
| SLF | Sun Life | 1800 |
| SLI | Sta.Lucia Land | 1.37 |
| SM | SM Investments | 990 |
| SMC | San Miguel A | 165 |
| SMC2B | SMCPrefs2B | 75.1 |
| SMC2C | SMCPrefs2C | 76.55 |
| SMC2E | SMC Pref 2E | 74 |
| SMC2F | SMC Pref 2F | 74.9 |
| SMC2G | SMC Pref 2G | 73 |
| SMC2H | SMC Pref 2H | 72.6 |
| SMC2I | SMC Pref 2I | 74 |
| SMPH | SM Prime Hldg. | 38.1 |
| SOC | SOC RESOURCES | 0.77 |
| SPC | SPC POWER | 6.47 |
| SSI | SSI GROUP | 2.39 |
| SSP | PHX SEMICNDCTR | 1.34 |
| STI | STI_HOLDINGS | 0.8 |
| STR | Starmalls | 5.82 |
| T | TKC METALS | 0.93 |
| TBGI | Transpacific Br | 0.455 |
| TECB2 | USD TECH B2 | 1 |
| TECH | CHIPS | 30 |
| TEL | PLDT | 1290 |
| TFC | PTFC REDEV CORP | 46.05 |
| TFHI | TOP FRONTIER | 278.8 |
| TUGS | HARBOR STAR | 2.84 |
| UBP | Union Bank | 64.55 |
| UPM | United Paragon | 0.007 |
| URC | Univ Robina | 148.1 |
| VITA | Vitarich | 1.67 |
| VLL | Vista Land | 5.84 |
| VMC | Victorias | 2.48 |
| VUL | Vulcan Ind`l | 1.4 |
| VVT | Vivant | 16.98 |
| WEB | PhilWeb | 2.99 |
| WIN | Wellex Indus | 0.25 |
| WLCON | WILCON DEPOT | 13.72 |
| WPI | Waterfront | 0.69 |
| X | XURPAS | 1.48 |
| ZHI | Zeus Holdings | 0.231 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | 2.12 |
| IND | Industrial | 30.25 |
| HDG | Holding Firms | 75.39 |
| PRO | Property | -22.69 |
| SVC | Services | 5.17 |
| M-O | Mining and Oil | 34.13 |
Flagged for vote farming @steemflagrewards
Steem Flag Rewards mention comment has been approved! Thank you for reporting this abuse, @mids106.
You're churning out content (often low quality), in quick successions with abnormal number and/or upvote size.
This post was submitted via our Discord Community channel. Check us out on the following link!
SFR Discord