For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | 71.01 |
| ALL | All Shares | 39.65 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.16 |
| 8990P | HOUSE PREF A | 96 |
| AB | Atok A | 13.9 |
| ABA | ABACORE CAPITAL | 0.85 |
| ABG | Asiabest Gorup | 23.1 |
| ABS | ABS-CBN | 23.2 |
| ABSP | ABS-CBN PDR | 21 |
| AC | Ayala Corp | 926 |
| ACPB1 | AC PREF B1 | 460 |
| ACR | Alsons Cons | 1.55 |
| AEV | Aboitiz | 62.55 |
| AGI | Alliance Global | 13.86 |
| ALCO | Arthaland | 0.92 |
| ALHI | Anchor Land | 10.64 |
| ALI | Ayala Land | 45 |
| ANI | AgriNurture | 16.62 |
| ANS | Anscor | 6.5 |
| AP | Aboitiz Power | 36 |
| APC | APC Group | 0.465 |
| APL | APOLLO GLOBAL | 0.044 |
| APO | Anglo-Phil Hldg | 0.84 |
| APX | Apex Mining A | 1.53 |
| AR | Abra Mining | 0.0022 |
| ARA | Araneta Prop | 1.85 |
| AT | Atlas Mining | 2.96 |
| ATI | Asian Terminals | 15.76 |
| ATN | ATN Holdings A | 1.43 |
| ATNB | ATN Holdings B | 1.45 |
| AUB | ASIA UNITED | 59 |
| BC | Benguet A | 1.33 |
| BCB | Benguet B | 1.4 |
| BCOR | Prime Gaming | 3.03 |
| BDO | Banco de Oro | 140.6 |
| BEL | Belle Corp. | 2.51 |
| BHI | Boulevard Hldg. | 0.068 |
| BKR | Bright Kindle | 1.45 |
| BLFI | BDO Leasing | 2.24 |
| BLOOM | Bloomberry | 12.08 |
| BPI | BPI | 90.1 |
| BRN | A. Brown | 0.78 |
| BSC | BASIC ENERGY | 0.25 |
| CA | Concrete A | 63.5 |
| CAB | Concrete B | 71 |
| CAT | Tarlac | 16.6 |
| CDC | Cityland Devt. | 0.93 |
| CEB | 5J | 87.7 |
| CEI | Crown Equities | 0.255 |
| CEU | Centro Escolar | 7.76 |
| CHI | Cebu Holdings | 6.48 |
| CHIB | Chinabank | 27.95 |
| CHP | Cemex Hldg | 2.43 |
| CIC | CONCEPCION | 43.95 |
| CIP | Chemphil | 125 |
| CLC | CHELSEA | 6.36 |
| CLI | CEB LANDMASTERS | 4 |
| CNPF | CENTURY FOOD | 16.16 |
| COAL | Coal Asia | 0.32 |
| COL | COL Financial | 17.24 |
| COSCO | COSCO CAPITAL | 7.37 |
| CPG | CPG | 0.5 |
| CPM | Century Peak | 2.16 |
| CROWN | CROWN ASIA | 1.82 |
| CYBR | Cyber Bay | 0.43 |
| DAVIN | DAVINCI CAPITAL | 6.46 |
| DD | DOUBLEDRAGON | 22.45 |
| DDPR | DD PREF | 97 |
| DELM | DEL MONTE | 6.66 |
| DIZ | Dizon Mines | 8.1 |
| DMC | DMCI Holdings | 12.6 |
| DMPA2 | USD DMPL A2 | 10.18 |
| DMW | DM WENCESLAO | 10.48 |
| DNL | DNL INDUS | 11.62 |
| DWC | DISCOVERY WORLD | 2.3 |
| EAGLE | EAGLE CEMENT | 16.02 |
| ECP | Easycall | 15.2 |
| EEI | EEI Corp. | 8.2 |
| ELI | Empire East | 0.54 |
| EMP | EMPERADOR | 7.7 |
| EVER | Ever-Gotesco | 0.14 |
| EW | EW | 13.08 |
| FAF | First Abacus | 0.68 |
| FB | Purefoods | 91.5 |
| FBP2 | PF PREF 2 | 991 |
| FDC | Filinvest Dev. | 14 |
| FERRO | FERRONOUX HLDG | 4.6 |
| FGEN | First Gen | 21 |
| FGENG | First Gen G | 103 |
| FLI | Filinvest Land | 1.52 |
| FMETF | FIRST METRO ETF | 118.8 |
| FNI | FERRONICKEL | 1.48 |
| FOOD | Tuna | 1.05 |
| FPH | First Phil Hldg | 72.85 |
| FPI | Forum Pacific | 0.23 |
| GEO | GEOGRACE | 0.315 |
| GERI | Global-Estate | 1.24 |
| GLO | Globe Telecom | 1908 |
| GMA7 | GMA Network | 5.8 |
| GREEN | GREEN | 3.18 |
| GSMI | Ginebra | 27 |
| GTCAP | GT Capital | 1020 |
| HI | House of Inv | 6.16 |
| HLCM | Holcim | 9.14 |
| HOUSE | 8990 HLDG | 11.82 |
| HVN | GOLDEN BRIA | 360 |
| I | IRemit | 1.5 |
| ICT | Intl Container | 115.9 |
| IDC | Italpinas | 4.76 |
| IMI | Integ. Micro | 12.68 |
| IMP | IMPERIAL | 2.02 |
| ION | Ionics | 1.79 |
| IPM | IPM HLDG | 7.23 |
| IPO | IPeople | 11.28 |
| IRC | PHIL INFRADEV | 2.22 |
| IS | Island Info | 0.15 |
| ISM | ISM Comm. | 6.3 |
| JAS | Jackstones | 3.36 |
| JFC | Jollibee | 321.2 |
| JGS | JG Summit | 62.8 |
| JOH | Jolliville Hldg | 5.51 |
| KPH | Keppel Hldg. A | 5.57 |
| LAND | City & Land | 0.87 |
| LBC | LBC EXPRESS | 15.9 |
| LC | Lepanto A | 0.132 |
| LCB | Lepanto B | 0.136 |
| LIHC | Lodestar | 0.62 |
| LMG | LMG Chemicals | 4.36 |
| LOTO | Pacific Online | 9.3 |
| LPZ | Benpres Hldg. | 5.25 |
| LR | Leisure | 3.31 |
| LRP | LR PREF | 1 |
| LRW | LR WARRANT | 1.94 |
| LSC | LorenzoShipping | 0.92 |
| LTG | LT GROUP | 15.1 |
| MA | Manila Mining A | 0.01 |
| MAB | Manila Mining B | 0.011 |
| MAC | Macroasia | 19.78 |
| MACAY | MACAY HLDG | 14.64 |
| MAH | MetroAlliance A | 2.07 |
| MARC | Marcventures | 1.14 |
| MAXS | MAXS GROUP | 12.9 |
| MB | Manila Bulletin | 0.77 |
| MBC | MlaBroadcasting | 14.6 |
| MBT | Metrobank | 82.4 |
| MED | Medco Hldg. | 0.5 |
| MEG | Megaworld | 5.12 |
| MER | Meralco A | 360.2 |
| MG | MG HOLDINGS | 0.22 |
| MHC | Mabuhay Hldg. | 0.57 |
| MPI | Metro Pac Inv | 4.9 |
| MRC | MRC Allied | 0.44 |
| MRSGI | Metro Retail | 2.88 |
| MVC | Mabuhay Vinyl | 3.73 |
| MWC | Manila Water | 27.05 |
| MWIDE | Megawide | 18.08 |
| MWP | MWIDE PREF | 100 |
| NI | NiHAO | 1.12 |
| NIKL | NICKELASIA | 2.64 |
| NOW | NOW CORP | 3.12 |
| NRCP | PhilNaRe | 1.31 |
| OM | Omico Corp. | 0.79 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.013 |
| ORE | Oriental P | 1.01 |
| OV | Philodrill A | 0.013 |
| PA | Pacifica A | 0.044 |
| PAL | PAL Holdings | 12.44 |
| PAX | Paxys | 3.41 |
| PBB | PB BANK | 14 |
| PCOR | Petron | 6.69 |
| PERC | PetroEnergy | 3.78 |
| PGOLD | PUREGOLD | 47 |
| PHA | PremiereHorizon | 1.44 |
| PHEN | PHINMA ENERGY | 1.3 |
| PHES | Phil Estates | 0.47 |
| PHN | Phinma | 9.34 |
| PHR | PH RESORTS GRP | 6.12 |
| PIP | Pepsi-Cola | 1.4 |
| PIZZA | SHAKEYS PIZZA | 12.44 |
| PLC | PREMIUM LEISURE | 0.96 |
| PMPC | Panasonic | 5.92 |
| PNB | Phil Natl Bank | 48 |
| PNX | PHX PETROLEUM | 11.4 |
| POPI | Prime Orion | 2.7 |
| PPC | Pryce Corp. | 6 |
| PRIM | Prime Media | 1.26 |
| PRMX | Primex Corp. | 2.83 |
| PSB | PSBank | 58.8 |
| PSE | PSE | 184.1 |
| PX | PX MINING | 4.16 |
| PXP | PXP ENERGY | 14.2 |
| RCB | RCBC | 26.15 |
| RCI | CADP Group | 2.16 |
| RLC | Robinsons Land | 22.5 |
| RLT | PhilRealty | 0.485 |
| ROCK | ROCK | 2.05 |
| ROX | Roxas Hldg. | 3 |
| RRHI | ROBINSONS RTL | 89.4 |
| RWM | TRAVELLERS | 5.6 |
| SBS | SBS Phil Corp | 8.88 |
| SCC | Semirara Mining | 23.25 |
| SECB | Security Bank | 175.1 |
| SEVN | 11-Jul | 133.5 |
| SFI | Swift | 0.133 |
| SGI | Solid Group | 1.42 |
| SGP | TRANSGRID | 459 |
| SHLPH | PILIPINAS SHELL | 46.75 |
| SHNG | SHNG Properties | 3.13 |
| SLF | Sun Life | 1800 |
| SLI | Sta.Lucia Land | 1.41 |
| SM | SM Investments | 990 |
| SMC | San Miguel A | 163.5 |
| SMC2C | SMCPrefs2C | 76.5 |
| SMC2D | SMC Pref 2D | 73.5 |
| SMC2E | SMC Pref 2E | 73 |
| SMC2G | SMC Pref 2G | 73.05 |
| SMC2I | SMC Pref 2I | 73.5 |
| SMPH | SM Prime Hldg. | 39.4 |
| SOC | SOC RESOURCES | 0.8 |
| SPC | SPC POWER | 6.36 |
| SSI | SSI GROUP | 2.34 |
| SSP | PHX SEMICNDCTR | 1.44 |
| STI | STI_HOLDINGS | 0.77 |
| STR | Starmalls | 6.38 |
| SUN | Suntrust Home | 0.77 |
| T | TKC METALS | 1.24 |
| TBGI | Transpacific Br | 0.45 |
| TECB2 | USD TECH B2 | 1 |
| TECH | CHIPS | 29.9 |
| TEL | PLDT | 1170 |
| TFC | PTFC REDEV CORP | 48.45 |
| TFHI | TOP FRONTIER | 282 |
| TUGS | HARBOR STAR | 2.8 |
| UBP | Union Bank | 62 |
| UPM | United Paragon | 0.0088 |
| URC | Univ Robina | 143.8 |
| V | IVantage | 1.15 |
| VITA | Vitarich | 1.72 |
| VLL | Vista Land | 6.3 |
| VMC | Victorias | 2.73 |
| VUL | Vulcan Ind`l | 1.4 |
| WEB | PhilWeb | 3.2 |
| WIN | Wellex Indus | 0.265 |
| WLCON | WILCON DEPOT | 14.5 |
| WPI | Waterfront | 0.74 |
| X | XURPAS | 1.79 |
| ZHI | Zeus Holdings | 0.365 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | 31.44 |
| IND | Industrial | 110.7 |
| HDG | Holding Firms | 4.76 |
| PRO | Property | 66.13 |
| SVC | Services | 9.01 |
| M-O | Mining and Oil | -53.67 |