Winners Announcement For 8th July 2018 - Super 8 Ball Club - The Multiplayer Pool Game - Powered by STEEM Blockchain
Congratulations! We've just finished the manual verification of the gaming activity of those who requested for shares conversion into SBD through Super8BallClub game. The total number of requested shares are 3654.
We use the following formula to calculate your rewards percentage from our total reward pool:
Your requested shares / Total number of shares requested by all players * 100 = Your rewards percentage
The following players are eligible for rewards:
Username | Winning Details | Shares | % |
---|---|---|---|
@imranps | Won 1 match in London, 9 matches in Sydney, 1 match in Moscow, 19 matches in Tokyo, 4 matches in Las Vegas | 478 shares requested | 13.08% |
@aunggyi100 | Won 7 matches in Moscow, 1 match in Tokyo, 4 matches in Jakarta | 328 shares requested | 8.98% |
@tahsin0223 | Won 9 matches in Moscow, 2 matches in Tokyo, 7 matches in Las Vegas | 328 shares requested | 8.98% |
@ahmedmosab11 | Won 5 matches in London, 7 matches in Sydney, 32 matches in Moscow | 294 shares requested | 8.05% |
@zarmanizawlinn | Won 5 matches in Moscow, 3 matches in Jakarta | 232 shares requested | 6.35% |
@sajidulislam | Won 6 matches in Tokyo, 4 matches in Las Vegas | 224 shares requested | 6.13% |
@moemoekyaw | Won 3 matches in London, 5 matches in Sydney, 24 matches in Moscow | 218 shares requested | 5.97% |
@msabbbir | Won 15 matches in Moscow, 6 matches in Tokyo | 216 shares requested | 5.91% |
@muhammadzikri | Won 5 matches in Moscow, 9 matches in Tokyo | 184 shares requested | 5.04% |
@lekhonkhan002 | Won 6 matches in Tokyo, 2 matches in Las Vegas | 160 shares requested | 4.38% |
@nizam8089 | Won 1 match in Sydney, 1 match in Moscow, 7 matches in Tokyo, 1 match in Las Vegas | 156 shares requested | 4.27% |
@nahin007 | Won 1 match in London, 3 matches in Sydney, 5 matches in Moscow, 2 matches in Tokyo, 2 matches in Las Vegas | 150 shares requested | 4.11% |
@rana19841 | Won 1 match in Sydney, 1 match in Moscow, 6 matches in Tokyo | 108 shares requested | 2.96% |
@imransoory | Won 3 matches in London, 12 matches in Sydney, 6 matches in Moscow | 102 shares requested | 2.79% |
@faiyazmahmud | Won 6 matches in London, 20 matches in Sydney, 1 match in Moscow | 100 shares requested | 2.74% |
@kr-nahid | Won 8 matches in Sydney, 5 matches in Moscow | 72 shares requested | 1.97% |
@laminchit | Won 13 matches in Sydney | 52 shares requested | 1.42% |
@mohammadivan | Won 6 matches in Moscow | 48 shares requested | 1.31% |
@rahmanmitu | Won 6 matches in Sydney, 3 matches in Moscow | 48 shares requested | 1.31% |
@rubel24 | Won 11 match in Sydney | 44 shares requested | 1.20% |
@onolhassan | Won 1 match in London, 8 matches in Sydney, 1 match in Moscow | 42 shares requested | 1.15% |
@billionairehein | Won 2 matches in Tokyo | 32 shares requested | 0.88% |
@mgmg | Won 5 matches in Sydney | 20 shares requested | 0.55% |
@wordsmith777 | Won 1 match in London, 2 matches in Sydney | 10 shares requested | 0.27% |
@mgzayyar | Won 1 match in London, 1 match in Sydney | 6 shares requested | 0.16% |
@nannnwe | Won 1 match in London | 2 shares requested | 0.05% |
Their payouts will be processed shortly.
Want to see your fellow steemians in action? Come join the club today. Download Super8BallClub from Play Store. Win the matches to earn STEEM/SBD and lose nothing when otherwise. Powered by STEEM Blockchain. For more information, please read our announcement.
Thank you very much @superball88club
♥
Thanks a lot Super8 ball club
Why?
Coz there are no ads to show. If you weren't able to see even a single video since the beginning, then it could be your phone issue. Go to "Settings > Manage Apps > Super 8 Ball Club > Storage > Clear Data" and try watching the ad again.