Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 10th November 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6411.89 | +$9.67 |
| BCH USD | CoinMarketCap | $559.80 | -$4.27 |
| EOS USD | CoinMarketCap | $5.43 | +$0.03 |
| ETH USD | CoinMarketCap | $213.34 | +$2.85 |
| LTC USD | CoinMarketCap | $52.57 | +$0.59 |
| MANNA USD | CoinMarketCap | $0.0012 | -$0.0001 |
| SBD USD | CoinMarketCap | $0.97 | $0.00 |
| STEEM USD | CoinMarketCap | $0.77 | $0.00 |
| SUP BTC/USD | BTC Alpha | $0.0005 | +$0.0000 |
| SUP BTC/USD | SouthXchange | $0.0004 | +$0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | +$0.0000 |
| XMR USD | CoinMarketCap | $106.12 | -$0.23 |
| XRP USD | CoinMarketCap | $0.51 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0132 | $0.0000 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6402.22 |
| BCH USD | CoinMarketCap | $564.07 |
| EOS USD | CoinMarketCap | $5.40 |
| ETH USD | CoinMarketCap | $210.49 |
| LTC USD | CoinMarketCap | $51.98 |
| MANNA USD | CoinMarketCap | $0.0013 |
| SBD USD | CoinMarketCap | $0.97 |
| STEEM USD | CoinMarketCap | $0.77 |
| SUP BTC/USD | BTC Alpha | $0.0005 |
| SUP BTC/USD | SouthXchange | $0.0003 |
| SUP BTC/USD | Stocks.exchange | $0.0004 |
| XMR USD | CoinMarketCap | $106.35 |
| XRP USD | CoinMarketCap | $0.50 |
| XVG USD | CoinMarketCap | $0.0132 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
My Cryptocurrency Wallets
Bitcoin: 12pAsyMdZoTHPvkiRAZiuQhC8bF4DLbYpQ
DASH: XybhG747MJ1zgHs3X1EPz4gy2vXVJN3W1C
Ethereum: 0x72484B22e98205b8fED1F3DcCfA75Ce4Df8E380E
LiteCoin: LQG2B5roRxPwVj4jGVQpXQV1xZM3shDA3R
Bitcoin: 12pAsyMdZoTHPvkiRAZiuQhC8bF4DLbYpQ
DASH: XybhG747MJ1zgHs3X1EPz4gy2vXVJN3W1C
Ethereum: 0x72484B22e98205b8fED1F3DcCfA75Ce4Df8E380E
LiteCoin: LQG2B5roRxPwVj4jGVQpXQV1xZM3shDA3R
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit


Thank you for this.
Thanks for the Daily Price Update! PLEASE GO UP CRYPTOS! :)
Thanks for your review. Stability above all ;-)
Thank you!
Congratulations @sydesjokes ! You received a 11% upvote from @kryptoniabot & @kryptonia for your task of 10000 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.