Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 12th August 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6346.00 | +$194.71 |
| EOS USD | CoinMarketCap | $5.12 | +$0.13 |
| ETH USD | CoinMarketCap | $325.45 | +$13.44 |
| LTC USD | CoinMarketCap | $60.37 | +$3.82 |
| MANNA USD | CoinMarketCap | $0.0018 | $0.0000 |
| SBD USD | CoinMarketCap | $1.02 | $0.00 |
| STEEM USD | CoinMarketCap | $0.97 | +$0.02 |
| SUP BTC/USD | BTC Alpha | $0.0006 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0004 | -$0.0002 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | +$0.0001 |
| XMR USD | CoinMarketCap | $94.72 | +$5.21 |
| XRP USD | CoinMarketCap | $0.31 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0135 | +$0.0007 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6151.29 |
| EOS USD | CoinMarketCap | $4.99 |
| ETH USD | CoinMarketCap | $312.01 |
| LTC USD | CoinMarketCap | $56.55 |
| MANNA USD | CoinMarketCap | $0.0018 |
| SBD USD | CoinMarketCap | $1.02 |
| STEEM USD | CoinMarketCap | $0.95 |
| SUP BTC/USD | BTC Alpha | $0.0006 |
| SUP BTC/USD | SouthXchange | $0.0006 |
| SUP BTC/USD | Stocks.exchange | $0.0003 |
| XMR USD | CoinMarketCap | $89.51 |
| XRP USD | CoinMarketCap | $0.30 |
| XVG USD | CoinMarketCap | $0.0128 |
Click to Buy/Sell Superior Coin with SBD/STEEM


Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit


#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit


Mercado tan volatil.
A bit climb up..lets do this..
Yup steem is weak...
STEEKM market looking red
Very necessary updates, thanks!
*****Greetings, mate*****
Thanks for yours updates!!!
WOW.... JUST WOW!
Congratulations for your work friend
Great report!