Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 17th June 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6553.37 | -$61.62 |
| EOS USD | CoinMarketCap | $10.63 | -$0.32 |
| ETH USD | CoinMarketCap | $503.14 | -$4.30 |
| LTC USD | CoinMarketCap | $96.57 | -$1.47 |
| MANNA USD | CoinMarketCap | $0.0044 | -$0.0001 |
| SBD USD | CoinMarketCap | $1.30 | -$0.06 |
| STEEM USD | CoinMarketCap | $1.65 | -$0.07 |
| SUP BTC/USD | BTC Alpha | $0.0008 | -$0.0001 |
| SUP BTC/USD | SouthXchange | $0.0008 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0009 | $0.0000 |
| XMR USD | CoinMarketCap | $125.04 | -$3.88 |
| XRP USD | CoinMarketCap | $0.53 | -$0.02 |
| XVG USD | CoinMarketCap | $0.0279 | -$0.0020 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6614.99 |
| EOS USD | CoinMarketCap | $10.95 |
| ETH USD | CoinMarketCap | $507.44 |
| LTC USD | CoinMarketCap | $98.04 |
| MANNA USD | CoinMarketCap | $0.0045 |
| SBD USD | CoinMarketCap | $1.36 |
| STEEM USD | CoinMarketCap | $1.72 |
| SUP BTC/USD | BTC Alpha | $0.0009 |
| SUP BTC/USD | SouthXchange | $0.0008 |
| SUP BTC/USD | Stocks.exchange | $0.0009 |
| XMR USD | CoinMarketCap | $128.92 |
| XRP USD | CoinMarketCap | $0.55 |
| XVG USD | CoinMarketCap | $0.0299 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit


Thanks Colin, for the updates
Go here https://steemit.com/@a-a-a to get your post resteemed to over 72,000 followers.
Thankyou for review my sir @sydesjokes
Prices not looking good at all.
thank you
Looks like a falling cryptocoin interest. Thanks for your review
Thanks for your updates Colin :)
wowo daily for update price
Thank you Sir for the updates !!