Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th April 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $9332.12 | -$8.37 |
EOS USD | CoinMarketCap | $18.50 | -$2.50 |
ETH USD | CoinMarketCap | $684.77 | +$7.34 |
LTC USD | CoinMarketCap | $151.26 | -$0.52 |
MANNA USD | CoinMarketCap | $0.0093 | +$0.0018 |
SBD USD | CoinMarketCap | $3.42 | -$0.03 |
STEEM USD | CoinMarketCap | $4.03 | -$0.08 |
SUP BTC/USD | BTC Alpha | $0.0021 | -$0.0001 |
SUP BTC/USD | SouthXchange | $0.0021 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0018 | +$0.0002 |
XMR USD | CoinMarketCap | $246.37 | -$6.19 |
XRP USD | CoinMarketCap | $0.85 | -$0.01 |
XVG USD | CoinMarketCap | $0.0684 | -$0.0005 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $9340.49 |
EOS USD | CoinMarketCap | $21.00 |
ETH USD | CoinMarketCap | $677.43 |
LTC USD | CoinMarketCap | $151.78 |
MANNA USD | CoinMarketCap | $0.0075 |
SBD USD | CoinMarketCap | $3.45 |
STEEM USD | CoinMarketCap | $4.11 |
SUP BTC/USD | BTC Alpha | $0.0022 |
SUP BTC/USD | SouthXchange | $0.0022 |
SUP BTC/USD | Stocks.exchange | $0.0016 |
XMR USD | CoinMarketCap | $252.56 |
XRP USD | CoinMarketCap | $0.86 |
XVG USD | CoinMarketCap | $0.0689 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#Steemit #SBD #Steem #SteemDollar
Thanks VERY much for the updates! All the VERY best! Your Friend @extraterrestrial :)
Good time for crypto lovers.
EOS 😢
Happy Start of the Week Colin, thanks for the updates
good information, I will follow you and continue your work.
thanks for the update
Gracias por la información y el detalle de ompartir.
Seguimos acumulando ganancias juntos.
Hang on Steem. Stay above $4.00
Thanks for sharing