STEEM witnesses list(22.3.3)
| No | Account | Missed | Version | Vote(SP) |
|---|---|---|---|---|
| 1 | steemchiller | 218 | 0.23.1 | 87,729,941 |
| 2 | steem-agora | 3918 | 0.23.1 | 85,230,545 |
| 3 | justyy | 1024 | 0.23.1 | 83,059,732 |
| 4 | dev.supporters | 3416 | 0.23.1 | 82,153,167 |
| 5 | future.witness | 6519 | 0.23.1 | 73,656,380 |
| 6 | symbionts | 311 | 0.23.1 | 68,666,792 |
| 7 | rnt1 | 84 | 0.23.1 | 68,332,137 |
| 8 | dlike | 142 | 0.23.1 | 68,160,258 |
| 9 | steem.history | 6478 | 0.23.1 | 65,763,286 |
| 10 | exnihilo.witness | 2069 | 0.23.1 | 61,623,816 |
| 11 | smt-wherein | 1312 | 0.23.1 | 56,373,163 |
| 12 | upvu.witness | 3416 | 0.23.1 | 54,741,940 |
| 13 | scissor.sisters | 78 | 0.23.1 | 54,636,801 |
| 14 | protoss20 | 2203 | 0.23.1 | 53,251,233 |
| 15 | inwi | 2069 | 0.23.1 | 50,218,093 |
| 16 | maiyude | 3630 | 0.23.1 | 49,520,680 |
| 17 | hinomaru-jp | 248 | 0.23.1 | 48,451,609 |
| 18 | hoasen | 277 | 0.23.1 | 46,666,442 |
| 19 | successgr.with | 100 | 0.23.1 | 46,555,135 |
| 20 | roundblocknew | 59 | 0.23.1 | 45,234,976 |
| 21 | rlawlstn123 | 92 | 0.23.1 | 45,127,052 |
| 22 | parse | 29 | 0.23.1 | 44,200,223 |
| 23 | menacamel | 35 | 0.23.1 | 39,828,463 |
| 24 | etainclub | 0 | 0.23.1 | 39,634,801 |
| 25 | xpilar.witness | 589 | 0.23.1 | 39,481,577 |
| 26 | cryptoking777 | 71 | 0.23.1 | 39,034,964 |
| 27 | italygame | 18 | 0.23.1 | 38,766,990 |
| 28 | leverfile | 5224 | 0.23.1 | 38,678,713 |
| 29 | matreshka | 182 | 0.23.1 | 38,639,358 |
| 30 | juddsmith079 | 35 | 0.23.1 | 38,427,746 |
| 31 | enjoylondon | 6115 | 0.23.1 | 38,318,885 |
| 32 | steem-dragon | 244 | 0.23.1 | 38,255,105 |
| 33 | upeross | 1153 | 0.23.1 | 37,450,456 |
| 34 | beargame | 22 | 0.23.1 | 36,920,362 |
| 35 | earn.steem | 2 | 0.23.1 | 33,945,495 |
| 36 | radiokorea | 2 | 0.23.1 | 33,441,530 |
| 37 | ayogom | 284 | 0.23.1 | 33,125,876 |
| 38 | newsteem.witness | 170 | 0.23.1 | 30,614,860 |
| 39 | steem-supporter | 3025 | 0.23.1 | 28,455,795 |
| 40 | roadofrich | 329 | 0.23.1 | 28,257,056 |
| 41 | marcosdk | 0 | 0.23.1 | 26,884,339 |
| 42 | ety001 | 235 | 0.23.1 | 21,246,348 |
| 43 | jswit | 0 | 0.23.1 | 18,976,456 |
| 44 | cotina | 27 | 0.23.1 | 18,100,044 |
| 45 | fuli | 274 | 0.23.1 | 17,772,044 |
| 46 | nutbox | 28 | 0.23.1 | 17,617,280 |
| 47 | starlord28 | 0 | 0.23.1 | 11,817,803 |
| 48 | boylikegirl.wit | 23 | 0.23.1 | 11,632,326 |
| 49 | robinia.witness | 32 | 0.23.1 | 10,080,848 |
| 50 | shenchensucc | 12 | 0.23.1 | 8,711,559 |
| 51 | jianan | 130 | 0.23.1 | 8,052,097 |
| 52 | aggroed | 16317 | 0.23.0 | 7,337,016 |
| 53 | gtg | 13097 | 0.22.1 | 6,122,190 |
| 54 | roelandp | 2099 | 0.23.0 | 6,037,494 |
| 55 | blocktrades | 3669 | 0.23.0 | 5,706,308 |
| 56 | thecryptodrive | 13365 | 0.22.1 | 5,690,427 |
| 57 | abit | 11052 | 0.22.1 | 5,620,960 |
| 58 | yabapmatt | 1661 | 0.22.1 | 5,254,755 |
| 59 | lukestokes.mhth | 896 | 0.22.1 | 5,223,937 |
| 60 | drakos | 10330 | 0.22.1 | 4,957,441 |
| 61 | themarkymark | 979 | 0.22.1 | 4,630,915 |
| 62 | followbtcnews | 1437 | 0.22.1 | 4,601,348 |
| 63 | ausbitbank | 3637 | 0.23.0 | 4,517,979 |
| 64 | someguy123 | 9297 | 0.22.1 | 4,474,132 |
| 65 | anyx | 12177 | 0.22.1 | 4,415,088 |
| 66 | good-karma | 3896 | 0.23.0 | 4,362,225 |
| 67 | therealwolf | 1027 | 0.23.0 | 4,255,043 |
| 68 | unbiasedwriter | 1 | 0.23.1 | 4,145,616 |
| 69 | pharesim | 11029 | 0.23.0 | 4,129,684 |
| 70 | steempress | 359 | 0.22.1 | 4,091,549 |
| 71 | timcliff | 2282 | 0.22.0 | 3,931,509 |
| 72 | jesta | 10450 | 0.22.2 | 3,911,721 |
| 73 | cervantes | 1705 | 0.22.1 | 3,886,292 |
| 74 | aceh.witness | 28 | 0.23.1 | 3,630,471 |
| 75 | curie | 2268 | 0.22.1 | 3,628,479 |
| 76 | steempeak | 21 | 0.23.0 | 3,528,137 |
| 77 | pfunk | 7498 | 0.22.1 | 3,407,434 |
| 78 | smooth.witness | 2600 | 0.22.0 | 3,342,485 |
| 79 | riverhead | 3979 | 0.22.1 | 3,091,121 |
| 80 | xeldal | 3708 | 0.22.1 | 3,061,450 |
| 81 | delegate.lafona | 4528 | 0.22.0 | 2,962,356 |
| 82 | bhuz | 335 | 0.23.0 | 2,917,098 |
| 83 | wox-exchange | 3 | 0.23.1 | 2,852,411 |
| 84 | abcallen | 378 | 0.23.1 | 2,736,372 |
| 85 | ocd-witness | 2190 | 0.23.0 | 2,641,983 |
| 86 | kevinwong | 944 | 0.22.5 | 2,602,073 |
| 87 | netuoso | 3841 | 0.23.0 | 2,561,714 |
| 88 | quochuy | 2845 | 0.23.0 | 2,521,628 |
| 89 | firepower | 4137 | 0.22.1 | 2,332,260 |
| 90 | clayop | 3206 | 0.22.0 | 2,327,560 |
| 91 | crypto.witness | 2108 | 0.22.8888 | 2,323,653 |
| 92 | liondani | 1467 | 0.22.4444 | 2,261,038 |
| 93 | busy.witness | 5678 | 0.22.2 | 2,095,619 |
| 94 | arcange | 6539 | 0.22.4444 | 2,088,140 |
| 95 | ihashfury | 995 | 0.22.1 | 2,013,055 |
| 96 | actifit | 337 | 0.22.1 | 2,008,894 |
| 97 | stoodkev | 5293 | 0.23.0 | 1,903,312 |
| 98 | wise-team | 2869 | 0.23.0 | 1,893,806 |
| 99 | the100 | 74 | 0.23.1 | 1,748,551 |
| 100 | dr-frankenstein | 69 | 0.23.1 | 1,724,495 |

(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts

(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)

