STEEM witnesses list(22.5.21)
| No | Account | Missed | Version | Vote(SP) |
|---|---|---|---|---|
| 1 | steemchiller | 223 | 0.23.1 | 101,868,165 |
| 2 | justyy | 1061 | 0.23.1 | 97,174,852 |
| 3 | steem.history | 6482 | 0.23.1 | 92,456,764 |
| 4 | rnt1 | 84 | 0.23.1 | 89,353,412 |
| 5 | future.witness | 6547 | 0.23.1 | 89,067,264 |
| 6 | dev.supporters | 3506 | 0.23.1 | 88,787,465 |
| 7 | symbionts | 317 | 0.23.1 | 88,435,536 |
| 8 | dlike | 149 | 0.23.1 | 86,841,661 |
| 9 | maiyude | 3650 | 0.23.1 | 80,519,297 |
| 10 | protoss20 | 2440 | 0.23.1 | 76,410,657 |
| 11 | steem-agora | 3922 | 0.23.1 | 67,263,493 |
| 12 | upvu.witness | 3428 | 0.23.1 | 63,456,059 |
| 13 | etainclub | 4 | 0.23.1 | 55,417,613 |
| 14 | smt-wherein | 2145 | 0.23.1 | 53,671,324 |
| 15 | italygame | 33 | 0.23.1 | 52,404,953 |
| 16 | parse | 34 | 0.23.1 | 50,272,107 |
| 17 | scissor.sisters | 81 | 0.23.1 | 50,187,414 |
| 18 | inwi | 2072 | 0.23.1 | 49,762,296 |
| 19 | successgr.with | 120 | 0.23.1 | 49,689,690 |
| 20 | steem-supporter | 3028 | 0.23.1 | 49,681,384 |
| 21 | boylikegirl.wit | 32 | 0.23.1 | 49,178,521 |
| 22 | xpilar.witness | 594 | 0.23.1 | 48,856,570 |
| 23 | newsteem.witness | 198 | 0.23.1 | 48,736,534 |
| 24 | steemit-market | 20 | 0.23.1 | 44,028,130 |
| 25 | alexmove.witness | 46 | 0.23.1 | 43,935,825 |
| 26 | marcosdk | 1 | 0.23.1 | 43,710,993 |
| 27 | cotina | 38 | 0.23.1 | 43,420,042 |
| 28 | starlord28 | 560 | 0.23.1 | 42,383,745 |
| 29 | roadofrich | 330 | 0.23.1 | 42,348,536 |
| 30 | hinomaru-jp | 250 | 0.23.1 | 41,366,506 |
| 31 | rlawlstn123 | 94 | 0.23.1 | 41,205,049 |
| 32 | hoasen | 277 | 0.23.1 | 40,972,084 |
| 33 | matreshka | 182 | 0.23.1 | 40,928,053 |
| 34 | juddsmith079 | 35 | 0.23.1 | 40,798,179 |
| 35 | leverfile | 5224 | 0.23.1 | 40,708,668 |
| 36 | enjoylondon | 6116 | 0.23.1 | 40,618,347 |
| 37 | steem-dragon | 245 | 0.23.1 | 39,963,457 |
| 38 | ety001 | 235 | 0.23.1 | 39,853,832 |
| 39 | upeross | 1153 | 0.23.1 | 39,840,950 |
| 40 | roundblocknew | 59 | 0.23.1 | 39,442,530 |
| 41 | cryptoking777 | 71 | 0.23.1 | 38,955,692 |
| 42 | menacamel | 36 | 0.23.1 | 38,620,651 |
| 43 | beargame | 22 | 0.23.1 | 38,411,229 |
| 44 | exnihilo.witness | 2099 | 0.23.1 | 37,790,007 |
| 45 | jswit | 90 | 0.23.1 | 36,102,375 |
| 46 | steemit.kor | 0 | 0.23.1 | 33,662,579 |
| 47 | tomoyan.witness | 0 | 0.23.1 | 32,948,453 |
| 48 | earn.steem | 2 | 0.23.1 | 29,047,048 |
| 49 | shenchensucc | 34 | 0.23.1 | 25,631,610 |
| 50 | radiokorea | 2 | 0.23.1 | 17,762,580 |
| 51 | ayogom | 284 | 0.23.1 | 16,181,929 |
| 52 | fuli | 288 | 0.23.1 | 16,093,905 |
| 53 | nutbox | 28 | 0.23.1 | 8,382,586 |
| 54 | unbiasedwriter | 1 | 0.23.1 | 7,659,182 |
| 55 | aggroed | 17020 | 0.23.0 | 7,139,887 |
| 56 | roelandp | 2099 | 0.23.0 | 6,082,036 |
| 57 | gtg | 13675 | 0.22.1 | 5,915,352 |
| 58 | blocktrades | 3669 | 0.23.0 | 5,909,849 |
| 59 | abit | 11598 | 0.22.1 | 5,589,582 |
| 60 | thecryptodrive | 13913 | 0.22.1 | 5,534,860 |
| 61 | aceh.witness | 33 | 0.23.1 | 5,328,040 |
| 62 | wox-exchange | 5 | 0.23.1 | 5,101,797 |
| 63 | lukestokes.mhth | 896 | 0.22.1 | 5,061,227 |
| 64 | jianan | 133 | 0.23.1 | 4,967,427 |
| 65 | the100 | 76 | 0.23.1 | 4,917,898 |
| 66 | followbtcnews | 1437 | 0.22.1 | 4,704,609 |
| 67 | drakos | 10802 | 0.22.1 | 4,689,958 |
| 68 | themarkymark | 979 | 0.22.1 | 4,507,176 |
| 69 | yabapmatt | 1661 | 0.22.1 | 4,502,184 |
| 70 | anyx | 12607 | 0.22.1 | 4,473,553 |
| 71 | therealwolf | 1027 | 0.23.0 | 4,438,506 |
| 72 | good-karma | 3896 | 0.23.0 | 4,398,973 |
| 73 | ausbitbank | 3637 | 0.23.0 | 4,310,034 |
| 74 | someguy123 | 9722 | 0.22.1 | 4,289,745 |
| 75 | steempress | 359 | 0.22.1 | 4,228,215 |
| 76 | pharesim | 11434 | 0.23.0 | 4,213,046 |
| 77 | cervantes | 1705 | 0.22.1 | 3,789,706 |
| 78 | curie | 2268 | 0.22.1 | 3,694,005 |
| 79 | jesta | 10816 | 0.22.2 | 3,618,108 |
| 80 | steempeak | 21 | 0.23.0 | 3,549,412 |
| 81 | timcliff | 2282 | 0.22.0 | 3,546,860 |
| 82 | pfunk | 7835 | 0.22.1 | 3,457,935 |
| 83 | smooth.witness | 2600 | 0.22.0 | 3,379,664 |
| 84 | delegate.lafona | 4823 | 0.22.0 | 3,026,041 |
| 85 | riverhead | 3979 | 0.22.1 | 2,820,845 |
| 86 | kevinwong | 944 | 0.22.5 | 2,787,476 |
| 87 | bhuz | 335 | 0.23.0 | 2,689,437 |
| 88 | quochuy | 3096 | 0.23.0 | 2,636,276 |
| 89 | netuoso | 3841 | 0.23.0 | 2,552,953 |
| 90 | xeldal | 3708 | 0.22.1 | 2,438,769 |
| 91 | ocd-witness | 2190 | 0.23.0 | 2,432,820 |
| 92 | firepower | 4367 | 0.22.1 | 2,371,428 |
| 93 | clayop | 3206 | 0.22.0 | 2,349,683 |
| 94 | liondani | 1467 | 0.22.4444 | 2,320,994 |
| 95 | ihashfury | 995 | 0.22.1 | 2,147,231 |
| 96 | busy.witness | 5878 | 0.22.2 | 2,061,854 |
| 97 | wise-team | 3057 | 0.23.0 | 1,931,374 |
| 98 | arcange | 6727 | 0.22.4444 | 1,797,941 |
| 99 | klye | 618 | 0.22.4444 | 1,788,832 |
| 100 | stoodkev | 5477 | 0.23.0 | 1,762,248 |

(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts

(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)

