STEEM witnesses list(22.5.24)
| No | Account | Missed | Version | Vote(SP) |
|---|---|---|---|---|
| 1 | steemchiller | 223 | 0.23.1 | 101,791,834 |
| 2 | justyy | 1063 | 0.23.1 | 97,010,237 |
| 3 | steem.history | 6482 | 0.23.1 | 92,397,130 |
| 4 | rnt1 | 84 | 0.23.1 | 89,295,443 |
| 5 | future.witness | 6547 | 0.23.1 | 88,985,753 |
| 6 | dev.supporters | 3514 | 0.23.1 | 88,700,366 |
| 7 | symbionts | 317 | 0.23.1 | 88,388,120 |
| 8 | dlike | 149 | 0.23.1 | 86,753,472 |
| 9 | maiyude | 3650 | 0.23.1 | 80,556,929 |
| 10 | protoss20 | 2443 | 0.23.1 | 76,353,731 |
| 11 | steem-agora | 3922 | 0.23.1 | 67,282,968 |
| 12 | upvu.witness | 3428 | 0.23.1 | 63,369,066 |
| 13 | etainclub | 4 | 0.23.1 | 55,352,388 |
| 14 | smt-wherein | 2145 | 0.23.1 | 53,696,367 |
| 15 | italygame | 35 | 0.23.1 | 52,319,131 |
| 16 | parse | 34 | 0.23.1 | 50,321,822 |
| 17 | scissor.sisters | 81 | 0.23.1 | 50,227,668 |
| 18 | inwi | 2072 | 0.23.1 | 49,809,223 |
| 19 | steem-supporter | 3071 | 0.23.1 | 49,628,579 |
| 20 | successgr.with | 120 | 0.23.1 | 49,603,984 |
| 21 | boylikegirl.wit | 40 | 0.23.1 | 49,195,663 |
| 22 | xpilar.witness | 596 | 0.23.1 | 48,757,513 |
| 23 | newsteem.witness | 199 | 0.23.1 | 48,673,460 |
| 24 | alexmove.witness | 46 | 0.23.1 | 44,151,547 |
| 25 | steemit-market | 20 | 0.23.1 | 43,929,822 |
| 26 | marcosdk | 1 | 0.23.1 | 43,626,090 |
| 27 | cotina | 38 | 0.23.1 | 43,344,684 |
| 28 | roadofrich | 330 | 0.23.1 | 42,276,091 |
| 29 | starlord28 | 560 | 0.23.1 | 42,259,366 |
| 30 | hinomaru-jp | 250 | 0.23.1 | 41,387,893 |
| 31 | rlawlstn123 | 94 | 0.23.1 | 41,227,549 |
| 32 | hoasen | 277 | 0.23.1 | 40,991,814 |
| 33 | matreshka | 182 | 0.23.1 | 40,952,256 |
| 34 | juddsmith079 | 35 | 0.23.1 | 40,823,261 |
| 35 | leverfile | 5224 | 0.23.1 | 40,730,423 |
| 36 | enjoylondon | 6116 | 0.23.1 | 40,644,420 |
| 37 | steem-dragon | 245 | 0.23.1 | 39,981,602 |
| 38 | upeross | 1153 | 0.23.1 | 39,863,648 |
| 39 | ety001 | 235 | 0.23.1 | 39,778,048 |
| 40 | roundblocknew | 59 | 0.23.1 | 39,453,072 |
| 41 | cryptoking777 | 71 | 0.23.1 | 38,972,037 |
| 42 | menacamel | 36 | 0.23.1 | 38,634,161 |
| 43 | beargame | 22 | 0.23.1 | 38,425,857 |
| 44 | exnihilo.witness | 2099 | 0.23.1 | 37,790,366 |
| 45 | jswit | 90 | 0.23.1 | 35,885,258 |
| 46 | steemit.kor | 0 | 0.23.1 | 33,580,157 |
| 47 | tomoyan.witness | 1 | 0.23.1 | 32,852,021 |
| 48 | earn.steem | 2 | 0.23.1 | 29,174,562 |
| 49 | shenchensucc | 34 | 0.23.1 | 25,761,902 |
| 50 | radiokorea | 2 | 0.23.1 | 17,789,070 |
| 51 | fuli | 288 | 0.23.1 | 16,127,982 |
| 52 | ayogom | 284 | 0.23.1 | 16,092,343 |
| 53 | nutbox | 28 | 0.23.1 | 8,382,952 |
| 54 | unbiasedwriter | 1 | 0.23.1 | 7,668,575 |
| 55 | aggroed | 17043 | 0.23.0 | 7,132,105 |
| 56 | roelandp | 2099 | 0.23.0 | 6,079,268 |
| 57 | gtg | 13693 | 0.22.1 | 5,912,107 |
| 58 | blocktrades | 3669 | 0.23.0 | 5,905,450 |
| 59 | abit | 11615 | 0.22.1 | 5,587,167 |
| 60 | thecryptodrive | 13931 | 0.22.1 | 5,528,425 |
| 61 | aceh.witness | 33 | 0.23.1 | 5,336,136 |
| 62 | wox-exchange | 5 | 0.23.1 | 5,106,638 |
| 63 | lukestokes.mhth | 896 | 0.22.1 | 5,058,175 |
| 64 | jianan | 133 | 0.23.1 | 4,964,513 |
| 65 | the100 | 76 | 0.23.1 | 4,921,143 |
| 66 | followbtcnews | 1437 | 0.22.1 | 4,701,655 |
| 67 | drakos | 10820 | 0.22.1 | 4,686,265 |
| 68 | themarkymark | 979 | 0.22.1 | 4,504,132 |
| 69 | yabapmatt | 1661 | 0.22.1 | 4,496,627 |
| 70 | anyx | 12621 | 0.22.1 | 4,469,990 |
| 71 | therealwolf | 1027 | 0.23.0 | 4,431,547 |
| 72 | good-karma | 3896 | 0.23.0 | 4,391,371 |
| 73 | ausbitbank | 3637 | 0.23.0 | 4,300,708 |
| 74 | someguy123 | 9736 | 0.22.1 | 4,285,082 |
| 75 | steempress | 359 | 0.22.1 | 4,225,020 |
| 76 | pharesim | 11448 | 0.23.0 | 4,204,060 |
| 77 | cervantes | 1705 | 0.22.1 | 3,785,705 |
| 78 | curie | 2268 | 0.22.1 | 3,688,622 |
| 79 | jesta | 10829 | 0.22.2 | 3,609,436 |
| 80 | steempeak | 21 | 0.23.0 | 3,544,637 |
| 81 | timcliff | 2282 | 0.22.0 | 3,541,303 |
| 82 | pfunk | 7847 | 0.22.1 | 3,459,723 |
| 83 | smooth.witness | 2600 | 0.22.0 | 3,380,254 |
| 84 | delegate.lafona | 4832 | 0.22.0 | 3,028,643 |
| 85 | riverhead | 3979 | 0.22.1 | 2,822,798 |
| 86 | kevinwong | 944 | 0.22.5 | 2,791,920 |
| 87 | bhuz | 335 | 0.23.0 | 2,691,615 |
| 88 | quochuy | 3106 | 0.23.0 | 2,639,175 |
| 89 | netuoso | 3841 | 0.23.0 | 2,548,822 |
| 90 | xeldal | 3708 | 0.22.1 | 2,440,047 |
| 91 | ocd-witness | 2190 | 0.23.0 | 2,428,091 |
| 92 | firepower | 4375 | 0.22.1 | 2,372,782 |
| 93 | clayop | 3206 | 0.22.0 | 2,350,081 |
| 94 | liondani | 1467 | 0.22.4444 | 2,314,905 |
| 95 | ihashfury | 995 | 0.22.1 | 2,148,810 |
| 96 | busy.witness | 5884 | 0.22.2 | 2,062,393 |
| 97 | wise-team | 3063 | 0.23.0 | 1,933,041 |
| 98 | arcange | 6732 | 0.22.4444 | 1,793,130 |
| 99 | klye | 618 | 0.22.4444 | 1,789,100 |
| 100 | stoodkev | 5482 | 0.23.0 | 1,755,790 |

(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts

(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)

