For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | -70.87 |
| ALL | All Shares | -32.19 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.38 |
| 8990P | HOUSE PREF A | 96 |
| AB | Atok A | 13 |
| ABA | ABACORE CAPITAL | 0.63 |
| ABG | Asiabest Gorup | 28.7 |
| ABS | ABS-CBN | 22.75 |
| ABSP | ABS-CBN PDR | 20.2 |
| AC | Ayala Corp | 918 |
| ACE | Acesite Hotel | 1.31 |
| ACPB1 | AC PREF B1 | 472.2 |
| ACR | Alsons Cons | 1.33 |
| AEV | Aboitiz | 64 |
| AGI | Alliance Global | 13.62 |
| ALCO | Arthaland | 0.89 |
| ALCPB | ALCO PREF B | 101 |
| ALHI | Anchor Land | 10.58 |
| ALI | Ayala Land | 43.75 |
| ANI | AgriNurture | 15.96 |
| ANS | Anscor | 6.5 |
| AP | Aboitiz Power | 38.2 |
| APC | APC Group | 0.445 |
| APL | APOLLO GLOBAL | 0.04 |
| APO | Anglo-Phil Hldg | 0.79 |
| APX | Apex Mining A | 1.6 |
| AR | Abra Mining | 0.0021 |
| ARA | Araneta Prop | 1.73 |
| AT | Atlas Mining | 2.84 |
| ATN | ATN Holdings A | 1.45 |
| ATNB | ATN Holdings B | 1.47 |
| AUB | ASIA UNITED | 59 |
| BC | Benguet A | 1.32 |
| BCOR | Prime Gaming | 2.82 |
| BDO | Banco de Oro | 136 |
| BEL | Belle Corp. | 2.44 |
| BHI | Boulevard Hldg. | 0.058 |
| BKR | Bright Kindle | 1.45 |
| BLFI | BDO Leasing | 2.15 |
| BLOOM | Bloomberry | 10.6 |
| BMM | Bogo Medellin | 93 |
| BPI | BPI | 91 |
| BRN | A. Brown | 0.81 |
| BSC | BASIC ENERGY | 0.25 |
| CA | Concrete A | 64.55 |
| CAT | Tarlac | 17.2 |
| CDC | Cityland Devt. | 0.9 |
| CEB | 5J | 88 |
| CEI | Crown Equities | 0.238 |
| CEU | Centro Escolar | 7.99 |
| CHI | Cebu Holdings | 6.2 |
| CHIB | Chinabank | 28.55 |
| CHP | Cemex Hldg | 2.57 |
| CIC | CONCEPCION | 41 |
| CIP | Chemphil | 140 |
| CLC | CHELSEA | 6.49 |
| CLI | CEB LANDMASTERS | 4.19 |
| CNPF | CENTURY FOOD | 15.9 |
| COAL | Coal Asia | 0.3 |
| COL | COL Financial | 16.82 |
| COSCO | COSCO CAPITAL | 7.45 |
| CPG | CPG | 0.48 |
| CPM | Century Peak | 2.03 |
| CROWN | CROWN ASIA | 1.79 |
| CYBR | Cyber Bay | 0.38 |
| DAVIN | DAVINCI CAPITAL | 6.4 |
| DD | DOUBLEDRAGON | 20.5 |
| DDPR | DD PREF | 98.5 |
| DELM | DEL MONTE | 6.6 |
| DFNN | Diversified | 7 |
| DMC | DMCI Holdings | 12.6 |
| DMPA1 | USD DMPL A1 | 10.1 |
| DMPA2 | USD DMPL A2 | 10.2 |
| DMW | DM WENCESLAO | 9.1 |
| DNL | DNL INDUS | 11.6 |
| EAGLE | EAGLE CEMENT | 15.8 |
| ECP | Easycall | 15.56 |
| EEI | EEI Corp. | 8.04 |
| ELI | Empire East | 0.49 |
| EMP | EMPERADOR | 7.57 |
| EURO | Euromed | 1.58 |
| EW | EW | 12.5 |
| FB | Purefoods | 94 |
| FBP2 | PF PREF 2 | 989 |
| FDC | Filinvest Dev. | 12.28 |
| FERRO | FERRONOUX HLDG | 4.86 |
| FEU | Far Eastern U. | 950 |
| FGEN | First Gen | 20 |
| FLI | Filinvest Land | 1.46 |
| FMETF | FIRST METRO ETF | 118 |
| FNI | FERRONICKEL | 1.45 |
| FOOD | Tuna | 1.02 |
| FPH | First Phil Hldg | 74 |
| FPI | Forum Pacific | 0.216 |
| GEO | GEOGRACE | 0.22 |
| GERI | Global-Estate | 1.16 |
| GLO | Globe Telecom | 2086 |
| GMA7 | GMA Network | 5.78 |
| GMAP | GMA Holdings | 5.5 |
| GREEN | GREEN | 2.24 |
| GSMI | Ginebra | 27.3 |
| GTCAP | GT Capital | 1030 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 5.77 |
| HLCM | Holcim | 8.19 |
| HOUSE | 8990 HLDG | 9.65 |
| HVN | GOLDEN BRIA | 349.8 |
| I | IRemit | 1.39 |
| ICT | Intl Container | 106.3 |
| IDC | Italpinas | 4.55 |
| IMI | Integ. Micro | 12 |
| ION | Ionics | 1.67 |
| IPM | IPM HLDG | 7.1 |
| IPO | IPeople | 11.16 |
| IRC | PHIL INFRADEV | 2.22 |
| IS | Island Info | 0.124 |
| ISM | ISM Comm. | 6.29 |
| JAS | Jackstones | 3.25 |
| JFC | Jollibee | 314 |
| JGS | JG Summit | 64.95 |
| JOH | Jolliville Hldg | 5.7 |
| LAND | City & Land | 0.81 |
| LBC | LBC EXPRESS | 14.88 |
| LC | Lepanto A | 0.131 |
| LCB | Lepanto B | 0.135 |
| LFM | Liberty Flour | 53.8 |
| LIHC | Lodestar | 0.62 |
| LMG | LMG Chemicals | 4.3 |
| LOTO | Pacific Online | 9.25 |
| LPZ | Benpres Hldg. | 5.11 |
| LR | Leisure | 3.23 |
| LRP | LR PREF | 0.98 |
| LRW | LR WARRANT | 1.93 |
| LSC | LorenzoShipping | 0.79 |
| LTG | LT GROUP | 15.26 |
| MA | Manila Mining A | 0.0079 |
| MAC | Macroasia | 18.82 |
| MACAY | MACAY HLDG | 10.2 |
| MAH | MetroAlliance A | 2.15 |
| MARC | Marcventures | 1.12 |
| MAXS | MAXS GROUP | 11.96 |
| MBT | Metrobank | 82.9 |
| MED | Medco Hldg. | 0.47 |
| MEG | Megaworld | 5.17 |
| MER | Meralco A | 371 |
| MG | MG HOLDINGS | 0.177 |
| MHC | Mabuhay Hldg. | 0.58 |
| MJC | Manila Jockey | 4.99 |
| MJIC | MJCI | 2.81 |
| MPI | Metro Pac Inv | 4.93 |
| MRC | MRC Allied | 0.445 |
| MRSGI | Metro Retail | 2.57 |
| MVC | Mabuhay Vinyl | 3.24 |
| MWC | Manila Water | 27.5 |
| MWIDE | Megawide | 18.28 |
| MWP | MWIDE PREF | 102 |
| NI | NiHAO | 1.09 |
| NIKL | NICKELASIA | 2.48 |
| NOW | NOW CORP | 3.43 |
| NRCP | PhilNaRe | 1.13 |
| OM | Omico Corp. | 0.68 |
| OPMB | ORNTL PETROL B | 0.013 |
| ORE | Oriental P | 0.97 |
| OV | Philodrill A | 0.013 |
| PA | Pacifica A | 0.038 |
| PAL | PAL Holdings | 14.14 |
| PAX | Paxys | 3.6 |
| PBB | PB BANK | 13.7 |
| PCOR | Petron | 7.6 |
| PERC | PetroEnergy | 3.62 |
| PGOLD | PUREGOLD | 45 |
| PHA | PremiereHorizon | 1.59 |
| PHEN | PHINMA ENERGY | 1.27 |
| PHES | Phil Estates | 0.47 |
| PHN | Phinma | 8.9 |
| PHR | PH RESORTS GRP | 6.17 |
| PIP | Pepsi-Cola | 1.36 |
| PIZZA | SHAKEYS PIZZA | 12 |
| PLC | PREMIUM LEISURE | 0.9 |
| PMPC | Panasonic | 6 |
| PNB | Phil Natl Bank | 43.6 |
| PNX | PHX PETROLEUM | 10.7 |
| PNX3A | PNX PREF 3A | 100.2 |
| POPI | Prime Orion | 2.45 |
| PPC | Pryce Corp. | 6 |
| PPG | PHINMA PETRO | 3.66 |
| PRIM | Prime Media | 1.17 |
| PRMX | Primex Corp. | 3.27 |
| PSB | PSBank | 59.9 |
| PSE | PSE | 182.5 |
| PTC | Philtrust | 120 |
| PX | PX MINING | 4.21 |
| PXP | PXP ENERGY | 14.4 |
| RCB | RCBC | 26.95 |
| RCI | CADP Group | 1.87 |
| RFM | RFM Corp | 4.8 |
| RLC | Robinsons Land | 22.6 |
| RLT | PhilRealty | 0.45 |
| ROCK | ROCK | 1.99 |
| ROX | Roxas Hldg. | 3.02 |
| RRHI | ROBINSONS RTL | 86.1 |
| RWM | TRAVELLERS | 5.5 |
| SBS | SBS Phil Corp | 8.28 |
| SCC | Semirara Mining | 23.2 |
| SECB | Security Bank | 176 |
| SEVN | 11-Jul | 121.5 |
| SFI | Swift | 0.121 |
| SGI | Solid Group | 1.33 |
| SGP | TRANSGRID | 464 |
| SHLPH | PILIPINAS SHELL | 47.7 |
| SHNG | SHNG Properties | 3.12 |
| SLI | Sta.Lucia Land | 1.36 |
| SM | SM Investments | 975 |
| SMC | San Miguel A | 163 |
| SMC2B | SMCPrefs2B | 75.15 |
| SMC2C | SMCPrefs2C | 75 |
| SMC2D | SMC Pref 2D | 72.5 |
| SMC2E | SMC Pref 2E | 72 |
| SMC2F | SMC Pref 2F | 74.55 |
| SMC2G | SMC Pref 2G | 73 |
| SMC2H | SMC Pref 2H | 73 |
| SMC2I | SMC Pref 2I | 73.1 |
| SMPH | SM Prime Hldg. | 39.1 |
| SOC | SOC RESOURCES | 0.78 |
| SPC | SPC POWER | 6.4 |
| SSI | SSI GROUP | 2.42 |
| SSP | PHX SEMICNDCTR | 1.4 |
| STI | STI_HOLDINGS | 0.84 |
| STR | Starmalls | 5.96 |
| SUN | Suntrust Home | 0.69 |
| T | TKC METALS | 0.93 |
| TBGI | Transpacific Br | 0.465 |
| TECH | CHIPS | 30.95 |
| TEL | PLDT | 1305 |
| TFHI | TOP FRONTIER | 278.8 |
| TUGS | HARBOR STAR | 2.87 |
| UBP | Union Bank | 64.55 |
| UPM | United Paragon | 0.0074 |
| URC | Univ Robina | 145.8 |
| V | IVantage | 1.14 |
| VITA | Vitarich | 1.86 |
| VLL | Vista Land | 5.84 |
| VUL | Vulcan Ind`l | 1.47 |
| VVT | Vivant | 16 |
| WEB | PhilWeb | 3.05 |
| WIN | Wellex Indus | 0.255 |
| WLCON | WILCON DEPOT | 13.6 |
| WPI | Waterfront | 0.7 |
| X | XURPAS | 1.54 |
| ZHI | Zeus Holdings | 0.227 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | -21.33 |
| IND | Industrial | -102 |
| HDG | Holding Firms | -18.05 |
| PRO | Property | -9.28 |
| SVC | Services | -34.72 |
| M-O | Mining and Oil | -32 |
Flagged for vote farming @steemflagrewards
Steem Flag Rewards mention comment has been approved! Thank you for reporting this abuse, @mids106.
You're churning out content (often low quality), in quick successions with abnormal number and/or upvote size.
This post was submitted via our Discord Community channel. Check us out on the following link!
SFR Discord