Today's WisteriaSwap Information 2022.12.17
| TVL | APY | Total Suply | Burned | Website |
|---|---|---|---|---|
| $214158 | 0% | 520925 | 111654 | LINK |
| $214153 | 0% | 520925 | 111654 | LINK |
| $171225 | 0% | 520925 | 111892 | LINK |
| $212310 | 0% | 520925 | 111933 | LINK |
| $195750 | 0% | 520925 | 111970 | LINK |
| $213215 | 0% | 520925 | 111993 | LINK |
| $213215 | 0% | 520925 | 111993 | LINK |
| $213215 | 0% | 520925 | 111993 | LINK |
| $212534 | 0% | 520925 | 111993 | LINK |
| $212534 | 0% | 520925 | 111993 | LINK |
| $212534 | 0% | 520925 | 111993 | LINK |
| $221631 | 0% | 520925 | 112002 | LINK |
| $221631 | 0% | 520925 | 112002 | LINK |
| $155747 | 0% | 520925 | 112179 | LINK |
| $140014 | 0% | 520925 | 112179 | LINK |
| $128676 | 0% | 520925 | 112179 | LINK |
| $79804 | 0% | 520925 | 112179 | LINK |
| $111222 | 0% | 520925 | 112179 | LINK |
