Top Female Tennis player in the world

in #wta6 years ago

player_full_319998.png
Rank Move Country Player age Points Tourn Played

1 0 [JPN] Naomi Osaka 21 6871 19

2 0 [ROU] Simona Halep 27 5727 17

3 0 [CZE] Petra Kvitova 28 5605 22

4 0 [USA] Sloane Stephen 25 5277 21

5 0 [CZE] Karolina Pliskova 26 5145

6 0 [UKR] Elina Svitolina 24 4900 19

7 0 [NED] Kiki Bertens 27 4885 26

8 0 [GER] Angelique Kerber 31 4880

9 0 [BLR] Aryna Sabalenka 20 3565 26

10 0 [USA] Serena Williams 37 3406 10

Sort:  

Congratulations @manueldelv1! You received a personal award!

Happy Birthday! - You are on the Steem blockchain for 1 year!

You can view your badges on your Steem Board and compare to others on the Steem Ranking

Vote for @Steemitboard as a witness to get one more award and increased upvotes!