Update Price BCD - Sept⁰⁴ th, 2021
Price Bitcoin Diamond, Sept ⁰⁴ th, 2021
Price update, BCD/BTC & BCD/IDR at July-Septth, 2021
Here are the prices BCD/BTC & BCD/IDR daily & weekly for of month july - septtth 2021 based on the BINANCE and INDODAX market.
1. Daily Prices BCD/BTC BINANCE Market & BCD/IDR Indodax Market (D1)


| N. | ||||
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | ||||
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | ||||
| 35. | ||||
| 36. | ||||
| 37. | ||||
| 38. | ||||
| 39. | ||||
| 40. | ||||
| 41. | ||||
| 42. | ||||
| 43. |
High Price for 43 (forty-three) daily based on the BINANCE & INDODAX market.
2. Weekly Prices BCD/BTC BINANCE Market & BCD/IDR Indodax Market (W1)


| N. | ||||
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | ||||
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. |
High Price BCD/BTC & BCD/IDR for 30 (thirty) weeks based on the BINANCE & INDODAX market.
THANK YOU

