Update Price #RVN - December ⁰⁸th, 2021
Price Update #RAVENCOIN, December ⁰⁸th, 2021
Here are the prices (highs) & (lows) #RVN / $ USDT dailys & weekly for of month October - December th 2021 based on the market BITTREX.
1. Daily Prices #RVN (D1) on BITTREX Market

| NB. | ||||
|---|---|---|---|---|
| 69. | ||||
| 68. | ||||
| 67. | ||||
| 66. | ||||
| 65. | ||||
| 64. | ||||
| 63. | ||||
| 62. | ||||
| 61. | ||||
| 60. | ||||
| 59. | ||||
| 58. | ||||
| 57. | ||||
| 56. | ||||
| 55. | ||||
| 54. | ||||
| 53. | ||||
| 52. | ||||
| 51. | ||||
| 50. | ||||
| 49. | ||||
| 48. | ||||
| 47. | ||||
| 46. | ||||
| 45. | ||||
| 44. | ||||
| 43. | ||||
| 42. | ||||
| 41. | ||||
| 40. | ||||
| 39. | ||||
| 38. | ||||
| 37. | ||||
| 36. | ||||
| 35. | ||||
| 34. | ||||
| 33. | ||||
| 32. | ||||
| 31. | ||||
| 30. | ||||
| 29. | ||||
| 28. | ||||
| 27. | ||||
| 26. | ||||
| 25. | ||||
| 24. | ||||
| 23. | ||||
| 22. | ||||
| 21. | ||||
| 20. | ||||
| 19. | ||||
| 18. | ||||
| 17. | ||||
| 16. | ||||
| 15. | ||||
| 14. | ||||
| 13. | ||||
| 12. | ||||
| 11. | ||||
| 10. | ||||
| 09. | ||||
| 08. | ||||
| 07. | ||||
| 06. | ||||
| 05. | ||||
| 04. | ||||
| 03. | ||||
| 02. | ||||
| 01. |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
2. Weekly Prices #RVN (W1) on BITTREX Market

| NB. | ||||
|---|---|---|---|---|
| 35. | ||||
| 34. | ||||
| 33. | ||||
| 32. | ||||
| 31. | ||||
| 30. | ||||
| 29. | ||||
| 28. | ||||
| 27. | ||||
| 26. | ||||
| 25. | ||||
| 24. | ||||
| 23. | ||||
| 22. | ||||
| 21. | ||||
| 20. | ||||
| 19. | ||||
| 18. | ||||
| 17. | ||||
| 16. | ||||
| 15. | ||||
| 14. | ||||
| 13. | ||||
| 12. | ||||
| 11. | ||||
| 10. | ||||
| 09. | ||||
| 08. | ||||
| 07. | ||||
| 06. | ||||
| 05. | ||||
| 04. | ||||
| 03. | ||||
| 02. | ||||
| 01. |
The prices above are the highest and lowest for the closing weeklys at 7:00 a.m
Also read the previous post :👇
1. Update Price RVN - Nov²² th, 2021
2. Update Price RVN - Nov³⁰ th, 2021
THANK YOU

Sort: Trending
[-]
successgr.with (75) 4 years ago

