Daily Cryptocurrency Trending (2020-01-01) 每日 虚拟货币行情走势【第 柒零捌 期】
第 708 期日报 (No. 708 Daily Report)
Report Generation Datetime: 2020-01-01 08:08:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 707 期日报 Last Report - No. 707 Daily Report
Image Credit: Daily Bing Wallpaper 2020-01-01 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 195859995124.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 66995945754.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 66.75 |
Active Currencies 活跃的货币 | 857 |
Active Assets 活跃的财富 | 1542 |
Active Markets 活跃的市场 | 20456 |
Last Updated 更新时间 | 2020-01-01 08:08:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 7209.1 | ↘-0.19% | ↘-0.89% | ↘-1.18% | 1.0 | 18134237.0 | 130731455471 | 20386180957.1 | 21000000.0 |
2 | Ethereum (ETH) | 130.36 | ↘-0.15% | ↘-1.75% | ↗3.02% | 0.01809208 | 109097317.0 | 14222352252.0 | 8648713907.73 | None |
3 | XRP (XRP) | 0.19 | ↘-0.14% | ↘-0.15% | ↗1.49% | 0.00002686 | 99991136657.0 | 8388760850.0 | 1120942693.07 | 100000000000 |
4 | Tether (USDT) | 1.0 | ↗0.02% | ↘-0.41% | ↘-0.93% | 0.00013877 | 4207771504.0 | 4107770891.0 | 23089780358.7 | None |
5 | Bitcoin Cash (BCH) | 206.31 | ↘-0.21% | ↘-1.5% | ↗9.51% | 0.02863194 | 18198288.0 | 3754444232.0 | 1597854238.77 | 21000000.0 |
6 | Litecoin (LTC) | 41.66 | ↘-0.25% | ↘-2.18% | ↗3.23% | 0.00578191 | 63759032.0 | 2656300285.0 | 2983073550.61 | 84000000.0 |
7 | EOS (EOS) | 2.61 | ↘-0.11% | ↘-0.79% | ↗2.78% | 0.00036265 | 1043490533.0 | 2474028119.0 | 1536801874.49 | None |
8 | Binance Coin (BNB) | 13.77 | ↘-0.43% | ↘-0.64% | ↗3.51% | 0.00191115 | 187536713.0 | 2141869438.0 | 168589231.156 | 187536713.0 |
9 | Bitcoin SV (BSV) | 97.93 | ↘-0.55% | ↗1.69% | ↑12.33% | 0.01359074 | 18068415.0 | 1769406011.0 | 520221103.01 | 21000000.0 |
10 | Tezos (XTZ) | 1.34 | ↗0.05% | ↗0.59% | ↘-8.87% | 0.00018568 | 694191974.0 | 928773664.0 | 42243277.5202 | None |
11 | Stellar (XLM) | 0.04 | ↘-1.41% | ↘-0.39% | ↘-0.28% | 0.00000619 | 50000000000.0 | 894772518.0 | 160492474.763 | None |
12 | TRON (TRX) | 0.01 | ↘-0.36% | ↘-0.88% | ↘-2.02% | 0.00000184 | 99281283754.0 | 883159474.0 | 1045552314.67 | None |
13 | Cardano (ADA) | 0.03 | ↘-0.12% | ↘-1.16% | ↘-2.41% | 0.00000460 | 31112483745.0 | 859018054.0 | 24739817.969 | 45000000000.0 |
14 | Cosmos (ATOM) | 4.35 | ↗1.17% | ↗4.18% | ↗1.08% | 0.00060315 | 237928231.0 | 828729989.0 | 109433897.407 | None |
15 | UNUS SED LEO (LEO) | 0.82 | ↘-0.12% | ↘-1.03% | ↗0.08% | 0.00011332 | 999498893.0 | 816084651.0 | 7748742.98735 | None |
16 | Monero (XMR) | 45.64 | ↗0.31% | ↘-0.64% | ↘-1.78% | 0.00633394 | 17380307.0 | 793223739.0 | 68360458.63 | None |
17 | Huobi Token (HT) | 2.75 | ↘-0.32% | ↘-0.65% | ↘-2.39% | 0.00038205 | 500000000.0 | 664222910.0 | 90216918.6851 | None |
18 | Chainlink (LINK) | 1.79 | ↘-0.15% | ↘-1.78% | ↘-2.75% | 0.00024836 | 1000000000.0 | 626345278.0 | 56851612.3708 | None |
19 | Neo (NEO) | 8.72 | ↘-0.12% | ↘-3.23% | ↗0.69% | 0.00121053 | 100000000.0 | 615273707.0 | 353508421.114 | 100000000.0 |
20 | MINDOL (MIN) | 3.19 | ↗8.89% | ↗2.11% | ↓-31.43% | 0.00044279 | 240000000.0 | 543337619.0 | 2634455.17851 | None |
21 | Ethereum Classic (ETC) | 4.52 | ↘-0.33% | ↘-2.94% | ↑11.83% | 0.00062679 | 116313299.0 | 525309306.0 | 754412048.239 | 210000000.0 |
22 | USD Coin (USDC) | 1.0 | ↗0.04% | ↘-0.32% | ↘-0.61% | 0.00013926 | 519628995.0 | 517628071.0 | 244587579.234 | None |
23 | HedgeTrade (HEDG) | 1.73 | ↘-0.29% | ↘-1.22% | ↗0.71% | 0.00024056 | 1000000000.0 | 499400805.0 | 954055.173892 | None |
24 | 999 (999) | 2.28 | ↘-0.16% | ↓-21.8% | ↘-1.09% | 0.00031666 | 999999999.0 | 495362321.0 | 6899.65214477 | 999999999.0 |
25 | IOTA (MIOTA) | 0.16 | ↗0.13% | ↘-0.49% | ↗2.54% | 0.00002221 | 2779530283.0 | 444744020.0 | 4345066.38157 | 2779530283.0 |
26 | Maker (MKR) | 433.77 | ↘-0.55% | ↘-1.86% | ↘-1.65% | 0.0601992 | 1000000.0 | 433765599.0 | 3434624.22669 | None |
27 | Crypto.com Coin (CRO) | 0.03 | ↘-0.13% | ↘-0.34% | ↘-2.99% | 0.00000470 | 100000000000 | 430306640.0 | 10544790.3673 | None |
28 | Dash (DASH) | 41.52 | ↘-0.54% | ↘-2.21% | ↘-0.4% | 0.00576295 | 9244837.0 | 383891246.0 | 222657050.703 | 18900000.0 |
29 | Ontology (ONT) | 0.52 | ↘-0.18% | ↘-1.53% | ↘-0.21% | 0.00007216 | 1000000000.0 | 331398016.0 | 64778621.3205 | None |
30 | VeChain (VET) | 0.01 | ↘-0.03% | ↘-1.84% | ↓-11.78% | 0.00000074 | 86712634466.0 | 294761214.0 | 63948328.3533 | None |
31 | NEM (XEM) | 0.03 | ↘-0.05% | ↘-0.17% | ↘-1.44% | 0.00000446 | 8999999999.0 | 289474966.0 | 5760900.00205 | None |
32 | Basic Attention Token (BAT) | 0.18 | ↘-0.07% | ↘-1.9% | ↑11.03% | 0.00002556 | 1500000000.0 | 260725700.0 | 50005537.6782 | None |
33 | INO COIN (INO) | 1.41 | ↘-0.15% | ↗0.76% | ↗5.5% | 0.00019514 | 1000000000.0 | 253093753.0 | 2794.04931436 | None |
34 | Dogecoin (DOGE) | 0.0 | ↘-0.12% | ↘-1.15% | ↘-1.45% | 0.00000028 | 122701414426 | 248334843.0 | 68849387.5892 | None |
35 | Zcash (ZEC) | 27.85 | ↗0.46% | ↘-1.42% | ↘-0.55% | 0.00386464 | 8337431.0 | 232169680.0 | 103265568.685 | 21000000.0 |
36 | Paxos Standard (PAX) | 1.0 | ↗0.06% | ↘-0.38% | ↘-0.43% | 0.00013926 | 223522710.0 | 224294508.0 | 337912166.913 | None |
37 | FTX Token (FTT) | 2.15 | ↘-0.19% | ↘-0.83% | ↘-0.57% | 0.00029901 | 348000344.0 | 209261717.0 | 1878191.83872 | None |
38 | Synthetix Network Token (SNX) | 1.24 | ↗0.11% | ↘-0.18% | ↘-4.88% | 0.00017223 | 160469649.0 | 192361377.0 | 153860.173437 | None |
39 | Decred (DCR) | 16.79 | ↘-0.38% | ↗1.76% | ↘-1.65% | 0.00233048 | 10786831.0 | 181135172.0 | 6238117.3502 | 21000000.0 |
40 | Insight Chain (INB) | 0.51 | ↗0.02% | ↘-4.66% | ↘-9.48% | 0.00007021 | 10000000000.0 | 177014748.0 | 5975235.02514 | None |
41 | TrueUSD (TUSD) | 1.01 | ↗0.42% | ↗0.11% | ↘-0.19% | 0.0001399 | 153642619.0 | 154882008.0 | 162436850.215 | None |
42 | Qtum (QTUM) | 1.61 | ↘-0.42% | ↘-1.33% | ↗0.39% | 0.00022292 | 102027680.0 | 154646854.0 | 301153976.168 | 107822406.0 |
43 | PRIZM (PZM) | 0.26 | ↘-0.41% | ↘-3.56% | ↘-3.5% | 0.00003565 | 548768224.0 | 127635937.0 | 454181.464928 | 6000000000.0 |
44 | ThoreCoin (THR) | 1392.79 | ↘-0.21% | ↘-0.94% | ↘-0.8% | 0.19329585 | 100000.0 | 120735777.0 | 129185.654943 | None |
45 | Ravencoin (RVN) | 0.02 | ↘-0.5% | ↗0.46% | ↘-0.3% | 0.00000317 | 5193900000.0 | 118643469.0 | 8467920.70116 | 21000000000.0 |
46 | ThoreNext (THX) | 5.43 | ↘-0.21% | ↘-0.98% | ↘-1.24% | 0.00075408 | 210000000.0 | 117648694.0 | 147364.856894 | 210000000.0 |
47 | 0x (ZRX) | 0.18 | ↗0.03% | ↘-3.28% | ↘-1.77% | 0.00002519 | 1000000000.0 | 109692776.0 | 11114004.2724 | None |
48 | Algorand (ALGO) | 0.22 | ↘-0.55% | ↘-4.24% | ↘-6.28% | 0.00003005 | 3029413764.0 | 107859523.0 | 38806674.5314 | None |
49 | Cryptonex (CNX) | 1.92 | ↘-0.39% | ↘-0.67% | ↘-1.14% | 0.00026676 | 107135054.0 | 107036081.0 | 2016828.59798 | 210000000.0 |
50 | OKB (OKB) | 2.62 | ↘-0.01% | ↘-0.74% | ↗0.85% | 0.00036399 | 300000000.0 | 104909791.0 | 65325341.0248 | None |
51 | Waves (WAVES) | 1.02 | ↗0.64% | ↘-3.36% | ↑16.8% | 0.0001422 | 100749364.0 | 103228903.0 | 72923982.7552 | None |
52 | Beldex (BDX) | 0.1 | ↘-0.08% | ↘-6.65% | ↗9.09% | 0.00001444 | 1400222610.0 | 102007517.0 | 64744.9896771 | None |
53 | Holo (HOT) | 0.0 | ↘-1.49% | ↘-1.62% | ↘-3.11% | 0.00000009 | 177619433541 | 101992644.0 | 6564354.36846 | None |
54 | Centrality (CENNZ) | 0.1 | ↘-0.28% | ↗1.74% | ↓-12.41% | 0.00001319 | 1200000000.0 | 101626944.0 | 256701.017919 | None |
55 | Augur (REP) | 9.01 | ↘-0.65% | ↘-1.63% | ↘-7.27% | 0.00124978 | 11000000.0 | 99057886.0 | 7645913.03548 | None |
56 | Seele (SEELE) | 0.14 | ↗0.28% | ↘-0.2% | ↘-2.36% | 0.00001916 | 1000000000.0 | 96562541.0 | 38051946.9351 | None |
57 | Bitcoin Gold (BTG) | 5.34 | ↗0.33% | ↘-2.67% | ↗2.88% | 0.00074083 | 17513924.0 | 93490784.0 | 15489451.3238 | 21000000.0 |
58 | ZB Token (ZB) | 0.19 | ↗1.29% | ↘-0.08% | ↗0.69% | 0.00002607 | 2100000000.0 | 87028648.0 | 74135248.1474 | None |
59 | Nano (NANO) | 0.65 | ↘-1.04% | ↘-3.75% | ↘-1.26% | 0.00009033 | 133248297.0 | 86731401.0 | 2180213.14895 | 133248297.0 |
60 | OmiseGO (OMG) | 0.61 | →0.0% | ↘-2.05% | ↘-1.94% | 0.00008455 | 140245398.0 | 85439935.0 | 36695711.1121 | None |
61 | ABBC Coin (ABBC) | 0.15 | ↘-0.31% | ↗0.06% | ↘-5.69% | 0.00002054 | 1004488460.0 | 82375449.0 | 44891956.3146 | None |
62 | Mixin (XIN) | 173.11 | ↘-1.45% | ↘-1.59% | ↘-6.81% | 0.02402408 | 1000000.0 | 81197336.0 | 44484817.6169 | 1000000.0 |
63 | THETA (THETA) | 0.09 | ↘-0.25% | ↘-3.86% | ↘-7.21% | 0.00001219 | 1000000000.0 | 76466727.0 | 1594046.66481 | None |
64 | Molecular Future (MOF) | 1.71 | ↗0.37% | ↘-0.36% | ↗0.96% | 0.00023675 | 100000000.0 | 75303684.0 | 19265296.3976 | None |
65 | KuCoin Shares (KCS) | 0.91 | ↗0.12% | ↘-0.75% | ↘-3.91% | 0.00012677 | 172363551.0 | 75234298.0 | 7862962.54614 | None |
66 | Karatgold Coin (KBC) | 0.02 | ↗0.09% | ↘-0.75% | ↘-4.16% | 0.00000266 | 12000000000.0 | 71966884.0 | 2206599.00679 | None |
67 | LUNA (LUNA) | 0.24 | ↘-0.33% | ↘-7.21% | ↓-30.54% | 0.00003365 | 995859074.0 | 69765670.0 | 4846032.37857 | None |
68 | Lisk (LSK) | 0.56 | ↘-0.01% | ↘-3.27% | ↘-2.01% | 0.00007727 | 137336876.0 | 67492976.0 | 1002189.48588 | None |
69 | 1irstcoin (FST) | 1.69 | ↗0.19% | ↘-1.72% | ↘-6.57% | 0.00023477 | 100000000.0 | 67443387.0 | 217027.737868 | None |
70 | DigiByte (DGB) | 0.01 | ↗0.4% | ↗0.48% | ↘-8.63% | 0.00000073 | 12662854492.0 | 67010608.0 | 1057916.96148 | 21000000000.0 |
71 | Horizen (ZEN) | 8.26 | ↘-1.03% | ↗7.8% | ↑21.47% | 0.00114569 | 8102938.0 | 66891957.0 | 2896636.65623 | 21000000.0 |
72 | Bytom (BTM) | 0.07 | ↘-0.26% | ↘-0.83% | ↘-0.06% | 0.00000913 | 1407000000.0 | 65941791.0 | 6098960.93538 | None |
73 | Dimension Chain (EON) | 0.27 | ↗0.1% | ↗5.43% | ↘-4.4% | 0.00003682 | 2000000000.0 | 64946339.0 | 2140594.71989 | None |
74 | MCO (MCO) | 4.01 | ↘-0.25% | ↘-0.17% | ↗0.27% | 0.00055619 | 31587682.0 | 63295568.0 | 11181648.9532 | None |
75 | Counos Coin (CCA) | 4.25 | ↘-0.32% | ↓-11.6% | ↓-12.2% | 0.00058919 | 16986059.0 | 63037619.0 | 115001.610804 | 21000000.0 |
76 | Enjin Coin (ENJ) | 0.08 | ↗0.4% | ↘-4.14% | ↗0.65% | 0.00001100 | 1000000000.0 | 62238743.0 | 6588721.64007 | None |
77 | GAPS (GAP) | 6.17 | ↗0.31% | ↘-0.94% | ↘-1.12% | 0.00085635 | 100000000.0 | 61704677.0 | 1034007.96509 | None |
78 | BitTorrent (BTT) | 0.0 | ↗0.79% | ↘-3.2% | ↗4.1% | 0.00000004 | 990000000000 | 61681262.0 | 73343303.7113 | None |
79 | FABRK (FAB) | 0.01 | ↘-0.58% | ↘-6.71% | ↓-20.17% | 0.00000170 | 55000000000.0 | 58758188.0 | 1373329.26078 | None |
80 | ICON (ICX) | 0.11 | ↘-0.22% | ↘-1.01% | ↘-3.9% | 0.00001587 | 800460000.0 | 58671367.0 | 4623048.72513 | None |
81 | Komodo (KMD) | 0.49 | ↘-0.87% | ↘-4.18% | ↓-10.25% | 0.00006852 | 117672516.0 | 58093929.0 | 1880396.604 | 200000000.0 |
82 | IOST (IOST) | 0.0 | ↘-0.16% | ↘-2.21% | ↘-7.71% | 0.00000066 | 21000000000.0 | 57104920.0 | 17155869.2777 | None |
83 | Bitcoin Diamond (BCD) | 0.3 | ↘-4.33% | ↘-5.96% | ↘-8.64% | 0.00004214 | 189492898.0 | 56630627.0 | 1182693.03381 | 210000000.0 |
84 | Verge (XVG) | 0.0 | ↗0.12% | ↗0.29% | ↘-7.54% | 0.00000048 | 16132215959.0 | 55995338.0 | 1077432.96738 | 16555000000.0 |
85 | Siacoin (SC) | 0.0 | ↗0.44% | ↘-1.23% | ↘-5.43% | 0.00000018 | 41817047634.0 | 54531795.0 | 1472322.45659 | None |
86 | Bitbook Gambling (BXK) | 0.15 | ↘-4.51% | ↘-2.54% | ↘-1.33% | 0.00002050 | 741456054.0 | 54413293.0 | 425121.084063 | None |
87 | Nexo (NEXO) | 0.1 | ↘-0.23% | ↘-0.07% | ↗4.76% | 0.00001340 | 1000000000.0 | 54073511.0 | 8886461.00535 | None |
88 | Swipe (SXP) | 1.32 | ↘-0.32% | ↑19.19% | ↑20.02% | 0.00018271 | 300000000.0 | 53281858.0 | 13357786.4837 | None |
89 | V Systems (VSYS) | 0.03 | ↗0.1% | ↘-3.65% | ↓-20.55% | 0.00000388 | 3803246226.0 | 52733724.0 | 1314168.74328 | None |
90 | EDUCare (EKT) | 0.05 | ↘-0.11% | ↘-3.77% | ↓-18.51% | 0.00000705 | 1000000000.0 | 50825758.0 | 1113685.60706 | None |
91 | MonaCoin (MONA) | 0.77 | ↘-0.48% | ↘-0.03% | ↘-3.28% | 0.00010662 | 65729675.0 | 50498113.0 | 807057.21441 | None |
92 | Noah Coin (NOAH) | 0.0 | ↗1.85% | ↘-2.72% | ↑15.77% | 0.00000021 | 91584000000.0 | 50161201.0 | 889.657897269 | None |
93 | HyperCash (HC) | 1.1 | ↘-0.04% | ↘-1.64% | ↘-0.41% | 0.0001522 | 44469451.0 | 48767498.0 | 9127749.06456 | 84000000.0 |
94 | Energi (NRG) | 2.0 | ↘-0.23% | ↘-4.26% | ↘-2.83% | 0.0002774 | 24175966.0 | 48323861.0 | 364096.929668 | None |
95 | Breezecoin (BRZE) | 0.46 | ↘-0.21% | ↘-1.13% | ↘-0.92% | 0.00006432 | 200000000.0 | 46343853.0 | 12328.248659 | 200000000.0 |
96 | MineBee (MB) | 0.03 | ↘-0.4% | ↘-1.03% | ↘-0.86% | 0.00000349 | 5000000000.0 | 46020828.0 | 471849.300136 | None |
97 | Quant (QNT) | 3.79 | ↘-0.1% | ↗2.24% | ↗5.31% | 0.00052536 | 14612493.0 | 45700741.0 | 1417503.49148 | None |
98 | QCash (QC) | 0.14 | ↗0.01% | ↘-0.66% | ↘-0.54% | 0.00001991 | 10000000000.0 | 44477802.0 | 186685610.968 | 10000000000.0 |
99 | DxChain Token (DX) | 0.0 | ↘-0.31% | ↘-1.66% | ↓-12.24% | 0.00000012 | 100000000000 | 44399813.0 | 1004583.84403 | None |
100 | Steem (STEEM) | 0.12 | ↗0.07% | ↘-3.75% | ↘-4.67% | 0.00001721 | 372512144.0 | 44101227.0 | 226945.446872 | None |
We have been generating this report for: 708 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!