Daily Top 30 Authors Payout in the Last 7 and 30 days (2018-07-10)
Report Generation Datetime: 2018-07-10 00:12:02 (UTC)
Report 1 Covers: 2018-07-10 00:12:02 (UTC) to 2018-07-03 00:12:02 (UTC)
Report 2 Covers: 2018-06-10 00:12:02 (UTC) to 2018-07-03 00:12:02 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 24038292
- Sync Time: 2018-07-10 00:12:54 (UTC)
- Delay: 68 sec
@privex sbds.privex.io
- Block Number: 21887744
- Sync Time: 2018-04-25 22:10:18 (UTC)
- Delay: 5804 sec
Image Credit
Top 30 Daily Authors in the Last 7 Days
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout.
See the SQL for more details.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 56 | 15236 | 5900.80 | 105.37 | 842.97 |
2 | @stimp1024 | 49 | 8057 | 3879.02 | 79.16 | 554.15 |
3 | @muratkbesiroglu | 9 | 6520 | 3154.49 | 350.50 | 450.64 |
4 | @adsactly | 14 | 8059 | 2230.16 | 159.30 | 318.59 |
5 | @gooddream | 23 | 741 | 2002.41 | 87.06 | 286.06 |
6 | @burnpost | 7 | 954 | 1957.18 | 279.60 | 279.60 |
7 | @adonisabril | 4 | 2659 | 1865.25 | 466.31 | 266.46 |
8 | @flamingirl | 34 | 3328 | 1654.21 | 48.65 | 236.32 |
9 | @rest100 | 6 | 1970 | 1623.70 | 270.62 | 231.96 |
10 | @abusereports | 15 | 1260 | 1585.39 | 105.69 | 226.48 |
11 | @mehta | 7 | 1426 | 1525.67 | 217.95 | 217.95 |
12 | @reseller | 12 | 2296 | 1493.00 | 124.42 | 213.29 |
13 | @slowwalker | 7 | 2348 | 1428.53 | 204.08 | 204.08 |
14 | @steemcafe | 25 | 1885 | 1424.36 | 56.97 | 203.48 |
15 | @acidyo | 11 | 9104 | 1386.04 | 126.00 | 198.01 |
16 | @chbartist | 1 | 2492 | 1307.16 | 1307.16 | 186.74 |
17 | @wahyurahadiann | 27 | 4639 | 1301.68 | 48.21 | 185.95 |
18 | @firepower | 25 | 4326 | 1293.33 | 51.73 | 184.76 |
19 | @steemmonsters | 10 | 1275 | 1290.95 | 129.10 | 184.42 |
20 | @worldcup-russia | 9 | 2273 | 1278.58 | 142.06 | 182.65 |
21 | @pinkspectre | 15 | 487 | 1276.51 | 85.10 | 182.36 |
22 | @savannahvan | 6 | 1791 | 1248.81 | 208.14 | 178.40 |
23 | @triptolemus | 6 | 359 | 1237.13 | 206.19 | 176.73 |
24 | @darksaint | 31 | 517 | 1161.74 | 37.48 | 165.96 |
25 | @happymoneyman | 7 | 2181 | 1155.26 | 165.04 | 165.04 |
26 | @zaku | 8 | 1445 | 1125.08 | 140.64 | 160.73 |
27 | @bunnypuncher | 11 | 3015 | 1125.03 | 102.28 | 160.72 |
28 | @czechglobalhosts | 42 | 2728 | 1122.74 | 26.73 | 160.39 |
29 | @teamsteem | 7 | 2774 | 1118.79 | 159.83 | 159.83 |
30 | @godflesh | 36 | 1540 | 1073.05 | 29.81 | 153.29 |
Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 259 | 65362 | 22798.22 | 88.02 | 3256.89 |
2 | @muratkbesiroglu | 33 | 28208 | 13169.34 | 399.07 | 1881.33 |
3 | @stimp1024 | 208 | 32681 | 11088.83 | 53.31 | 1584.12 |
4 | @adsactly | 60 | 35779 | 9484.31 | 158.07 | 1354.90 |
5 | @gooddream | 96 | 2554 | 7206.98 | 75.07 | 1029.57 |
6 | @burnpost | 30 | 3863 | 6979.52 | 232.65 | 997.07 |
7 | @acidyo | 65 | 60452 | 6406.00 | 98.55 | 915.14 |
8 | @chbartist | 11 | 14937 | 6305.60 | 573.24 | 900.80 |
9 | @mehta | 31 | 6595 | 6055.84 | 195.35 | 865.12 |
10 | @traf | 103 | 5056 | 5755.35 | 55.88 | 822.19 |
11 | @darksaint | 113 | 1673 | 5502.18 | 48.69 | 786.03 |
12 | @steemmonsters | 50 | 7124 | 5420.11 | 108.40 | 774.30 |
13 | @adonisabril | 18 | 7864 | 5177.25 | 287.62 | 739.61 |
14 | @slowwalker | 30 | 11036 | 5148.56 | 171.62 | 735.51 |
15 | @flamingirl | 113 | 11416 | 5048.54 | 44.68 | 721.22 |
16 | @kingscrown | 46 | 22885 | 5012.16 | 108.96 | 716.02 |
17 | @happymoneyman | 21 | 8691 | 4988.76 | 237.56 | 712.68 |
18 | @zaku | 29 | 5550 | 4668.99 | 161.00 | 667.00 |
19 | @bunnypuncher | 44 | 11162 | 4664.85 | 106.02 | 666.41 |
20 | @firepower | 96 | 16747 | 4610.26 | 48.02 | 658.61 |
21 | @czechglobalhosts | 180 | 12632 | 4589.58 | 25.50 | 655.65 |
22 | @me-tarzan | 329 | 10381 | 4494.00 | 13.66 | 642.00 |
23 | @ourdailyboard | 86 | 2557 | 4432.17 | 51.54 | 633.17 |
24 | @velimir | 60 | 16395 | 4384.74 | 73.08 | 626.39 |
25 | @berniesanders | 25 | 7552 | 4338.99 | 173.56 | 619.86 |
26 | @wf9877 | 55 | 4716 | 4173.10 | 75.87 | 596.16 |
27 | @elevator09 | 43 | 10247 | 4104.47 | 95.45 | 586.35 |
28 | @triptolemus | 25 | 1502 | 3885.73 | 155.43 | 555.10 |
29 | @wahyurahadiann | 67 | 13710 | 3834.32 | 57.23 | 547.76 |
30 | @cervantes | 85 | 30206 | 3785.24 | 44.53 | 540.75 |
Report is generated on daily basis e.g. around UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 316 days.
- Created by @justyy and @dailystats
- check @superbing for Daily Bing WallPaper
- check @dailychina for Daily China Stats
Have a nice Day! See you tomorrow!
Support me and my work as a witness by
Thank you! Some of My Contributions: SteemIt Tutorials, Robots, Tools and APIs
Congratulations @dailystats! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
You published 4 posts in one day
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - France vs Belgium
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes