Daily Crypto Market Summary 18 March 2025
Cryptocurrency Market daily summary - 17 March 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
| 1 | Bitcoin | $82,740.62 | +0.28% | $1.64T | |
| 2 | Ethereum | $1,932.53 | +0.71% | $231.38B | |
| 3 | Tether | $0.9998 | +0.02% | $143.38B | |
| 4 | XRP | $2.28 | +0.98% | $132.54B | |
| 5 | BNB | $628.12 | -0.29% | $89.75B | |
| 6 | Solana | $124.95 | +0.41% | $63.73B | |
| 7 | USDC | $0.9998 | -0.00% | $58.81B | |
| 8 | Dogecoin | $0.1677 | +0.92% | $24.91B | |
| 9 | Cardano | $0.6987 | +0.95% | $24.62B | |
| 10 | TRON | $0.2359 | +0.52% | $22.42B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 73 | EOS | $0.5716 | +14.31% |
| 97 | Raydium | $1.94 | +12.08% |
| 10 | TRON | $0.2367 | +7.35% |
| 53 | DeXe | $18.32 | +7.16% |
| 27 | Hyperliquid | $14.17 | +6.98% |
| 61 | Maker | $1,277.09 | +5.53% |
| 95 | Curve DAO Token | $0.452 | +4.41% |
| 31 | OKB | $53.20 | +4.40% |
| 24 | Bitget Token | $4.61 | +3.30% |
| 13 | Toncoin | $3.55 | +2.88% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 17 | Pi | $1.14 | -15.21% |
| 91 | Berachain | $5.92 | -10.73% |
| 42 | Cronos | $0.07849 | -7.29% |
| 99 | Helium | $3.00 | -5.19% |
| 49 | Celestia | $3.23 | -4.61% |
| 65 | Worldcoin | $0.8364 | -4.14% |
| 58 | Story | $5.33 | -3.99% |
| 19 | Sui | $2.29 | -3.75% |
| 45 | Filecoin | $2.92 | -3.54% |
| 84 | JasmyCoin | $0.01365 | -3.46% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4490 | Build forward | $0.0112898 |
| 3591 | DaVinci Protocol | $0.9876 |
| 3794 | Shrek | $0.0128384 |
| 3683 | AskNoel | $0.002895 |
| 4892 | Mantis | $0.02043 |
| 3272 | Xphere | $0.06043 |
| 10370 | Amero | $1.13 |
| 4406 | Mubarak (Sol) | $0.0123448 |
| 10369 | Sherex | $0.001498 |
| 4171 | Veritas Protocol | $0.005789 |








































Upvoted! Thank you for supporting witness @jswit.