You are viewing a single comment's thread from:
RE: My A3 Siacoin (SC) miner story.
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1657.150$ | 3.8% | -16.57% |
| BTC | Bitcoin | 11492.600$ | 3.77% | -10.79% |
| SC | Siacoin | 0.041$ | 3.57% | -20.1% |
| XEM | NEM | 1.022$ | 20.23% | -13.75% |
| XRP | Ripple | 1.229$ | 1.5% | -22.35% |
Thanks! Good to see SC going up!