Price #CARDANO, April 29th 2022
Here are the prices dailys #ADA/BTC & #ADA/IDR for of month February - April 2022 based on the BINANCE and INDODAX market.
Daily Prices #ADA/BTC BINANCE Market & #ADA/IDR Indodax Market (D1)

Daily Prices (chart) ADA/BTC & ADA/IDR on the BINANCE & INDODAX Market for the last of 88 (eighty-eight) days.
| N. | DATES | ADA/BTC (HIGHEST) | ADA/IDR (HIGHEST) | NOTE |
| 88. | 2022 April 29 | 0.00002094 | Rp 11.902 | Update, 10:34 p.m |
| 87. | 2022 April 28 | 0.00002145 | Rp 12.346 | |
| 86. | 2022 April 27 | 0.00002190 | Rp 12.350 | |
| 85. | 2022 April 26 | 0.00002222 | Rp 12.982 | |
| 84. | 2022 April 25 | 0.00002249 | Rp 12.970 | |
| 83. | 2022 April 24 | 0.00002260 | Rp 13.005 | |
| 82. | 2022 April 23 | 0.00002291 | Rp 13.180 | |
| 81. | 2022 April 22 | 0.00002296 | Rp 13.294 | |
| 80. | 2022 April 21 | 0.00002280 | Rp 13.900 | |
| 79. | 2022 April 20 | 0.00002322 | Rp 13.990 | |
| 78. | 2022 April 19 | 0.00002308 | Rp 13.706 | |
| 77. | 2022 April 18 | 0.00002324 | Rp 13.491 | |
| 76. | 2022 April 17 | 0.00002375 | Rp 13.817 | |
| 75. | 2022 April 16 | 0.00002373 | Rp 13.800 | |
| 74. | 2022 April 15 | 0.00002379 | Rp 13.801 | |
| 73. | 2022 April 14 | 0.00002378 | Rp 14.133 | |
| 72. | 2022 April 13 | 0.00002393 | Rp 14.047 | |
| 71. | 2022 April 12 | 0.00002419 | Rp 14.156 | |
| 70. | 2022 April 11 | 0.00002437 | Rp 14.865 | |
| 69. | 2022 April 10 | 0.00002480 | Rp 15.343 | |
| 68. | 2022 April 09 | 0.00002464 | Rp 15.045 | |
| 67. | 2022 April 08 | 0.00002525 | Rp 15.760 | |
| 66. | 2022 April 07 | 0.00002516 | Rp 15.788 | |
| 65. | 2022 April 06 | 0.00002579 | Rp 16.589 | |
| 64. | 2022 April 05 | 0.00002614 | Rp 17.447 | |
| 63. | 2022 April 04 | 0.00002705 | Rp 17.806 | |
| 62. | 2022 April 03 | 0.00002560 | Rp 17.155 | |
| 61. | 2022 April 02 | 0.00002565 | Rp 17.138 | |
| 60. | 2022 April 01 | 0.00002562 | Rp 16.837 | |
| 59. | 2022 March 31 | 0.00002599 | Rp 17.600 | |
| 58. | 2022 March 30 | 0.00002556 | Rp 17.400 | |
| 57. | 2022 March 29 | 0.00002591 | Rp 17.790 | |
| 56. | 2022 March 28 | 0.00002634 | Rp 17.867 | |
| 55. | 2022 March 27 | 0.00002592 | Rp 16.925 | |
| 54. | 2022 March 26 | 0.00002602 | Rp 16.589 | |
| 53. | 2022 March 25 | 0.00002651 | Rp 16.680 | |
| 52. | 2022 March 24 | 0.00002731 | Rp 17.000 | |
| 51. | 2022 March 23 | 0.00002586 | Rp 15.932 | |
| 50. | 2022 March 22 | 0.00002309 | Rp 14.132 | |
| 49. | 2022 March 21 | 0.00002274 | Rp 13.325 | |
| 48. | 2022 March 20 | 0.00002182 | Rp 13.050 | |
| 47. | 2022 March 19 | 0.00002178 | Rp 13.050 | |
| 46. | 2022 March 18 | 0.00002072 | Rp 12.266 | |
| 45. | 2022 March 17 | 0.00002090 | Rp 12.200 | |
| 44. | 2022 March 16 | 0.00002059 | Rp 11.965 | |
| 43. | 2022 March 15 | 0.00002061 | Rp 11.656 | |
| 42. | 2022 March 14 | 0.00002105 | Rp 11.635 | |
| 41. | 2022 March 13 | 0.00002104 | Rp 11.754 | |
| 40. | 2022 March 12 | 0.00002042 | Rp 11.519 | |
| 39. | 2022 March 11 | 0.00002066 | Rp 11.725 | |
| 38. | 2022 March 10 | 0.00002070 | Rp 12.235 | |
| 37. | 2022 March 09 | 0.00002076 | Rp 12.353 | |
| 36. | 2022 March 08 | 0.00002105 | Rp 11.828 | |
| 35. | 2022 March 07 | 0.00002163 | Rp 12.300 | |
| 34. | 2022 March 06 | 0.00002202 | Rp 12.565 | |
| 33. | 2022 March 05 | 0.00002250 | Rp 12.700 | |
| 32. | 2022 March 04 | 0.00002166 | Rp 12.977 | |
| 31. | 2022 March 03 | 0.00002149 | Rp 13.550 | |
| 30. | 2022 March 02 | 0.00002197 | Rp 13.977 | |
| 29. | 2022 March 01 | 0.00002265 | Rp 14.401 | |
| 28. | 2022 Feb 28 | 0.00002338 | Rp 13.851 | |
| 27. | 2022 Feb 27 | 0.00002298 | Rp 13.107 | |
| 26. | 2022 Feb 26 | 0.00002356 | Rp 13.340 | |
| 25. | 2022 Feb 25 | 0.00002312 | Rp 13.000 | |
| 24. | 2022 Feb 24 | 0.00002343 | Rp 12.850 | |
| 23. | 2022 Feb 23 | 0.00002475 | Rp 13.700 | |
| 22. | 2022 Feb 22 | 0.00002349 | Rp 12.850 | |
| 21. | 2022 Feb 21 | 0.00002528 | Rp 14.200 | |
| 20. | 2022 Feb 20 | 0.00002495 | Rp 14.337 | |
| 19. | 2022 Feb 19 | 0.00002520 | Rp 14.593 | |
| 18. | 2022 Feb 18 | 0.00002556 | Rp 14.933 | |
| 17. | 2022 Feb 17 | 0.00002534 | Rp 15.571 | |
| 16. | 2022 Feb 16 | 0.00002510 | Rp 15.833 | |
| 15. | 2022 Feb 15 | 0.00002515 | Rp 15.892 | |
| 14. | 2022 Feb 14 | 0.00002490 | Rp 15.088 | |
| 13. | 2022 Feb 13 | 0.00002523 | Rp 15.418 | |
| 12. | 2022 Feb 12 | 0.00002575 | Rp 15.721 | |
| 11. | 2022 Feb 11 | 0.00002677 | Rp 16.689 | |
| 10. | 2022 Feb 10 | 0.00002717 | Rp 17.474 | |
| 09. | 2022 Feb 09 | 0.00002754 | Rp 17.432 | |
| 08. | 2022 Feb 08 | 0.00002854 | Rp 18.156 | |
| 07. | 2022 Feb 07 | 0.00002803 | Rp 17.400 | |
| 06. | 2022 Feb 06 | 0.00002748 | Rp 16.473 | |
| 05. | 2022 Feb 05 | 0.00002828 | Rp 16.862 | |
| 04. | 2022 Feb 04 | 0.00002848 | Rp 15.303 | |
| 03. | 2022 Feb 03 | 0.00002873 | Rp 15.225 | |
| 02. | 2022 Feb 02 | 0.00002844 | Rp 15.777 | |
| 01. | 2022 Feb 01 | 0.00002832 | Rp 15.525 | |
The prices above are the highest for the closing dailys at 7:00 a.m
Also read the previous post :
1. Update Price ADA - Oct¹⁸ th, 2021
2. Update Price ADA - Oct²⁵ th, 2021
3. Update Price ADA - Nov⁰¹ th, 2021
4. Update Price ADA - Nov⁰⁸ th, 2021
5. Update Price ADA - Nov¹⁵ th, 2021
6. Update Price ADA - Nov²³ th, 2021
7. Update Price ADA - December ⁰¹th, 2021
8. Update Price ADA - December ⁰⁹th, 2021
9. Update Price ADA - December ¹⁷th, 2021
10. Update Price ADA - December ²⁵th, 2021
11. Update Price ADA - January 02, 2022
12. Update Price ADA - January 10, 2022
13. Update Price ADA - January 18, 2022
14. Update Price ADA - January 26, 2022
15. Update Price ADA - February 03, 2022
16. Update Price ADA - February 12, 2022
17. Update Price ADA - February 19, 2022
18. Update Price ADA - February 27, 2022
19. Update Price ADA - March 07, 2022
20. Update Price ADA - March 15, 2022
21. Update Price ADA - March 24, 2022
22. Update Price ADA - April 02, 2022
23. Update Price ADA - April 11, 2022
24. Update Price ADA - April 20, 2022

THANK YOU