๐ 2026๋
01์ ์์ฅํํฉ (์ต๊ทผ 1๊ฐ์)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | ํ๊ตญ10Y | ์ค๊ตญ10Y | S&P500 | ๋์ค๋ฅ | ์ฝ์คํผ |
| 2026-01-14 | 3.5530 | 4.1710 | 4.8310 | 3.4150 | 1.8550 | 6,963.99 | 23,700.10 | 4,692.64 |
| 2026-01-13 | 3.5330 | 4.1870 | 4.8400 | 3.3970 | 1.8610 | 6,977.27 | 23,733.90 | 4,648.39 |
| 2026-01-10 | 3.5150 | 4.1670 | 4.8300 | 3.3850 | 1.8770 | 6,956.81 | 23,643.43 | 4,586.32 |
| 2026-01-09 | 3.5130 | 4.1730 | 4.8520 | 3.3490 | 1.8930 | 6,920.93 | 23,433.78 | 4,552.37 |
| 2026-01-08 | 3.5200 | 4.1500 | 4.8270 | 3.3530 | 1.8710 | 6,952.52 | 23,660.14 | 4,551.06 |
| 2026-01-07 | 3.5200 | 4.1790 | 4.8660 | 3.3820 | 1.8950 | 6,944.82 | 23,547.17 | 4,541.33 |
| 2026-01-06 | 3.5150 | 4.1650 | 4.8540 | 3.3930 | 1.8710 | 6,902.05 | 23,395.82 | - |
| 2026-01-04 | 3.5330 | 4.1870 | 4.8640 | 3.3840 | 1.8620 | 6,858.47 | 23,235.63 | - |
| 2026-01-03 | 3.5330 | 4.1870 | 4.8640 | 3.3840 | 1.8620 | 6,858.47 | 23,235.63 | - |
| 2026-01-02 | 3.5330 | 4.1870 | 4.8640 | 3.3840 | 1.8620 | 6,858.47 | 23,235.63 | - |
| 2026-01-01 | 3.5470 | 4.1630 | 4.8400 | 3.3850 | 1.8620 | 6,845.50 | 23,241.99 | - |
| 2025-12-30 | 3.5380 | 4.1160 | 4.8050 | 3.3850 | 1.8690 | 6,905.74 | 23,474.35 | - |
๐ฐ ํ์จ ๋ฐ ์์์ฌ
| ๋ ์ง | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | ๊ตฌ๋ฆฌ | WTI์ | ์ฒ์ฐ๊ฐ์ค |
| 2026-01-14 | 99.07 | 1,475.85 | 159.06 | 6.9770 | 93,566.48 | 4,627.60 | 6.0330 | 61.31 | 3.3890 |
| 2026-01-13 | 98.89 | 1,471.48 | 158.12 | 6.9725 | 91,271.55 | 4,601.40 | 5.9870 | 59.78 | 3.3420 |
| 2026-01-10 | 99.08 | 1,458.40 | 157.94 | 6.9767 | 91,332.79 | 4,522.60 | 5.9220 | 59.47 | 3.3250 |
| 2026-01-09 | 98.82 | 1,452.64 | 156.93 | 6.9831 | 90,678.46 | 4,462.30 | 5.7960 | 56.86 | 3.4110 |
| 2026-01-08 | 98.60 | 1,448.24 | 156.66 | 6.9960 | 91,353.73 | 4,453.60 | 5.8660 | 56.54 | 3.4880 |
| 2026-01-07 | 98.58 | 1,449.37 | 156.59 | 6.9829 | 92,703.52 | 4,495.20 | 6.0610 | 56.22 | 3.4410 |
| 2026-01-06 | - | 1,446.48 | 156.53 | 6.9875 | 93,959.21 | 4,460.90 | 5.9825 | 58.13 | 3.4870 |
| 2026-01-04 | - | 1,442.19 | 156.84 | 6.9926 | 90,087.57 | 4,341.90 | 5.6980 | 57.33 | 3.6410 |
| 2026-01-03 | - | 1,442.19 | 156.84 | 6.9926 | 90,087.57 | 4,341.90 | 5.6980 | 57.33 | 3.6410 |
| 2026-01-02 | - | 1,442.19 | 156.84 | 6.9926 | 90,087.57 | 4,341.90 | 5.6980 | 57.33 | 3.6410 |
| 2026-01-01 | - | 1,440.94 | 156.75 | 6.9926 | 87,544.29 | 4,332.10 | 5.6940 | 57.41 | 3.7110 |
| 2025-12-30 | - | 1,444.74 | 155.88 | 6.9902 | 87,377.12 | 4,391.40 | 5.6920 | 58.03 | 3.9670 |
๋ง์ง๋ง ์
๋ฐ์ดํธ: 2026-01-14 01:10:01 (KST)
Great post! Featured in the hot section by @punicwax.