Daily Bitcoin price summarization on 01-01-2018
BTC prices on 2018-01-01
๐ Time | ๐ฒ Price in USD | ๐ Change | |
---|---|---|---|
๐ | 12:00:02AM | 15001 | |
๐ | 12:15:06AM | 15000 | 0 % |
๐ | 12:15:13AM | 14999.99 | 0 % |
๐ | 12:21:27AM | 14650 | -2.3800 % |
๐ | 12:27:13AM | 14664.66 | .0900 % |
๐ | 12:27:16AM | 14664.65 | 0 % |
๐ | 01:33:58AM | 14655.01 | -.0600 % |
๐ | 01:39:27AM | 14655 | 0 % |
๐ | 01:49:41AM | 14651.99 | -.0200 % |
๐ | 01:49:57AM | 14650 | -.0100 % |
๐ | 01:50:17AM | 14600 | -.3400 % |
๐ | 01:56:05AM | 14550.55 | -.3300 % |
๐ | 01:56:41AM | 14550 | 0 % |
๐ | 01:58:36AM | 14404 | -1.0100 % |
๐ | 02:02:18AM | 14420 | .1100 % |
๐ | 02:21:40AM | 14461.11 | .2800 % |
๐ | 02:32:10AM | 15190.72 | 4.8000 % |
๐ | 02:43:35AM | 15190.7 | 0 % |
๐ | 03:11:36AM | 14470.01 | -4.9800 % |
๐ | 05:29:33AM | 14481.11 | .0700 % |
๐ | 05:52:28AM | 14493.11 | .0800 % |
๐ | 06:19:19AM | 14500 | .0400 % |
๐ | 08:22:50AM | 14488.52 | -.0700 % |
๐ | 08:40:22AM | 14488 | 0 % |
๐ | 10:50:57AM | 14491 | .0200 % |
๐ | 10:55:16AM | 14500.1 | .0600 % |
๐ | 11:59:25AM | 14505.55 | .0300 % |
๐ | 12:18:19PM | 14515 | .0600 % |
๐ | 12:19:36PM | 14514.99 | 0 % |
๐ | 12:20:12PM | 14502.5 | -.0800 % |
๐ | 12:25:53PM | 14488 | -.1000 % |
๐ | 12:31:02PM | 14487.99 | 0 % |
๐ | 12:31:06PM | 14484.49 | -.0200 % |
๐ | 12:32:55PM | 14470 | -.1000 % |
๐ | 01:21:39PM | 14350 | -.8300 % |
๐ | 01:29:23PM | 14359.99 | .0600 % |
๐ | 01:37:10PM | 14990 | 4.2000 % |
๐ | 01:39:35PM | 14311 | -4.7400 % |
๐ | 01:45:15PM | 14312 | 0 % |
๐ | 01:52:25PM | 14380.01 | .4700 % |
๐ | 02:01:36PM | 14380 | 0 % |
๐ | 02:04:51PM | 14375 | -.0300 % |
๐ | 02:06:35PM | 14311 | -.4400 % |
๐ | 02:12:05PM | 14598.78 | 1.9700 % |
๐ | 02:12:25PM | 14220 | -2.6600 % |
๐ | 02:25:58PM | 14105 | -.8100 % |
๐ | 02:46:54PM | 14150 | .3100 % |
๐ | 03:39:13PM | 14111 | -.2700 % |
๐ | 04:05:01PM | 14389.22 | 1.9300 % |
๐ | 04:07:03PM | 14397.4 | .0500 % |
๐ | 04:33:33PM | 14131.11 | -1.8800 % |
๐ | 05:22:31PM | 14775 | 4.3500 % |
๐ | 05:43:33PM | 14250 | -3.6800 % |
๐ | 05:44:34PM | 14264.26 | .0900 % |
๐ | 05:44:40PM | 14250 | -.1000 % |
๐ | 05:44:47PM | 14238.11 | -.0800 % |
๐ | 05:44:50PM | 14250 | .0800 % |
๐ | 05:44:54PM | 14264.26 | .0900 % |
๐ | 05:45:04PM | 14238.11 | -.1800 % |
๐ | 05:45:23PM | 14235.5 | -.0100 % |
๐ | 05:45:26PM | 14235 | 0 % |
๐ | 05:45:30PM | 14230.01 | -.0300 % |
๐ | 05:46:11PM | 14225.52 | -.0300 % |
๐ | 05:49:27PM | 14235.5 | .0700 % |
๐ | 05:52:44PM | 14135 | -.7100 % |
๐ | 05:58:11PM | 14774 | 4.3200 % |
๐ | 06:03:53PM | 14151.11 | -4.4000 % |
๐ | 06:09:51PM | 14117.5 | -.2300 % |
๐ | 06:41:22PM | 14012.23 | -.7500 % |
๐ | 06:46:58PM | 14001.01 | -.0800 % |
๐ | 07:24:21PM | 14005 | .0200 % |
๐ | 07:41:15PM | 14011.11 | .0400 % |
๐ | 07:49:21PM | 14021.11 | .0700 % |
๐ | 08:17:49PM | 14040 | .1300 % |
๐ | 08:20:29PM | 14051.11 | .0700 % |
๐ | 08:23:11PM | 14598.11 | 3.7400 % |
๐ | 08:25:38PM | 14052 | -3.8800 % |
๐ | 08:37:28PM | 14052.11 | 0 % |
๐ | 08:46:01PM | 14100 | .3300 % |
๐ | 09:12:51PM | 14598.11 | 3.4100 % |
๐ | 09:13:08PM | 14360 | -1.6500 % |
๐ | 09:13:18PM | 14500 | .9600 % |
๐ | 09:15:09PM | 14598.11 | .6700 % |
๐ | 09:20:13PM | 14638 | .2700 % |
๐ | 09:26:09PM | 14311.11 | -2.2800 % |
๐ | 09:28:57PM | 14621.21 | 2.1200 % |
๐ | 09:40:12PM | 14301 | -2.2300 % |
๐ | 10:07:26PM | 14405.11 | .7200 % |
๐ | 10:14:22PM | 14644.99 | 1.6300 % |
๐ | 10:17:58PM | 14500 | -.9900 % |
๐ | 10:22:56PM | 14400 | -.6900 % |
๐ | 10:31:17PM | 14500 | .6800 % |
๐ | 10:44:32PM | 14499.99 | 0 % |
๐ | 10:53:09PM | 14440 | -.4100 % |
๐ | 11:20:50PM | 14643.9 | 1.3900 % |
๐ | 11:34:32PM | 14501 | -.9800 % |
Stats
๐ฅ Highest: $15190.72 per BTC
๐ป Lowest: $14001.01 per BTC
Total changes: 95
Biggest change: -4.9800 %
Total ๐ : 42
Total ๐ : 53
Data provides BitBay
#bitcoin
Sebenarnya harga bitcoin sudah gila sekarang, jika saya menyimpan bitcoin di dompet saya terlebih dahulu, mungkin tiba-tiba kaya