Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.155$ | 2.68% | -7.05% |
| BTC | Bitcoin | 6855.920$ | 1.69% | -5.41% |
| EOS | EOS | 6.333$ | 8.48% | 7.55% |
| ETH | Ethereum | 416.793$ | 5.04% | 4.83% |
| KIN | Kin | 0.000$ | 0.54% | -34.14% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.155$ | 2.68% | -7.05% |
| BTC | Bitcoin | 6855.920$ | 1.69% | -5.41% |
| EOS | EOS | 6.333$ | 8.48% | 7.55% |
| ETH | Ethereum | 416.793$ | 5.04% | 4.83% |
| KIN | Kin | 0.000$ | 0.54% | -34.14% |
EOS is on fire, like Excavo told!