You are viewing a single comment's thread from:
RE: Bitcoin Terganjal Desakan BIS agar Bank Sentral Pelajari Risiko Uang Digital
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BIS | Bismuth | 1.337$ | 2.84% | -20.36% |
BTC | Bitcoin | 8715.920$ | -4.51% | -16.53% |
ETH | Ethereum | 656.049$ | -5.2% | -15.53% |
LTC | Litecoin | 166.622$ | -4.87% | -12.07% |
XRP | Ripple | 0.743$ | -5.31% | -17.04% |
Mantap..