You are viewing a single comment's thread from:
RE: Coinbase May List ADA, XLM, ZRX, ZCO,BAT ,Prices Rising Sharply !!
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.138$ | 7.79% | -4.57% |
| BAT | Basic Attention Token | 0.328$ | 21.39% | 26.05% |
| XLM | Stellar | 0.200$ | 7.45% | -3.21% |
| ZEC | Zcash | 171.277$ | 9.48% | -1.39% |
| ZRX | 0x | 0.961$ | 13.89% | -3.5% |
Absolutely right thank you for the charts