Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6366.330$ | -5.49% | -3.32% |
| GAS | Gas | 12.024$ | -8.56% | -11.76% |
| NEO | NEO | 34.514$ | -9.35% | -12.61% |
| QTUM | Qtum | 9.590$ | -7.7% | -11.97% |
| USDT | Tether | 0.999$ | -0.17% | -0.43% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6366.330$ | -5.49% | -3.32% |
| GAS | Gas | 12.024$ | -8.56% | -11.76% |
| NEO | NEO | 34.514$ | -9.35% | -12.61% |
| QTUM | Qtum | 9.590$ | -7.7% | -11.97% |
| USDT | Tether | 0.999$ | -0.17% | -0.43% |
thank you