07 03 bitcoin price
Global
Market Cap : $219.9b
24h Vol : $43.6b
BTC Dominance : 65.96%
Top 20 Coins
unit : bilion
symbol | total | vol | price | 1h | 1d | 7d |
---|---|---|---|---|---|---|
USDT | $4.1 | 14.8 | $1.0 | 0.18% | 0.41% | 0.21% |
BTC | $145.1 | 12.5 | $8070.0 | 0.19% | -0.47% | 0.08% |
ETH | $18.8 | 5.8 | $174.4 | 0.03% | -0.66% | 3.04% |
LTC | $3.5 | 2.2 | $55.5 | -0.69% | -2.15% | 3.03% |
BCH | $4.0 | 1.1 | $222.9 | -0.12% | 0.25% | 1.92% |
EOS | $2.8 | 1.1 | $3.0 | -0.4% | -0.64% | 6.56% |
XRP | $11.0 | 1.0 | $0.3 | -0.29% | 0.54% | 6.67% |
TRX | $1.0 | 0.6 | $0.0 | -0.35% | 0.15% | 13.26% |
ETC | $0.5 | 0.4 | $4.6 | 0.11% | -0.17% | 1.08% |
PAX | $0.3 | 0.2 | $1.0 | 0.14% | 0.41% | 0.03% |
TUSD | $0.2 | 0.2 | $1.0 | 0.12% | 0.35% | -0.0% |
NEO | $0.5 | 0.2 | $7.3 | -0.97% | -0.55% | 2.16% |
DASH | $0.6 | 0.2 | $71.0 | 0.28% | 2.6% | 3.02% |
BSV | $1.5 | 0.2 | $82.7 | 0.05% | 0.7% | 0.3% |
ZB | $0.1 | 0.2 | $0.3 | 0.16% | 0.13% | 0.63% |
USDC | $0.5 | 0.1 | $1.0 | 0.21% | 0.4% | 0.19% |
XLM | $1.2 | 0.1 | $0.1 | -0.32% | 0.24% | 1.71% |
QTUM | $0.2 | 0.1 | $1.7 | 0.4% | -0.19% | 6.27% |
BNB | $2.4 | 0.1 | $15.4 | -0.11% | -1.17% | 0.8% |
ZEC | $0.3 | 0.1 | $36.8 | 0.12% | -0.24% | -1.66% |
LINK | $0.8 | 0.1 | $2.2 | 2.06% | 13.78% | 30.89% |
ATOM | $0.5 | 0.1 | $2.7 | 0.51% | 0.92% | 22.68% |
HT | $0.8 | 0.1 | $3.1 | -0.44% | -1.82% | 0.21% |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.